Final Long Advert RAM GOK Tenders 2nd December 2024
The Kenya Rural Roads Authority (KeRRA) is a State corporation established under the Kenya Roads Act, 2007, with the responsibility for management, development, rehabilitation and maintenance of rural roads.
The List of the project roads is as shown below:
No | Region | Tender No. | Road Name | NCA Category | Location of Submission (KeRRA Offices) | Preference & Reservations |
1 | Baringo | KeRRA/08/39/3/2024-25 | Kator -Kapdip- Chemilan -Kapchemuso Road | 5 or 6 or 7 | Baringo | Youth |
2 | Baringo | KeRRA/08/39/4/2024-25 | Society – Kabiyet – Solian | 5 or 6 or 7 | Baringo | Citizen |
3 | Bomet | KeRRA/08/39/8/2024-25 | Magonjet – Kiptemenio – Chongenwo | 5 or 6 or 7 | Bomet | Citizen |
4 | Garissa | KeRRA/08/39/12/2024-25 | Handaro – Mlilmano | 5 or 6 or 7 | Garissa | Citizen |
5 | Garissa | KeRRA/08/39/13/2024-25 | Sangailu – Darim | 5 or 6 or 7 | Garissa | Citizen |
6 | Garissa | KeRRA/08/39/14/2024-25 | Hulugho – Rakey | 5 or 6 or 7 | Garissa | Citizen |
7 | Garissa | KeRRA/08/39/15/2024-25 | Dagega – Galmagala | 5 or 6 or 7 | Garissa | Citizen |
8 | Garissa | KeRRA/08/39/16/2024-25 | Warable – Nanighi | 5 or 6 or 7 | Garissa | Citizen |
9 | Homa Bay | KeRRA/08/39/17/2024-25 | Njeri – Oriwo – Border Road | 5 or 6 or 7 | Homa Bay | Women |
10 | Kajiado | KeRRA/08/39/18/2024-25 | Murraming of Kapune-Kiserian Road | 5 or 6 or 7 | Kajiado | Citizen |
11 | Kajiado | KeRRA/08/39/19/2024-25 | Jnct Ezekiel Mutel – Roimen AP Camp | 5 or 6 or 7 | Kajiado | PLWD |
12 | Kajiado | KeRRA/08/39/20/2024-25 | Kisames Nyoonyorrie Loodaria (D1710) Road | 5 or 6 or 7 | Kajiado | Citizen |
13 | Kajiado | KeRRA/08/39/21/2024-25 | Ndunyunyiro – Kironito – Elangata Wuas | 5 or 6 or 7 | Kajiado | Citizen |
14 | Kakamega | KeRRA/08/39/22/2024-25 | Mapera – Kongoni – Fafaro (D1771) Road (Fafaro – Kosoki Section | 3 or 4 or 5 | Kakamega | Citizen |
15 | Kiambu | KeRRA/08/39/23/2024-25 | Kangoki-Kisii Road | 5 or 6 or 7 | Kiambu | Women |
16 | Kiambu | KeRRA/08/39/24/2024-25 | Rehabilitation of Kamiti Bridge | 5 or 6 or 7 | Kiambu | Citizen |
17 | Kiambu | KeRRA/08/39/26/2024-25 | Njathaini – Ngomongo | 5 or 6 or 7 | Kiambu | Citizen |
18 | Kiambu | KeRRA/08/39/27/2024-25 | Kagwe – Mung’eere Road | 5 or 6 or 7 | Kiambu | Citizen |
19 | Kiambu | KeRRA/08/39/29/2024-25 | Kiawamagira-Thogoto Mutarakwa Road | 5 or 6 or 7 | Kiambu | Citizen |
20 | Kiambu | KeRRA/08/39/30/2024-25 | Cabro for Kiambu National Polytechnic – Kirigiti Walkway | 5 or 6 or 7 | Kiambu | Citizen |
21 | Kiambu | KeRRA/08/39/31/2024-25 | Kamutini/Kangeero Police Road | 5 or 6 or 7 | Kiambu | Citizen |
22 | Kiambu | KeRRA/08/39/32/2024-25 | Yamogo-Njoro Road | 5 or 6 or 7 | Kiambu | Youth |
23 | Kiambu | KeRRA/08/39/33/2024-25 | CICT Polysack- Revival Church Road | 5 or 6 or 7 | Kiambu | Citizen |
24 | Kirinyaga | KeRRA/08/39/34/2024-25 | A2 Rukanga/Kabiriri G26444 | 5 or 6 or 7 | Kirinyaga | Citizen |
25 | Kirinyaga | KeRRA/08/39/35/2024-25 | Mukui Sec Access Road | 5 or 6 or 7 | Kirinyaga | Citizen |
26 | Kirinyaga | KeRRA/08/39/36/2024-25 | Gacharu Sec Access Road | 5 or 6 or 7 | Kirinyaga | PLWD |
27 | Kirinyaga | KeRRA/08/39/37/2024-25 | Kathaka – Kanjai Road | 5 or 6 or 7 | Kirinyaga | Citizen |
28 | Kirinyaga | KeRRA/08/39/38/2024-25 | Gathuthini – Kanjai Road | 5 or 6 or 7 | Kirinyaga | Citizen |
29 | Kirinyaga | KeRRA/08/39/39/2024-25 | Kinyakiiru Pri School Access Road | 5 or 6 or 7 | Kirinyaga | Youth |
30 | Kirinyaga | KeRRA/08/39/40/2024-25 | Kamina – Mumbuini Road | 5 or 6 or 7 | Kirinyaga | Citizen |
31 | Kirinyaga | KeRRA/08/39/41/2024-25 | Riamugaa Village – Kiangwaci Road | 5 or 6 or 7 | Kirinyaga | Citizen |
32 | Kirinyaga | KeRRA/08/39/42/2024-25 | Co-Operative bank DCs Office-Law court Rd | 5 or 6 or 7 | Kirinyaga | Women |
33 | Kisii | KeRRA/08/39/44/2024-25 | Nyamache Bridge | 5 or 6 or 7 | Kisii | Citizen |
34 | Kitui | KeRRA/08/39/45/2024-25 | Tseikuru/Kora Junction – Masyungwa Police Station – Mathunyani Primar | 5 or 6 or 7 | Kitui | Citizen |
35 | Kwale | KeRRA/08/39/46/2024-25 | Kalalani ECD – Mavirivirini ECD and Access Road | 5 or 6 or 7 | Kwale | Women |
36 | Kwale | KeRRA/08/39/47/2024-25 | Kokotoni – Mwanda | 5 or 6 or 7 | Kwale | Citizen |
37 | Laikipia | KeRRA/08/39/48/2024-25 | Sheikh – Kwa Mwaura | 5 or 6 or 7 | Laikipia | Citizen |
38 | Laikipia | KeRRA/08/39/49/2024-25 | Nairutia- Kamiruri | 5 or 6 or 7 | Laikipia | Women |
39 | Laikipia | KeRRA/08/39/50/2024-25 | Mugiki – Gitundu – Karangi Primary | 5 or 6 or 7 | Laikipia | Citizen |
40 | Laikipia | KeRRA/08/39/51/2024-25 | Trojan – Ruai | 5 or 6 or 7 | Laikipia | Citizen |
41 | Makueni | KeRRA/08/39/53/2024-25 | Junct Kamulalani-Kalata Mkt-Kalata/Kathama Drift | 5 or 6 or 7 | Makueni | PLWD |
42 | Makueni | KeRRA/08/39/54/2024-25 | Molemuni Drift | 5 or 6 or 7 | Makueni | Citizen |
43 | Makueni | KeRRA/08/39/55/2024-25 | Ngwata Junct -Yumbuni Mkt – Yikitaa-Athi Salama | 5 or 6 or 7 | Makueni | Citizen |
44 | Mandera | KeRRA/08/39/56/2024-25 | Kamoraliban – Damasa | 5 or 6 or 7 | Mandera | Citizen |
45 | Mandera | KeRRA/08/39/57/2024-25 | Lafey Town Roads | 3 or 4 or 5 | Mandera | Citizen |
46 | Migori | KeRRA/08/39/59/2024-25 | Ndege Oriedo – Opapo | 5 or 6 or 7 | Migori | Citizen |
47 | Migori | KeRRA/08/39/60/2024-25 | Sare-Tonye – Ochol Road | 5 or 6 or 7 | Migori | Citizen |
48 | Migori | KeRRA/08/39/61/2024-25 | Caroly Resort-Koderobara School-Riosiri | 5 or 6 or 7 | Migori | Citizen |
49 | Migori | KeRRA/08/39/62/2024-25 | Cham Gi Wadu-Sigiria-Sigiria Junction | 5 or 6 or 7 | Migori | PLWD |
50 | Migori | KeRRA/08/39/63/2024-25 | Kegonga – Loliondo | 5 or 6 or 7 | Migori | Citizen |
51 | Migori | KeRRA/08/39/64/2024-25 | Taraganya – Senta- Ntimaru & Nyamatiro – Kegonga | 5 or 6 or 7 | Migori | Citizen |
52 | Mombasa | KeRRA/08/39/66/2024-25 | Rehabilitation of Kashani- Mndengerekeni A and B | 5 or 6 or 7 | Mombasa | Citizen |
53 | Mombasa | KeRRA/08/39/67/2024-25 | Konambaya-Satima | 5 or 6 or 7 | Mombasa | Citizen |
54 | Mombasa | KeRRA/08/39/68/2024-25 | Rehabilitation of Jomvu primary- Jomvu Kuu access road and Mikanjuni | 5 or 6 or 7 | Mombasa | Citizen |
55 | Muranga | KeRRA/08/39/69/2024-25 | St.Marys -Nyakahara-Muringato-Kiamara-Irima-Gitugi | 5 or 6 or 7 | Muranga | Citizen |
56 | Muranga | KeRRA/08/39/70/2024-25 | Kandara – Mukoe – Gatitu | 5 or 6 or 7 | Muranga | Citizen |
57 | Muranga | KeRRA/08/39/72/2024-25 | Gatura – Ngere – Karangi | 5 or 6 or 7 | Muranga | Citizen |
58 | Nairobi | KeRRA/08/39/77/2024-25 | Access to Mariru Park Estate | 5 or 6 or 7 | Nairobi | Citizen |
59 | Nairobi | KeRRA/08/39/78/2024-25 | Improvement of Jamhuri Road | 5 or 6 or 7 | Nairobi | Citizen |
60 | Nakuru | KeRRA/08/39/79/2024-25 | Kikopey Old Road | 5 or 6 or 7 | Nakuru | Citizen |
61 | Nakuru | KeRRA/08/39/25/2024-25 | Kobil-Gioto Access Roads | 5 or 6 or 7 | Nakuru | Citizen |
62 | Nakuru | KeRRA/08/39/80/2024-25 | Mololine-Menengai West Access Roads | 5 or 6 or 7 | Nakuru | Citizen |
63 | Nakuru | KeRRA/08/39/81/2024-25 | Eveready-Upperhill Access Roads | 5 or 6 or 7 | Nakuru | PLWD |
64 | Nandi | KeRRA/08/39/84/2024-25 | Kaptumo – Chepkongoni – Enego | 5 or 6 or 7 | Nandi | Citizen |
65 | Narok | KeRRA/08/39/85/2024-25 | Jn B7 (Kilimapesa) – Mashangwa & Access roads to Angata Sugarmills | 5 or 6 or 7 | Narok | Citizen |
66 | Narok | KeRRA/08/39/86/2024-25 | Enoosaen – Ildulisho – Nkararo – Gem – Kehancha | 5 or 6 or 7 | Narok | Citizen |
67 | Narok | KeRRA/08/39/87/2024-25 | Suswa – Inkorienito | 5 or 6 or 7 | Narok | Women |
68 | Narok | KeRRA/08/39/88/2024-25 | Loliondo – Ilmeshuki – Olpisiai | 5 or 6 or 7 | Narok | Citizen |
69 | Narok | KeRRA/08/39/89/2024-25 | Mogor Operai Sitoka Segenge | 5 or 6 or 7 | Narok | Youth |
70 | Nyamira | KeRRA/08/39/91/2024-25 | Tombe -Isinta -Mokomoni -Gitaru/Chaberas -Ekerenyo-Kiogi/Nyamaiya | 6 or 7 | Nyamira | Citizen |
71 | Nyandarua | KeRRA/08/39/92/2024-25 | Junct Ngomano-Ulilinzi Mkt | 5 or 6 or 7 | Nyandarua | PLWD |
72 | Nyandarua | KeRRA/08/39/93/2024-25 | Karoroha River Bridge Level 4 Hospital Kahuru Building Rd | 5 or 6 or 7 | Nyandarua | Citizen |
73 | Nyeri | KeRRA/08/39/96/2024-25 | Kiandu -Nyeri | 5 or 6 or 7 | Nyeri | PLWD |
74 | Siaya | KeRRA/08/39/98/2024-25 | Luanda-Akala Road (phase I) | 3 or 4 or 5 | Siaya | Citizen |
75 | Tana River | KeRRA/08/39/99/2024-25 | Charidende – Kaba | 5 or 6 or 7 | Tana River | Citizen |
76 | Tana River | KeRRA/08/39/100/2024-25 | Bhoji – Masalani | 5 or 6 or 7 | Tana River | Youth |
77 | Tana River | KeRRA/08/39/101/2024-25 | Bura Dima – Roka | 5 or 6 or 7 | Tana River | Citizen |
78 | Uasin Gishu | KeRRA/08/39/111/2024-25 | Nyalilbei – Ngeny – Lower Moiben – Ngeny Segere 20Kms | 5 or 6 or 7 | Uasin Gishu | Citizen |
79 | Uasin Gishu | KeRRA/08/39/112/2024-25 | Jabali – Saos – Moisbridge 9Kms | 5 or 6 or 7 | Uasin Gishu | Citizen |
80 | Uasin Gishu | KeRRA/08/39/113/2024-25 | Fafoural – Kapchan – Ziwa Machine – Matunda 16Kms | 5 or 6 or 7 | Uasin Gishu | Women |
81 | Muranga | KeRRA/08/39/108/2024-25 | Kaweru – Kabui – Muringa – Mugumoini Road | 3 or 4 or 5 | Muranga | Open |
82 | Machakos | KeRRA/08/39/114/2024-25 | Kivandini- Miseleni Road | 3 or 4 or 5 | Machakos | Citizen |
83 | Kirinyaga | KeRRA/08/39/115/2024-25 | Riamugaa- Kiandagae Road | 3 or 4 or 5 | Kirinyaga | Citizen |
84 | Muranga | KeRRA/08/39/116/2024-25 | Mbombo- Maragua Ridge – Gwa Thamaki Road | 3 or 4 or 5 | Muranga | Citizen |
85 | Lamu | KeRRA/08/39/104/2024-25 | Stage Improvement of Mtangawanda – Siyu Road | 1 | KeRRA HQ | Open |
ADDRESSES FOR TENDERS | ||
S/NO. | REGION | ADDRESS |
1) | Kiambu | Kenya Rural Roads Authority Kiambu Regional Office P.O. Box 700-0900, KIAMBU. Eng. Joseph Irungu Tel: 0722 826 793 E-Mail Address: kiambu@kerra.go.ke |
2) | Laikipia | Kenya Rural Roads Authority Laikipia Regional Office P.O. Box 495-10400, NANYUKI. Eng. Willy Mburu Tel: 0721 254742 E-Mail Address: laikipia@kerra.go.ke |
3) | Murang’a | Kenya Rural Roads Authority Murang’a Regional Office P.O. Box 633-10200, MURANGA. Eng. Joseph Wanjohi Tel: 0729-874704 E-Mail Address: muranga@kerra.go.ke |
4) | Nyandarua | Kenya Rural Roads Authority Nyandarua Regional Office P.O. Box 82-20300, NYAHURURU. Eng. Willy Mburu Tel: 0721 254742 E-Mail Address: nyandarua@kerra.go.ke |
5) | Nyeri | Kenya Rural Roads Authority Nyeri Regional Office P.O. Box 2044-10100, NYERI. Eng. Joseph Wanjohi Tel: 0729-874704 E-Mail Address: 0729-874704 |
6) | Uasin Gishu | Kenya Rural Roads Authority Uasin Gishu Regional Office P.O. Box 2708-30100, ELDORET. Eng. Chelangá Tel: 0726957897 E-Mail Address: uasingishu@kerra.go.ke |
7) | Garissa | Kenya Rural Roads Authority, Garissa Regional Office P.O. Box 1391-70100, GARISSA. Eng. Patrick Ringera Tel: 071131911 E-Mail Address: garissa@kerra.go.ke |
8) | Nakuru | Kenya Rural Roads Authority, Nakuru Regional Office P.O. Box 17791-20100, Nakuru. Eng. Laban Ngigi Tel: 0722212185 E-Mail Address: nakuru@kerra.go.ke |
9) | Baringo | Kenya Rural Roads Authority, Baringo Regional Office P.O. Box 156-30400, KABARNET Eng. Bor Tel: 0713118268 E-Mail Address: baringo@kerra.go.ke |
10) | Kisii | Kenya Rural Roads Authority, Kisii Regional Office P.O. Box 1084-40200, Kisii. Eng. Nyariki Mobile No. 0726957897 E-Mail Address: kisii@kerra.go.ke |
11) | Nairobi | Kenya Rural Roads Authority, Nairobi Regional Office P.O. Box 5277-00506, Nairobi. Eng. Mbogori Mobile No. 0724310808 E-Mail Address: nairobi@kerra.go.ke |
12) | Tana River | Kenya Rural Roads Authority, Tana River Regional Office P.O. Box 125-70101, Hola. Eng. Mbaabu Mobile No. 0720664740 E-Mail Address: tanariver@kerra.go.ke |
13) | Narok | Kenya Rural Roads Authority, Narok Regional Office P.O. Box 398-20500, Narok. Eng. Kerembu Mobile No. 0723088534 E-Mail Address:narok@kerra.go.ke |
14) | Migori | Kenya Rural Roads Authority, Migori Regional Office P.O. Box 164 -40400, Suna. Eng. Michoma Mobile No. 0722471634 E-Mail Address: migori@kerra.go.ke |
15) | Lamu | Kenya Rural Roads Authority, Lamu Regional Office P.O. Box 102-80500, Lamu. Eng. Mbaabu Mobile No. 0720664740 E-Mail Address: lamu@kerra.go.ke |
16) | Kajiado | Kenya Rural Roads Authority, Kajiado Regional Office P.O. Box 64 – 01100, Kajiado Eng. Washington Mugambi Mobile No. 0722730803 E-Mail Address: kajiado@kerra.go.ke |
17) | Makueni | Kenya Rural Roads Authority, Makueni Regional Office P.O. Box 87-90300, MAKUENI. Eng. Dunda Mobile No. 0722745129 E-Mail Address: makueni@kerra.go.ke |
18) | Kwale | Kenya Rural Roads Authority, Kwale Regional Office P.O. Box 139-80403, Kwale. Eng. Onesmus Ikoa Mobile No. 0727021783 E-Mail Address: kwale@kerra.go.ke |
19) | Siaya | Kenya Rural Roads Authority, Siaya Regional Office P.O. Box 141-40600, SIAYA. Eng. Ochieng Mobile No. 0722660557 E-Mail Address: siaya@kerra.go.ke |
20) | Mombasa | Kenya Rural Roads Authority, Mombasa Regional Office P.O. Box 87447-80100, MOMBASA. Eng. Kendagor Mobile No. 0722946287 E-Mail Address: mombasa@kerra.go.ke |
21) | Nyamira | Kenya Rural Roads Authority, Nyamira Regional Office P.O. Box 27-40500, NYAMIRA. Eng. Obwocha Mobile No. 0721539646 E-Mail Address: nyamira@kerra.go.ke |
22) | Mandera | Kenya Rural Roads Authority, Mandera Regional Office P.O. Box 86-70300, MANDERA. Eng. Karanja Mobile No. 0722799131 E-Mail Address: mandera@kerra.go.ke |
23) | Bomet | Kenya Rural Roads Authority, Bomet Regional Office P.O. Box 180 – 20400, BOMET. Eng. Nyamota Mobile No. 0725529076 E-Mail Address: bomet@kerra.go.ke |
24) | Kirinyaga | Kenya Rural Roads Authority, Kirinyaga Regional Office P.O. Box 390-10300, KERUGOYA. Eng. Joseph Murage Mobile No. 0722801088 E-Mail Address: kirinyaga@kerra.go.ke |
25) | Nandi | Kenya Rural Roads Authority, Nandi Regional Office P.O. Box 87-30300. KAPSABET. Eng. Januaries Kimilu Mobile No. 0722428945 E-Mail Address: nandi@kerra.go.ke |
26) | Kitui | Kenya Rural Roads Authority, Kitui Regional Office P.O. Box 41-90200, KITUI Eng. Seif Mwanzia Ngui Mobile No. 0712953899 Eng. E-Mail Address: kitui@kerra.go.ke |
27) | Homabay | Kenya Rural Roads Authority, Homabay Regional Office P.O. Box 550-40300 Homabay Eng. C. T. Ogogo Mobile No.0703908051 Eng. E-Mail Address: homabay@kerra.go.ke |
28) | Kakamega | Kenya Rural Roads Authority, Kakamega Regional Office P.O. Box 477-50100, Kakamega Eng. Edwin Cheserek Mobile No. 0722370442 Eng. E-Mail Address: kakamega@kerra.go.ke |
29) | Machakos | Kenya Rural Roads Authority, Kitui Regional Office P.O. Box 874-90100, MACHAKOS Eng. Cyprin Mukuva Mobile No. 0721881304 Eng. E-Mail Address: machakos@kerra.go.ke |
All pages of the tender documents submitted by bidders shall be sequentially serialized including the cover page.
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100,
NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
Deputy Director (Supply Chain Management)
FOR: DIRECTOR GENERAL