KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
(LONG ADVERTISEMENT)
UPRADING, SPOT IMPROVEMENT & CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS FOR THE FY 2025/2026
Long Advert RAM 19.12.2025 (1)
The Kenya Rural Roads Authority (KeRRA) is a state corporation established under the Kenya Roads Act, 2007, with the responsibility for management, development, rehabilitation and maintenance of rural roads.
| S/No | County | Tender No. | Road Name | Reservation | NCA | Pre-Tender
Site Visit |
Tender Opening | Document Download |
| 1 | Homabay | KeRRA/08/39/01/2025-2026 | Routine Maintenance & Spot Improvement of Sondu -Ramula (Riverside) Road | Women | 5, 6, 7 | 7th Jan 2026 | 15th Jan 2026 | 1. BID DOCUMENTS FOR Sondu Rimula River Side Road (1) |
| 2 | Homabay | KeRRA/08/39/02/2025-2026 | Routine Maintenance and Spot Improvement of Suba South Ring Roads | Citizen | 4, 5, 6 | 8th Jan 2026 | 15th Jan 2026 | 2. BID DOCUMENT for Suba South Ring Roads |
| 3 | Homabay | KeRRA/08/39/03/2025-2026 | Routine Maintenance & Spot Improvement of Kakelo A1 Junction – Riat – Omiro Youth Polytechnic – Kochola Road | Citizen | 5, 6, 7 | 7th Jan 2026 | 15th Jan 2026 | 3. BID DOCUMENT FOR Kakelo A1 Junction – Riat – Omiro Youth Polytechnic – Kochola Road |
| 4 | Garissa | KeRRA/08/39/04/2025-2026 | Upgrading To Bitumen Standards of Bula Mazuri Market – Kunaso (K14 Garissa) Road | Citizen | 5, 6, 7 | 7th Jan 2026 | 15th Jan 2026 | 4. BID DOC BULLA MAZURI ROAD |
| 5 | Garissa | KeRRA/08/39/05/2025-2026 | Upgrading to Bitumen Standards of AIC Garissa Main Church – Bashal Sambul Road in Garissa County | PLWD | 5, 6, 7 | 6th Jan 2026 | 15th Jan 2026 | 5. BID DOC AIC GSA ROAD |
| 6 | Kisii | KeRRA/08/39/06/2025-2026 | Construction of Omingo – Magara Bridge | Citizen | 3, 4, 5 | 7th Jan 2026 | 15th Jan 2026 | 6. BID DOC OMINGO BRIDGE- MAGARA |
| 7 | Tana River | KeRRA/08/39/07/2025-2026 | Spot Improvement of C258 Witu – Kipini Road | Citizen | 5, 6, 7 | 8th Jan 2026 | 15th Jan 2026 | 7. BID DOCUMENT FOR C258 WITU – KIPINI |
| 8 | Kitui | KeRRA/08/39/08/2025-2026 | Spot Improvement of D1242 Kamuwongo – Kandiwa Section of B64 Kiswo – Chemiwo | Citizen | 4, 5, 6 | 9th Jan 2026 | 15th Jan 2026 | 8. BID DOCUMENTS FOR D1242 KAMUWONGO-KANDIWA SECTION OF B64 KISWO- CHEMIWO |
| 9 | Nyandarua | KeRRA/08/39/09/2025-2026 | Routine Maintenance & Spot Improvement of Brookside – Kitogo – Kamba – Ha Karoki – Mutarakwa Road | Women | 5, 6, 7 | 29th Dec 2025 | 15th Jan 2026 | 9. BID DOCUMENT FOR BROOKSIDE-KITOGO-KAMBA-HA KAROKI-MUTARAKWA |
| 10 | Bungoma | KeRRA/08/39/10/2025-2026 | Mpakani-Kapkateny / Banantega – Korong’otuny – Kapkurongo Sch. & Bukonoi – Marigo Mkt. Roads | Citizen | 5, 6, 7 | 8th Jan 2026 | 15th Jan 2026 | 10. BID DOCUMENT FOR Mpakani-Kapkateny-Banantega & Bukonoi Marigo Mkt. roads |
| 11 | Kiambu | KeRRA/08/39/11/2025-2026 | Kamengu Gardens – OndiriCatholic – Matimu -Nderi Rural Road | PLWD | 5, 6, 7 | 29th Dec 2025 | 15th Jan 2026 | 11. BID DOCUMENT FOR Kamengu Gardens-Ondiri Catholic-Matimu-Nderi Road Document |
| 12 | Kiambu | KeRRA/08/39/12/2025-2026 | Karia – Ikinu Road | Citizen | 5, 6, 7 | 30th Dec 2025 | 15th Jan 2026 | 12. BID DOCUMENT FOR Karia – Ikinu Road Document |
| 13 | Kiambu | KeRRA/08/39/13/2025-2026 | Karuri – Muthurwa Secondary School Road | Citizen | 5, 6, 7 | 29th Dec 2025 | 15th Jan 2026 | 13. BID DOCUMENT FOR Karuri – Muthurwa Secondary School Road |
| 14 | Kiambu | KeRRA/08/39/14/2025-2026 | Kimachia / Rweno Upgrading to Bitumen Standards | Citizen | 4, 5, 6 | 29th Dec 2025 | 15th Jan 2026 | 14. BID DOCUMENT FOR Kimachia Rweno Upgrading to Bituminous Standards Road |
| 15 | Kiambu | KeRRA/08/39/15/2025-2026 | Makeresha – Wanyoikes Loops Road | Women | 5, 6, 7 | 29th Dec 2025 | 15th Jan 2026 | 15. BID DOCUMENT FOR Makeresha – Wanyoikes |
| 16 | Kiambu | KeRRA/08/39/16/2025-2026 | Ndumbuini – Kanyiriri – Gitaru Road | Citizen | 4, 5, 6 | 29th Dec 2025 | 15th Jan 2026 | 16. BID DOCUMENT FOR Ndumbuini – Kanyayriri – Gitaru |
| 17 | Kiambu | KeRRA/08/39/17/2025-2026 | Kwaheri – Maria Magdalina Thika Road | Citizen | 1, 2, 3 | 30th Dec 2025 | 15th Jan 2026 | 17. BID DOCUMENT FOR KWAHERI-MARIA MAGDALINA THIKA ROAD |
| 18 | Narok | KeRRA/08/39/18/2025-2026 | Routine Maintenance / Spot Improvement Cereal – Limanet – Enaramatishoreki of Cereal – Limanet – Enaramatishoreki | Citizen | 5, 6, 7 | 6th Jan 2026 | 15th Jan 2026 | 18. BID DOCUMENT FOR CEREAL-LIMANET-ENARAMATISHOREKI |
| 19 | Kirinyaga | KeRRA/08/39/19/2025-2026 | Upgrading To Bitumen Standards of Gacharu-Gacharu Primary (Ug 26078) Road | Citizen | 5, 6, 7 | 8th Jan 2026 | 15th Jan 2026 | 19. BID DOCUMENT FOR GACHARU-GACHARU PRIMARY (1) |
| 20 | Uasin Gishu | KeRRA/08/39/20/2025-2026 | Ainabkoi – Chelelek – Drys/ Plateau – Kiluka -Mogas/ Waunfor – Lelek Loo | Citizen | 5, 6, 7 | 7th Jan 2026 | 15th Jan 2026 | 20. BID DOCUMENT FOR AINABKOI CHELELEK |
| 21 | West Pokot | KeRRA/08/39/21/2025-2026 | Konyao – Kangoletiang – Sirwach – Riting | Youth | 5, 6, 7 | 9th Jan 2026 | 15th Jan 2026 | 21. BID DOCUMENTS FOR Konyao – Kangoletiang |
| 22 | Uasin Gishu | KeRRA/08/39/22/2025-2026 | Tachasis – Karandile Road | Citizen | 5, 6, 7 | 8th Jan 2026 | 15th Jan 2026 | 22. BID DOCUMENT FOR TACHA ASSIS ROAD |
| 23 | Meru | KeRRA/08/39/23/2025-2026 | Mea – Naata – Ndunyu – Bulu Road | Citizen | 3, 4, 5 | 8th Jan 2026 | 15th Jan 2026 | 23. BID DOCUMENT FOR MEA – NAATA – NDUNYU – BULU ROAD |
| 24 | Elgeyo Marakwet | KeRRA/08/39/24/2025-2026 | Routine Maintenance and Spot Improvement of Chemwabul – Kaptere – Rokocho – Emsea Road |
Youth | 5, 6, 7 | 8th Jan 2026 | 15th Jan 2026 | 24. BID DOC CHEMWABUL-KAPTERE-ROKOCHO ROAD |
| 25 | Elgeyo Marakwet | KeRRA/08/39/25/2025-2026 | Routine Maintenance and Spot Improvement of Hanging valley – Kolol – Teror – Korober – Matungen – Emsis – Surmo – Molol – Terene (Matungen – Surmo – Emis – Molol -Terene) Road |
Citizen | 4, 5, 6 | 8th Jan 2026 | 15th Jan 2026 | 25. BID DOC KOLOL TEROR |
| 26 | Mandera | KeRRA/08/39/26/2025-2026 | Lafey – Kabo (E4709) Road | Citizen | 4, 5, 6 | 8th Jan 2026 | 26. BID DOCUMENT FOR Lafey Document |
| ADDRESSES FOR TENDERS | ||
| S/NO. | REGION | ADDRESS |
| 1) | Kitui | Kenya Rural Roads Authority
Kitui Regional Office P.O. Box 41-90200, Kitui. Eng. Seif Mwanzia Mobile No. 0712953899 E-Mail Address: kitui@kerra.go.ke |
| 2) | Homabay | Kenya Rural Roads Authority
Homabay Regional Office P.O. Box 550, Homabay. Eng. Calvince Agogo Mobile No. 0703908051 E-Mail Address: homabay@kerra.go.ke |
| 3) | Garissa | Kenya Rural Roads Authority
Garissa Regional Office P.O. Box 41, Garissa. Eng. Patrick Ringera Mobile No. 0711319111 E-Mail Address: garissa@kerra.go.ke |
| 4) | Kisii | Kenya Rural Roads Authority
Kisii Regional Office P.O. Box 1084, Kisii. Eng. Walter Nyariki Mobile No. 0726957897 E-Mail Address: kisii@kerra.go.ke |
| 5) | Tana River | Kenya Rural Roads Authority
Tana River Regional Office P.O. Box 125, Hola. Eng. Peter Mbaabu Mobile No. 0720664740 E-Mail Address: tanariver@kerra.go.ke |
| 6) | Bungoma | Kenya Rural Roads Authority
Bungoma Regional Office P.O. Box 763, Bungoma. Eng. Jared Otieno Mobile No. 0722993760 E-Mail Address: bungoma@kerra.go.ke |
| 7) | Kiambu | Kenya Rural Roads Authority
Kiambu Regional Office P.O. Box 700-0900, Kiambu. Eng. Joseph Irungu Mobile No. 0722826793 E-Mail Address: kiambu@kerra.go.ke |
| 8) | Narok | Kenya Rural Roads Authority
Narok Regional Office P.O. Box 398-20500, Narok. Eng. David Kerembu Mobile No. 0723088534 E-Mail Address: narok@kerra.go.ke |
| 9) | Kirinyaga | Kenya Rural Roads Authority
Kirinyaga Regional Office P.O. Box 390, Kerugoya. Eng. Joseph Murage Mobile No. 0722801088 E-Mail Address: kirinyaga@kerra.go.ke |
| 10) | Uasin Gishu | Kenya Rural Roads Authority
Uasin Gishu Regional Office P.O. Box 2708-30100, Eldoret Eng. Moses Chelang’a Mobile No. 0724706430 E-Mail Address: uasingishu@kerra.go.ke |
| 11) | West Pokot | Kenya Rural Roads Authority
West Pokot Regional Office P.O. Box 349, Kapenguria Eng. Kendagor Mobile No. 0722946287 E-Mail Address: westpokot@kerra.go.ke |
| 12) | Nyandarua | Kenya Rural Roads Authority
Nyandarua Regional Office P.O. Box 82, Nyahururu Eng. W. K. Mburu Mobile No. 0721254742 E-Mail Address: nyandarua@kerra.go.ke |
| 13) | Meru | Kenya Rural Roads Authority
Meru Regional Office P.O. Box 442-60200, MERU Eng. Hillary Akwiri Mobile No. 0711593390 E-Mail Address: meru@kerra.go.ke |
| 14) | Elgeyo Marakwet | Kenya Rural Roads Authority
Elgeyo Marakwet Regional Office P.O. Box 233-30700, ITEN Eng. Michael Rono Mobile No. 0723310453 E-Mail Address: elgeyomarakwet@kerra.go.ke |
| 15) | Mandera | Kenya Rural Roads Authority
Mandera Regional Office P.O. Box 86-70300, MANDERA Eng Oyoti Mobile No. 0725 286533 E-Mail Address: mandera@kerra.go.ke |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100,
NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
Deputy Director (Supply Chain Management)
FOR: DIRECTOR GENERAL