KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
(LONG ADVERTISEMENT)
Tender Notice Long Advert JAN 2026 28.1.2026 FINAL–
The Kenya Rural Roads Authority (KeRRA) is a State corporation established under the Kenya Roads Act 2007, with the responsibility of management, development, rehabilitation and maintenance of Rural Roads.
| S/No. | Region | Tender No. | Road Name | Date of Pretender Site Visit | Date of Closing and Opening | Remarks | Document Download Link |
| 1 | Wajir | RWC 859 | Lensanyu – Sakuno Road | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 2 | Kericho | RWC 860 | Ainamoi Centre – Kapsaos Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 2. RWC 860 |
| 3 | Siaya | RWC 861 | Boro – Hawinga – Uwaasi Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 3. RWC 861 |
| 4 | Narok | RWC 862 | Angata Police Post – Ngendalel | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 5 | Uasin Gishu | RWC 863 | Arankai – Kauho – Rongai – Matahru Centre – Silaga Primary Chirchir School | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 5. RWC 863 |
| 6 | Kirinyaga | RWC 864 | Baricho – Njegas – Ngaru – Gakoigo – Kangaita -Kiaritha – Kerugoya | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 6. RWC 864 |
| 7 | Nandi | RWC 865 | Belekenya – Karlel – Kaptildil -Chepterit Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 7. RWC 865 |
| 8 | Siaya | RWC 866 | Bondo – Uyawi – Kibanga Liunda Beach (C843) Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 8. RWC 866 |
| 9 | Busia | RWC 867 | Butula – Nambale – Amukura (C825) Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 9. RWC 867 |
| 10 | Nakuru | RWC 868 | Chebara – Wechego (E7244) Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 10. RWC 868 |
| 11 | Elgeyo Marakwet | RWC 869 | Chepkorio Townshipkaplimo – Kipsaina Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 11. RWC 869 |
| 12 | Muranga | RWC 870 | Gwa Thamaki – Maragua Ridge – Mbombo – Jct C549/B25 (Road C549) – Jct B25/F2630 Mbombo – Mesco (Road F2630) And Jct B67/G45821 – Samar Leisure (Road G45821); Phase 1 | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 12. RWC 870 |
| 13 | Elgeyo Marakwet | RWC 871 | Cherangani – Kipkeikei – Suwerwa -Kmaoi – Kapcherop – Makutano -Kaptalamwa | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 13. RWC 871 |
| 14 | Uasin Gishu | RWC 872 | Chesta – Sintai – Kapatet Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 14. RWC 872 |
| 15 | Trans Nzoia | RWC 873 | County Commissioner Office – Kijana Wamalwa Referral Hospital Road | Open But Mandatory | 19th February, 2026 at 11 AM | 15. RWC 873 | |
| 16 | Narok | RWC 874 | Enaramatishoriki Bridge | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 16. RWC 874 |
| 17 | Narok | RWC 875 | Enengetia – Olpusimorru Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 17. RWC 875 |
| 18 | Baringo | RWC 876 | Esageri- Noiwet – Muserech – Emining | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 18. RWC 876 |
| 19 | Muranga | RWC 877 | Gatura – Ngere – Karangi | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 19. RWC 877 |
| 20 | Nyandarua | RWC 878 | Haraka – Kageraini – Rwanyambo – Karangatha – Kinamba Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 20. RWC 878 |
| 21 | Uasin Gishu | RWC 879 | Jabali – Saos | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 21. RWC 879 |
| 22 | Nandi | RWC 880 | Kaiboi – Chepkober | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 22. RWC 880 |
| 23 | Homa Bay | RWC 881 | Kalamindi – Osani – Nyakweri Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 23. RWC 881 |
| 24 | Siaya | RWC 882 | Kalandini – Ka Elijah – Kamnara And Abidha – Kalandini Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 24. RWC 882 |
| 25 | Kakamega | RWC 883 | Kambi Mwanza – River Isiukhu – Kambiri – Mukhonje – Rondo Junction – Gravelling | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 26 | Bomet | RWC 884 | Kapkaket – Kaptebeng’wet – Kapkoros -Kiplelji – Kapsimotwa – Kapkwen -Olbuityo – Siongiroi Road Project | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 26. RWC 884 |
| 27 | Uasin Gishu | RWC 885 | Kaplelach – Chebarus Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 27. RWC 885 |
| 28 | Bomet | RWC 886 | Kaptengecha – Kaptebengwet -Kibaraa/ Ruseya – Kiptendenkimaech – Koiwa/ Kibanjalal – Ruseya/ Daraja Sita – Chebirbelek – Kibanjala – Maaset And Topland Road Access Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 28. RWC 886 |
| 29 | Nandi | RWC 887 | Kemeloi TTI Access Road – Kipsigak – Serem Phase2 – (Kamaindi – Aldai TTI – Kibwareng – Chepkunan – Miwani Road) | Open But Mandatory | 19th February, 2026 at 11 AM | 29. RWC 887 | |
| 30 | Meru | RWC 888 | Kiengo – Ndambiro – Mangala – Meru National Park Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 30. RWC 888 |
| 31 | Uasin Gishu | RWC 889 | Kapseret – Saina Estate – Lobo | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 31. RWC 889 |
| 32 | Meru | RWC 890 | Mworoga – Maraa – Mitunguu Phase II | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 32. RWC 890 |
| 33 | Kericho | RWC 891 | Kilibwoni – Terige – Lessos and Terige-Tuiyobei Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 33. RWC 891 |
| 34 | Trans Nzoia | RWC 892 | Kiminini – Solana – Kangoti Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 34. RWC 892 |
| 35 | Meru | RWC 893 | Kionyo – Kanyakine – Kithino | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 35. RWC 893 |
| 36 | Nandi | RWC 894 | Kipkechen – Kapkemich (Serem – Kesegei) Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 36. RWC 894 |
| 37 | Kiambu | RWC 895 | Zambezi – Kari | Open But Mandatory | 19th February, 2026 at 11 AM | 37. RWC 895 | |
| 38 | Trans Nzoia | RWC 896 | Kisawi Centre – Pango – Gituamba -Sosio Forest Station – Labot | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 38. RWC 896 |
| 39 | Uasin Gishu | RWC 897 | Koisagat – Kapchemagilot – Kaboggy – Mafuta – Kabeness Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 39. RWC 897 |
| 40 | Bomet | RWC 898 | Koiwa – Cheptalal – Sotit – Kaptebeng’wet/ Kimulot – Changoi | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 40. RWC 898 |
| 41 | Nandi | RWC 899 | Kolelach Bridge – Kolelach – Taunet Roads (Phase 1) | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 41. RWC 899 |
| 42 | Tana River | RWC 900 | Korisa – Gamba | Open But Mandatory | 19th February, 2026 at 11 AM | 42. RWC 900 | |
| 43 | Makueni | RWC 901 | Kyambeke – Kikuswi – Mumbuni – Kyuasini – Ukia Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 43. RWC 901 |
| 44 | Bomet | RWC 902 | Kyogong – Kapsimbiri – Kiromwok – Kiptogoch – Kisyet Tea Factory Road Project: Phase I: Kisyet Tea Factory – Kipyosit Secondary – Saparet – Kiptogoch – Kiromwok Road Project | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 44. RWC 902 |
| 45 | Machakos | RWC 903 | Makaveti – Iiuni | Open But Mandatory | 19th February, 2026 at 11 AM | 45. RWC 903 | |
| 46 | Tharaka Nithi | RWC 904 | Makutano – Katithine, Mukothima – Kirigicha – Mulika, Marimanti – Kibunga – Mukuuni Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 46. RWC 904 |
| 47 | Elgeyo Marakwet | RWC 905 | Maroon – Wewo – Katilit – Mungwo -Chemisto – Sewes & St. Michael kakimiti – Chawis Primary – Kaptul -Lemeiywokamogo – Chepkoit Junction Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 47. RWC 905 |
| 48 | Bungoma | RWC 906 | Masaek – KDF- Kaboriot Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 48. RWC 906 |
| 49 | Narok | RWC 907 | Mashangwa – Enkoiraria – Oldonyorok | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 50 | Narok | RWC 908 | Mogondo – Cheramgoi – Mogor – Soit Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 50. RWC 908 |
| 51 | Kiambu | RWC 909 | Mount Kenya Mwiki Bridge – Kwangethe Primary School – Mwihoko | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 51. RWC 909 |
| 52 | Bungoma | RWC 910 | Mufupi – Mukuyuni – Naitiri (C635) Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 52. RWC 910 |
| 53 | Nandi | RWC 911 | Mugundoi – Nandi Hills – Kosiage -Cheptulu Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 53. RWC 911 |
| 54 | Tharaka Nithi | RWC 912 | Murika – Ngage- Mukothima, Turima Tweru – Nkondi – Gatunga, Gaciongo – Makutano – Ura Gate, Access To Tharaka University Roads. | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 54. RWC 912 |
| 55 | Uasin Gishu | RWC 913 | Ngeria Primary – Moi University – Kapkoi Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 55. RWC 913 |
| 56 | Kajiado | RWC 914 | Ngong – Kibiku – Kangiria | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 56. RWC 914 |
| 57 | Narok | RWC 915 | Olopiki Dongoe – Nyakweri | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 58 | Kajiado | RWC 916 | Ngong Bypass | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 58. RWC 916 |
| 59 | Migori | RWC 917 | Nyarobiro – Kombe – Masaba -Nyanchabo – Getong’anya – Ikerege -Tarang’anya Road Phase 1 | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | |
| 60 | Kisii | RWC 918 | Nyosia – Timani – Kayati – Bobaracho Nyanguru – Nyataro Kiogoro Boronyi – Otamba Road | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 61 | Narok | RWC 919 | Olantare – Mariwa – Ogwedhi – Kehancha | Open But Mandatory | 19th February, 2026 at 11 AM | ||
| 62 | Bomet | RWC 920 | Rehabilitation of Chebole – Siongiroi – Labotiet – Chebunyo – Dikir | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 62. RWC 920 |
| 63 | Narok | RWC 921 | Rehabilitation of Lolgorian – Gwitembe – Kehancha | Open But Mandatory | 19th February, 2026 at 11 AM | 63. RWC 921 | |
| 64 | Bomet | RWC 922 | Rehabilitation of Soimet – Kapletundo – Mogogosiek & Kapngonken/ Teganda – Ndaraweta – Isaik – Sigorwet – Leldaret/ Cheplanket – Kapkatet Road Project | Open But Mandatory | 19th February, 2026 at 11 AM | 64. RWC 922 | |
| 65 | Embu | RWC 923 | Rianjeru – Rwika, Gachuriri – Kiritiri | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 65. RWC 923 |
| 66 | Kericho | RWC 924 | Sabunit – Kipsigori – Kimugul -Tuiyobei – Tilolwet – Kapkondor/ Furaha – Kamwingi2 – Hill Tee/ Tea Research Access Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 66. RWC 924 |
| 67 | Siaya | RWC 925 | Sihayi – Kodongo – Kanyumba City Road/ Bar Ober & Sega – Ukwala – Aboke – Odiado Road And Sega – Jera Loop Road; Phase 1 | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 67. RWC 925 |
| 68 | Bungoma | RWC 926 | Sikusi – Mukhweya – Lurende – Katenya Junction Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 68. RWC 926 |
| 69 | Bomet | RWC 927 | Silibwet – Masese – Kiptagich – Olenguruone – Mauche | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 69. RWC 927 |
| 70 | Baringo | RWC 928 | Solian – Lebolos – Naitili – Kiplombe -Esageri – Heavy Murram Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 70. RWC 928 |
| 71 | Narok | RWC 929 | Suswa – Inkorionito – Nairake – Enkare Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 71. RWC 929 |
| 72 | Elgeyo Marakwet | RWC 930 | Tachasis – Cheplaskei – Konyalil – Uswo & Cheplaskei – Karandili – Chebiemit | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 72. RWC 930 |
| 73 | Kericho | RWC 931 | Tegat– Kaplelit – Burutu – Kokwet -Toroton – Yalla – Chepkechei – Songenyet / Kichuchun – Kenyelet – Miti Mbili – Barsiele – Kimologit – Morao – Tingatela Kipsegi Roads | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 73. RWC 931 |
| 74 | Elgeyo Marakwet | RWC 932 | Tenden – Kibigos – Makutano | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 74. RWC 932 |
| 75 | Kericho | RWC 933 | Torit- Kenegut -Koitaburot – Kipsitet- Kapsorok- Sondu- Koilsir – Mindililwet – Mabasi – Machorwa -Getarwet Road | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 75. RWC 933 |
| 76 | Embu | RWC 934 | Wamumu – Karaba – Machanga Phase I | Open But Mandatory | 19th February, 2026 at 11 AM | Retender | 76. RWC 934 |
| 77 | Uasin Gishu | RWC 935 | Ziwa – Kimurgoi – Lomoiywet – Matunda | Open But Mandatory | 19th February, 2026 at 11 AM | 77. RWC 935 |
| S/NO. | REGION | ADDRESS |
|
1) |
Baringo |
Kenya Rural Roads Authority
Baringo Regional Office, Ministry of Public Works Building Along Iten Kabarnet Road. P.o Box 274, KABARNET. Eng. Odero Tel. 0722310778 E-Mail: baringo@kerra.go.ke |
|
2) |
Bomet |
Kenya Rural Roads Authority,
Bomet Regional Office P.O. Box 180 – 20400, BOMET. Eng. Nyamota Mobile No. 0725529076 E-Mail Address: bomet@kerra.go.ke |
|
3) |
Bungoma |
Kenya Rural Roads Authority
Bungoma Regional Office Webuye Malaba Road, Kanduyi Junction. Eng. Omondi Mobile No. 0722993760 P.o Box 763, BUNGOMA. |
|
4) |
Busia |
Kenya Rural Roads Authority
Busia Regional Office P.O. Box 470-50400, Busia. Eng. Jared Omondi Tel: 0722993760 E-Mail Address: busia@kerra.go.ke |
|
5) |
Elgeyo Marakwet |
Kenya Rural Roads Authority
Elgeiyo Marakwet Regional Office, Public Works Offices, Elgeiyo Markwet, P.o Box 233-30700, ITEN. Eng. Rono Mobile No. 0723310453 E-Mail: keiyomarakwet@kerra.go.ke |
|
6) |
Embu |
Kenya Rural Roads Authority,
Embu Regional Office, Embu-Majimbo, P.o Box 29, EMBU. Eng. Machira Mobile No. 0718799717 E-Mail Address: embu@kerra.go.ke |
|
7) |
Homabay |
Kenya Rural Roads Authority Homabay Regional Office, P.O Box 550-40300, Kenya.
Eng. Ogogo, Mobile : +254 0703908051 Email : homabay@kerra.go.ke |
|
8) |
Kajiado |
Kenya Rural Roads Authority,
Kajiado Regional Office P.O. Box 64 – 01100, KAJIADO. Eng. Mugambi Mobile No. 0722730803 E-Mail Address: kajiado@kerra.go.ke |
|
9) |
Kericho |
Kenya Rural Roads Authority,
Kericho Regional Office P.O. Box 534 KERICHO. Eng. Gibson Nyamota Mobile No. 0725529076 E-Mail Address: kericho@kerra.go.ke |
|
10) |
Kiambu |
Kenya Rural Roads Authority
Kiambu Regional Office, P.O Box 700-00900, KIAMBU. ENG. Joseph Irungu, Mobile No. 0722826793 E-Mail Address: Kiambu@kerra.go.ke |
|
11) |
Kirinyaga |
Kenya Rural Roads Authority
Kirinyaga Regional Office, Kerugoya – Kagio – Kutus, Junction, P.o Box 390, KERUGOYA. Eng. Murage Mobile No. 0722801088 E-Mail Address: kirinyaga@kerra.go.ke |
|
12) |
Kisii |
Kenya Rural Roads Authority
Kisii Regional Office, Kisii-Kilgoris Road P.o Box 1084-40200. Eng. Nyariki Mobile No. 0726957897 E-Mail Address:kisii@kerra.go.ke |
|
13) |
Kisumu |
Kenya Rural Roads Authority
Kisumu Regional Office, Mmboleo Along Kisumu -Kamega Highway P.o Box 1448-40100, Kisumu. Eng. Ochieng’ Mobile No. 0722660557 E-Mail Address:kisumu@kerra.go.ke |
|
14) |
Kitui |
Kenya Rural Roads Authority
Kitui Regional Office, Public WorksCamp, Along Kitui Kibwezi Road P.o Box 41-90200, KITUI. Eng. Mwanzia Mobile No. 0712953899 E-Mail: kitui@kerra.go.ke |
|
15) |
Kwale |
Kenya Rural Roads Authority, Kwale Regional Office
P.O. Box 139-80403, Kwale. Eng. Dominic Kundu Mobile No. 0723658485 E-Mail Address: kwale@kerra.go.ke |
|
16) |
Machakos |
Kenya Rural Roads Authority, Machakos Regional Office
P.O. Box 874-90100, MACHAKOS Eng. Zipporah Kabata Mobile No. 0721832570 Eng. E-Mail Address: machakos@kerra.go.ke |
|
17) |
Makueni |
Kenya Rural Roads Authority
Makueni Regional Office, Off Makindu Road, Wote P.o Box 87-90300, MAKUENI. Eng. Ndunda Mobile No. 0722745129 E-Mail.: makueni@kerra.go.ke |
|
18) |
Meru |
Kenya Rural Roads Authority
Meru Regional Office, Public Works Offices, Off Mwendatu Road, Rururing’u, Eng. Akwiri Mobile No. 0711593390
|
|
19) |
Migori |
Kenya Rural Roads Authority, Migori Regional Office
P.O. Box 164, SUNA, MIGORI Eng. Michoma Mobile No. 0722471634
E-Mail Address: migori@kerra.go.ke |
|
20) |
Mombasa |
Kenya Rural Roads Authority, Mombasa Regional Office
P.O. Box, MOMBASA Eng. Mbogori Mobile No. 0724310808 E-Mail Address: mombasa@kerra.go.ke |
|
21) |
Murang`a |
Kenya Rural Roads Authority,
Murang’a Regional Office P.O. Box 633, MURANG’A Eng. Wanjohi Mobile No. 0729874704 E-Mail Address: murang ’a @kerra.go.ke |
|
22) |
Nakuru |
Kenya Rural Roads Authority, Nakuru Regional Office
P.O. Box 17791-20100, Nakuru. Eng. Laban Ngigi Tel: 0722212185 E-Mail Address: nakuru@kerra.go.ke |
|
23) |
Nandi |
Kenya Rural Roads Authority, Nandi Regional Office
P.O. Box 87-30300. KAPSABET. Eng. Januaris Kimilu Mobile No. 0722428945 E-Mail Address: nandi@kerra.go.ke |
|
24) |
Narok |
Kenya Rural Roads Authority
Narok Regional Office, Opposite County Government Offices, P.o Box 398-20500, NAROK. Eng. Karembu Mobile No. 0723088534 E-Mail: narok@kerra.go.ke |
|
25) |
Nyandarua |
Kenya Rural Roads Authority, Nyandarua Regional Office Along Gilgil -Nyahururu rd. P.O. Box 82-20300, .
Eng. Mburu Mobile No.0721254742 E-Mail Address: nyandarua@kerra.go.ke |
|
26) |
Siaya |
Kenya Rural Roads Authority, Siaya Regional Office
P.O. Box 141-40600, SIAYA. Eng. Ochieng Mobile No. 0722660557 E-Mail Address: siaya@kerra.go.ke |
|
27) |
Tharaka Nithi |
Kenya Rural Roads Authority Tharaka Nithi Regional Office Chuka Public Works Camp,
P.o Box 345-60400, CHUKA. Eng. Machira Mobile No. 0718799717 |
|
28) |
Trans Nzoia |
Kenya Rural Roads Authority, Trans Nzoia Regional Office P.O. Box 135-30200, KITALE Eng. Kendagor
Tel: 0722946287 E-Mail Address: transnzoia@kerra.go.ke |
|
29) |
Uasin Gishu |
Kenya Rural Roads Authority
Uasin Gishu Regional Office P.O. Box 2708-30100, ELDORET. Eng. Chelangá Tel: 0726957897 E-Mail Address: uasingishu@kerra.go.ke |
|
30) |
West Pokot |
Kenya Rural Roads Authority West Pokot Regional Office Ministry of Public Works Yard,
Opposite Water Resource Management Authority (WARMA), Along Makutano Kapenguria Road. P.o Box 302-30600, KAPENGURIA. Eng. Kendagor Tel: 0722946287 E-Mail: pokotcentralengineer@yahoo.com |
|
31) |
Wajir |
Kenya Rural Roads Authority Wajir Regional Office
P.O. Box 120, Wajir Tel: 0748131989 Eng. Karanja Tel: 0722799131 |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100,
NAIROBI, KENYA
Email Addresses: procurementhq@kerra.go.ke , dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103