KENYA RURAL ROADS AUTHORITY
ADDENDUM NO. 3
UPGRADING TO BITUMEN STANDARD OF PROJECT ROADS &
CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS – LOT 9
Reference is made to the Tender Notice that appeared in the MyGov Edition Star Newspaper dated 3rd March 2026, the Long Advert dated 8th April 2026, Addendum No.1 dated 9th April 2026 and Addendum No.2 dated 22nd April, 2026.
Interested Bidders are requested to note the following clarifications and amendments;
| S/No. | Tender Number | Road Name | Previous NCA Category | Revised NCA Category |
| 1. | RWC 959 | Upgrading to Bitumen Standard of Misikhu – Naitiri & Lugulu – Lukusi – Makuselwa Roads. | 3 or 4 or 5 | 1 or 2 or 3 or 4 or 5 |
| S/No. | Tender Number | Road Name | NCA Category under Addendum No. 2 | Revised NCA Category |
| 1. | RWC 998 | Upgrading to Bitumen Standard of Kapchagir – Malakwen Link Roads. | 2 | 1 or 2 |
| S/No. | Tender Number | Road Name | Previous NCA Category | Revised NCA Category |
| 1. | RWC 985 | Upgrading to Bitumen Standard of Kiawanugu & Walokana Loop Roads | 2 or 3 | 2 or 3 or 4 or 5 |
| S/No. | Tender Number | Road Name | Previous NCA Category | Revised NCA Category |
| 1. | RWC 979 | Upgrading to Bitumen Standard of Kimbo – Matangini/Gwa Kairu Road | 2 | 1 or 2 |
| S/No. | Tender Number | Road Name |
| 1. | RWC 951 | Upgrading To Bitumen Standard of Ngege-Mapera |
| 2. | RWC 960 | Upgrading to Bitumen Standards of Ngaramiye – Nyarugumu & KUHS Loop Roads. |
| 3. | RWC 963 | Upgrading to Bitumen Standard of Tender No. RWC/963 is Jnc C67 (Kirwara – Kigio – Jnct C67 (Blue Post), Ithangarari – Rwaitira Loop and Maki Dam link Road. |
| 4. | RWC 996 | Upgrading to Bitumen Standard of Bukembe – Nzoia Market Mutomolo (C13111/C811) Road /Salmond – Kisiwa National Polytechnic Road/ Masaek -Kdf -Kaboriot Roads |
| S/No. | Clarification and Amendment | ||||||||||||||||||||
| 1. | “..The project road is an urban road in Diani providing access to social amenities and tourist attraction sites and it traverses Msambweni constituency, in Kwale County. It comprises three links as tabulated below…”
|
||||||||||||||||||||
| S/No. | Tender Number | Road Name |
| 1. | RWC 961 | Upgrading to Bitumen Standard of Subuku – Kaka/Githunguchu – Makereka/Kwa Mika – Kwa Wanyoike Shopping Centre – Hamururi Road. |
| 2. | RWC 967 | Upgrading to Bitumen Standard of Waichangai – Kitogo – Kamba – Mutarakwa – Mutamaiyu Pri. & Sec. School Road. |
| 3. | RWC 999 | Upgrading to Bitumen Standard of Mwendandu – Heni – Koinange |
Revised Summary page for Bill of Quantities and the additional quantities under Bill No. 26 have been attached as Annexes 1, 2 and 3 respectively.
| S/No. | Tender Number | Previous surface dressing specification | Revised surface dressing specification |
| 1. | RWC 962: Upgrading to Bitumen Standard of Kapiti –Uiimi –Makilili Primary School – Chrisco Road | · Provide, transport, lay and roll 14/20 mm Class 3 pre-coated with MC 30, chippings.
· Provide, transport, lay and roll 6/10 mm Class 3 pre-coated with MC 30 chippings |
· Provide, transport, lay and roll 10/14 mm Class 3 pre-coated with MC 30, chippings |
| 2. | RWC 988: Upgrading to Bitumen Standard of Kangonde – Masinga – Kaewa – Kythyoko |
Revised Bill of Quantities for quantities under Bill No.15 for Bituminous Surface Treatment & Surface Dressing have been attached as Annexes 4, 5 and 6 respectively
| S/No. | Region | Tender No. | Road Name | Date of
Closing And Opening |
Revised Date of
Closing And Opening |
| 1. | Migori | RWC 951 | Upgrading to Bitumen Standard of Ngege – Mapera | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 2. | Kisii | RWC 956 | Upgrading to Bitumen Standard of Keroka – Ibacho – Kiamokama; Kenyoro SDA – Riana Market and Kerina – Nyasagati – Mwata Roads | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 3. | Nyandarua | RWC 967 | Upgrading to Bitumen Standard of Gwa Ishangai – Kitogo -Kamba – Mutarakwa – Mutamaiyu Pri. & Sec. School | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 4. | Nyandarua | RWC 999 | Upgrading to Bitumen Standard of Mwenda Andu – Heni – Koinange | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 5. | Bungoma | RWC 959 | Upgrading to Bitumen Standard of Naitiri Misikhu | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 6. | Tharaka Nithi | RWC 1009 | Upgrading to Bitumen Standard of Mitheru- Kiini- Giampopo -Kamachuku | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 7. | Kiambu | RWC 960 | Upgrading to Bitumen Standard of Ngaramiye – Nyarugumu and KUHS Loop Roads | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 8. | Muranga | RWC 963 | Upgrading to Bitumen Standard of Tender No. RWC/963 is Jnc C67 (Kirwara – Kigio – Jnct C67 (Blue Post), Ithangarari – Rwaitira Loop and Maki Dam link Road. | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 9. | Makueni | RWC 981 | Upgrading to Bitumen Standard of Machinery – Kyumani – – Kyanginywa – Kalandini ( Barrier) | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 10. | Bungoma | RWC 996 | Upgrading to Bitumen Standard of Bukembe – Nzoia Market Mutomolo (C13111/C811) Road /Salmond – Kisiwa National Polytechnic Road/ Masaek -Kdf -Kaboriot Roads / County Commissioner Office – Kijana Wamalwa Referral Hospital Road | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 11. | Uasin Gishu | RWC 998 | Upgrading to Bitumen Standard of Kapchagir – Malakwen Link Roads | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 12. | Machakos | RWC 962 | Upgrading to Bitumen Standard of Kapiti – Uiimi – Makiliki Primary School – Chrisco Road | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 13. | Nyandarua | RWC 961 | Upgrading to Bitumen Standard of Subuku – Kaka/Githunguchu – Makereka/Kwa Mika – Kwa Wanyoike Shopping Centre – Hamururo | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 14. | Kiambu | RWC 985 | Upgrading to Bitumen Standard of Kiawanugu & Walokana Loop Roads | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 15. | Makueni | RWC 982 | Construction of Kavuthu Bridge | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 16. | Kwale | RWC 1007 | Upgrading to Bitumen Standard of Malaika Junction- Makacha school-Chandarana | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 17. | Kirinyaga | RWC 995 | Upgrading to Bitumen Standard of Kiangai – Kiaragana – Kiania – Kairini – Gatare – Mukui – Rwamuthanbi – Ndiriti – Kiaruhiu – Sagana Muslim | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 18. | Kiambu | RWC 979 | Upgrading to Bitumen Standard of Kimbo – Matangini/Gwa Kairu Road | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 19. | Kisii | RWC 969 | Upgrading to Bitumen Standard of Etago-Openda-Kiagware Road. | 7th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| S/No. | Region | Tender No. | Road Name | Date of
Closing And Opening |
| 1. | Nandi | RWC 978 | Upgrading to Bitumen Standard of Kimondi – Kipsamoite Road | 7th May, 2026 at 11:00 AM |
| 2. | Migori | RWC 965 | Upgrading to Bitumen Standard of Kabwana – Miruya – Ombo – Ongoro – Mivuya bridge | 7th May, 2026 at 11:00 AM |
| 3. | Transnzoia | RWC 973 | Upgrading to Bitumen Standard of Mwaita – Bwage – Makutano – Kapsara – Minex – Arba – Kesegon | 7th May, 2026 at 11:00 AM |
| 4. | Embu | RWC 958 | Upgrading to Bitumen Standard of Gitare – Kanya – Munyutu | CANCELLED |
| 5. | Transnzoia | RWC 974 | Upgrading to Bitumen Standard of Kambi Miwa – Saboti – Gituamba | 7th May, 2026 at 11:00 AM |
| 6. | Kiambu | RWC 1004 | Upgrading to Bitumen Standard of Githiga- Gatitu -Kamondo- Mutuya | 7th May, 2026 at 11:00 AM |
| 7. | Nyandarua | RWC 968 | Upgrading to Bitumen Standard of Murungaru – Tulasha – Gilgil Road | 7th May, 2026 at 11:00 AM |
| 8. | Muranga | RWC 989 | Upgrading to Bitumen Standard of Kagaa Loop Road | 7th May, 2026 at 11:00 AM |
| 9. | Nakuru | RWC 1001 | Upgrading to Bitumen Standard of Mengit – Murindoko | 7th May, 2026 at 11:00 AM |
| 10. | Busia | RWC 950 | Upgrading to Bitumen Standard of Ruabwa – Maumau (Mabinju Beach) Road | 7th May, 2026 at 11:00 AM |
| 11. | Kilifi | RWC 1008 | Upgrading to Bitumen Standard of Koromi- Sosoni | 7th May, 2026 at 11:00 AM |
| 12. | Siaya | RWC 952 | Upgrading to Bitumen Standard of Sidindi- Sigomre- Masiro Road | 7th May, 2026 at 11:00 AM |
| 13. | Transnzoia | RWC 972 | Upgrading to Bitumen Standard of Maridadi – Katuke – Soymining – Kapkoi – Maili Nane | 7th May, 2026 at 11:00 AM |
| 14. | Kajiado | RWC 992 | Upgrading to Bitumen Standard of Kuna Town Roads | 7th May, 2026 at 11:00 AM |
| 15. | Kilifi | RWC 954 | Upgrading to bitumen standard of Kakajuni – Matano Mane / Access to Mother Seraphina Education Center | 7th May, 2026 at 11:00 AM |
| 16. | Kiambu | RWC 970 | Upgrading to Bitumen Standard of Kidfarmaco Kianda Kia Reli Island Access & Acre Tano Hill – Kanyanjara Pri & Sec. School Roads | 7th May, 2026 at 11:00 AM |
| 17. | Transnzoia | RWC 971 | Upgrading to Bitumen Standard of Maridadi – Kobos Primary School Roads | 7th May, 2026 at 11:00 AM |
| 18. | Kiambu | RWC 977 | Upgrading to Bitumen Standard of Gatuikira Access Road | 7th May, 2026 at 11:00 AM |
| 19. | Transnzoia | RWC 994 | Upgrading to Bitumen Standard of Sach Somok – NIS Training Sch. Kaimugul | 7th May, 2026 at 11:00 AM |
| 20. | Kiambu | RWC 1000 | Upgrading to Bitumen Standard of Ndarugu-Nyacaba-Kimuchu primary | 7th May, 2026 at 11:00 AM |
| 21. | Kilifi | RWC 976 | Upgrading to Bitumen Standard of Mzambarauni (Mtwapa) – Chasimba | 7th May, 2026 at 11:00 AM |
| 22. | Vihiga | RWC 953 | Upgrading to Bitumen Standard of Busweta – Ikobero – Chavogere – Cheptech – Shinyalu and Lusoi – Vokoli, Mululu – Kwa Shem (thatcher road), Mululu – Wangulu | 7th May, 2026 at 11:00 AM |
| 23. | Laikipia | RWC 987 | Upgrading to Bitumen Standard of Lonan – Tangi – Salama | 7th May, 2026 at 11:00 AM |
| 24. | Homabay | RWC 1005 | Upgrading to Bitumen Standard of Onyege- Omboga- Kanyadhiang RD/kakelo Jn-Kakelo Pry School-Omiro Polytechnic | 8th May, 2026 at 11:00 AM |
| 25. | Narok | RWC 1006 | Upgrading to Bitumen Standard of Ololunga- Ewaso Ngiro Road | 8th May, 2026 at 11:00 AM |
| 26. | Tharaka Nithi | RWC 966 | Upgrading to Bitumen Standard of Keria – Kathwana – Chogoria Campus Road Phase II | 8th May, 2026 at 11:00 AM |
| 27. | Transnzoia | RWC 975 | Upgrading to Bitumen Standard of Kipsongo (Kitale town) – Kisawai | 8th May, 2026 at 11:00 AM |
| 28. | Meru | RWC 1012 | Upgrading to Bitumen Standard of Kibirichia Market – Ruibi Pri Sch.-Ntugi Market loop Roads | 8th May, 2026 at 11:00 AM |
| 29. | Machakos | RWC 963 | Upgrading to Bitumen Standard of Makuti – Kwa Nzivo – Kwa Kitaru | CANCELLED |
| 30. | Machakos | RWC 964 | Upgrading to Bitumen Standard of Kwa Manda – Kwa Kathumbi – Kundu – Kwanguvyu | CANCELLED |
| 31. | Machakos | RWC 988 | Upgrading to Bitumen Standard of Kangonde – Masinga – Kaewa – Kithyoko | 8th May, 2026 at 11:00 AM |
| 32. | Bungoma | RWC 1002 | Upgrading to Bitumen Standard of Matisi-Bokoli – Milani | 8th May, 2026 at 11:00 AM |
| 33. | Uasin Gishu | RWC 997 | Upgrading to Bitumen Standard of Jn 1 Wareng – Chepsaita Shopping Centre | 8th May, 2026 at 11:00 AM |
| 34. | Kitui | RWC 993 | Upgrading to Bitumen Standard of Kwa Vonza – Kiusini | 8th May, 2026 at 11:00 AM |
| 35. | Bungoma | RWC 990 | Upgrading to Bitumen Standard of Matisi – Teremi | CANCELLED |
| 36. | Taita Taveta | RWC 949 | Upgrading to Bitumen Standard of Voi (Kasarani)-Gamba-Kanyanga-Mwalangi-Talio (Saghala) / Maungu-Kasighau-Rukanga Phase 1 | 8th May, 2026 at 11:00 AM |
| 37. | Uasin Gishu | RWC 955 | Upgrading to Bitumen Standard of Jnct Talai – Jnct Plateu – Africa Economic Zone & Limo – Ilula – Tuiyoluk – Kipcharwart – Kaptagat Road | 8th May, 2026 at 11:00 AM |
| 38. | Nyeri | RWC 957 | Upgrading to Bitumen Standard of Mwireri – Mutwe wathi Road | 8th May, 2026 at 11:00 AM |
| 39. | Kilifi | RWC 980 | Upgrading to Bitumen Standard of Kibaoni cha Fundishe Adu Kamale | 8th May, 2026 at 11:00 AM |
| 40. | Makueni | RWC 983 | Upgrading to Bitumen Standard of Wote kako – Ngoluni | 8th May, 2026 at 11:00 AM |
| 41. | Meru | RWC 984 | Upgrading to Bitumen Standard of Kaambee Njeru – Kamburu – Mwithume | 8th May, 2026 at 11:00 AM |
| 42. | Laikipia | RWC 986 | Upgrading to Bitumen Standard of Maili 7 – Kabeu – Kitindang Baphat Church | 8th May, 2026 at 11:00 AM |
| 43. | Kajiado | RWC 1003 | Upgrading to Bitumen Standard of Picnic – Olerai – Olchoronyore Sec Sch. | 8th May, 2026 at 11:00 AM |
| 44. | Makueni | RWC 991 | Construction of Muoni Bridge | 8th May, 2026 at 11:00 AM |
Deputy Director (Supply Chain Management)
For: DIRECTOR GENERAL