KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
ADDENDUM NO. 2
UPGRADING, SPOT IMPROVEMENT & CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS BATCH 3
Reference is made to the Tender Notice that appeared in the MyGov Edition Star Newspaper dated 3rd March 2026, the Long Advert dated 17th April, 2026 and Addendum No. 1 dated 28th April 2026.
Interested Bidders are requested to note the following clarifications and amendments;
| S/No | Region | Tender No. | Road Name | Pretender Site Visit & Location | Previous Tender Opening Date & Time | Revised Tender Opening Date & Time |
| 1 | Nakuru | KeRRA/08/39/66/2025-2026 | Repair and Rehabilitation of Lanet – Pipeline – Elementaita – Mau Narok (C713/C712 | KeRRA Regional Office – Nakuru | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 2 | Garissa | KeRRA/08/39/67/2025-2026 | Upgrading To Bitumen Standards of Bula Mazuri Market-Kunaso (K14 Garissa) Road | KeRRA Regional Office – Garissa | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 3 | Garissa | KeRRA/08/39/68/2025-2026 | Upgrading To Bitumen Standards of AIC Garissa Main Church – Bashal Sambul Road | KeRRA Regional Office – Garissa | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 4 | Bungoma | KeRRA/08/39/69/2025-2026 | Mpakani-Kapkateny / Banantega – Korong’otuny – Kapkurongo Sch. & Bukonoi – Marigo Mkt. Roads | KeRRA Regional Office – Bungoma | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 5 | Elgeyo Marakwet | KeRRA/08/39/70/2025-2026 | Routine Maintenance and Spot Improvement of Chemwabul – Kaptere – Rokocho – Emsea Road | KeRRA Regional Office – Elgeyo Marakwet | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 6 | West Pokot | KeRRA/08/39/72/2025-2026 | Sebit – Parua – Tapach | KeRRA Regional Office – West Pokot | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 7 | Elgeyo Marakwet | KeRRA/08/39/73/2025-2026 | Routine Maintenance and Spot Improvement of Hanging Valley – Kolol – Teror – Korober – Matungen – Emsis -Surmo – Molol – Terene (Matungen – Surmo – Emis- Molol – Terene) Road | KeRRA Regional Office – Elgeyo Marakwet | 12th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| S/No | Region | Tender No. | Road Name | Pretender Site Visit & Location | Tender Opening Date & Time |
| 1 | Elgeyo Marakwet | KeRRA/08/39/74/2025-2026 | Routine Maintenance and Spot Improvement Chesongoch Roads | KeRRA Regional Office – Elgeyo Marakwet | 19th May, 2026 at 11:00 AM |
| 2 | Kericho | KeRRA/08/39/75/2025-2026 | Rehabilitation Of Brook Bond – Maili Nne – Kipkelion – Londiani / Kipkelion – Taita Boys/Ainamoi – Thesallia Mission Road And Access Road | KeRRA Regional Office – Kericho | 19th May, 2026 at 11:00 AM |
| 3 | Bomet | KeRRA/08/39/76/2025-2026 | Routine Maintenance and Spot Improvement Lelaitich – Kabolwo | KeRRA Regional Office – Bomet | 19th May, 2026 at 11:00 AM |
| 4 | Bomet | KeRRA/08/39/77/2025-2026 | Routine Maintenance and Spot Improvement of Kimuchul – Jikamba | KeRRA Regional Office – Bomet | 19th May, 2026 at 11:00 AM |
| 5 | Kajiado | KeRRA/08/39/78/2025-2026 | Routine Maintenance and Spot Improvement of KAG University IIipoloposat – Konza | KeRRA Regional Office – Kajiado | 19th May, 2026 at 11:00 AM |
| 6 | Kericho | KeRRA/08/39/79/2025-2026 | Routine Maintenance and Spot Improvement of Chagaik – Samret | KeRRA Regional Office – Kericho | 19th May, 2026 at 11:00 AM |
| 7 | Kiambu | KeRRA/08/39/80/2025-2026 | Routine Maintenance and Spot Improvement of Oasis Kangoki Corner Muthaiga – Kisii Macendonia – Maguna Andu | KeRRA Regional Office – Kiambu | 19th May, 2026 at 11:00 AM |
| 8 | Makueni | KeRRA/08/39/81/2025-2026 | Routine Maintenance and Spot Improvement of Kwa Philip – Kilili – Matiliku | KeRRA Regional Office – Makueni | 19th May, 2026 at 11:00 AM |
| 9 | Makueni | KeRRA/08/39/82/2025-2026 | Routine Maintenance and Spot Improvement of Mtito – Mavinduni | KeRRA Regional Office – Makueni | 19th May, 2026 at 11:00 AM |
| 10 | Mandera | KeRRA/08/39/83/2025-2026 | Routine Maintenance and Spot Improvement of Ali Jirdesa – Halima Garmaji | KeRRA Regional Office – Mandera | 19th May, 2026 at 11:00 AM |
| 11 | Mandera | KeRRA/08/39/84/2025-2026 | Routine Maintenance and Spot Improvement of Lebehiya – Lethi | KeRRA Regional Office – Mandera | 19th May, 2026 at 11:00 AM |
| 12 | Marsabit | KeRRA/08/39/85/2025-2026 | Routine Maintenance and Spot Improvement of Junction A2 – Bovi Road | KeRRA Regional Office – Marsabit | 19th May, 2026 at 11:00 AM |
| 13 | Marsabit | KeRRA/08/39/86/2025-2026 | Routine Maintenance and Spot Improvement of Dambala Fachana – Ambalo | KeRRA Regional Office – Marsabit | 19th May, 2026 at 11:00 AM |
| 14 | Marsabit | KeRRA/08/39/87/2025-2026 | Routine Maintenance and Spot Improvement of Quate – Antut – Moyale | KeRRA Regional Office – Marsabit | 19th May, 2026 at 11:00 AM |
| 15 | Tana River | KeRRA/08/39/88/2025-2026 | Routine Maintenance and Spot Improvement of Banyal – Eltutu | CANCELLED | |
| 16 | Tana River | KeRRA/08/39/89/2025-2026 | Routine Maintenance and Spot Improvement of Madogo – Bura – Dima | KeRRA Regional Office – Tana River | 19th May, 2026 at 11:00 AM |
| 17 | Tana River | KeRRA/08/39/90/2025-2026 | Routine Maintenance and Spot Improvement of B8 Hororesa | CANCELLED | |
| 18 | Tana River | KeRRA/08/39/91/2025-2026 | Routine Maintenance and Spot Improvement of Oda – Madingo | KeRRA Regional Office – Tana River | 19th May, 2026 at 11:00 AM |
| 19 | Turkana | KeRRA/08/39/92/2025-2026 | Routine Maintenance and Spot Improvement of Oropoi – Nalapatui – Loreng | KeRRA Regional Office – Nakuru | 19th May, 2026 at 11:00 AM |
| 20 | Turkana | KeRRA/08/39/93/2025-2026 | Routine Maintenance and Spot Improvement of Kakuma – Loreng – Nakitongo | KeRRA Regional Office – Turkana | 19th May, 2026 at 11:00 AM |
| 21 | Nakuru | KeRRA/08/39/94/2025-2026 | Routine Maintenance and Spot Improvement of Kwa Gladys – Sirikwa – Muthenji | KeRRA Regional Office – Nakuru | 19th May, 2026 at 11:00 AM |
| 22 | West Pokot | KeRRA/08/39/95/2025-2026 | Routine Maintenance and Spot Improvement of Chesor – Karelwa – Sokut – Sondamy Road | KeRRA Regional Office – West Pokot | 19th May, 2026 at 11:00 AM |
| ADDRESSES FOR TENDERS | ||
| S/NO. | REGION | ADDRESS |
| 1) | Garissa | Kenya Rural Roads Authority Garissa Region
P.O. Box 41, GARISSA. Eng. Patrick Ringera Mobile No. 0711 319111 Email: garissa@kerra.go.ke |
| 2) | Bungoma | Kenya Rural Roads Authority Bungoma Region
P.O. Box 763, BUNGOMA. Eng. Jared Otieno Mobile No. 0722 993 760 Email: bungoma@kerra.go.ke |
| 3) | Elgeyo Marakwet | Kenya Rural Roads Authority
Elgeyo Marakwet Regional Office P.O. Box 233-30700, ITEN Eng. Michael Rono Mobile No. 0723310453 Email: elgeyomarakwet@kerra.go.ke |
|
4) |
West Pokot |
Kenya Rural Roads Authority West Pokot Region
P.O. Box 349, KAPENGURIA. Eng. Timothy Kendagor Mobile No. 0722 946287 Email: westpokot@kerra.go.ke |
| 5) | Bomet | Kenya Rural Roads Authority Bomet Region
P.O. Box 180, BOMET. Eng. Gibson Nyamota Mobile No. 0725529076 Email: bomet@kerra.go.ke |
| 6) | Kajiado | Kenya Rural Roads Authority Kajiado Region
P.O. Box 180, KAJIADO. Eng. Washington K. Mugambi Mobile No. 0725529076 Email: kajiado@kerra.go.ke |
| 7) | Kericho | Kenya Rural Roads Authority Kericho Region
P.O. Box 534, KERICHO. Eng. Gibson Nyamota Mobile No. 0725529076 Email: kericho@kerra.go.ke |
| 8) | Kiambu | Kenya Rural Roads Authority
Kiambu Regional Office P.O. Box 700-0900, KIAMBU. Eng. Joseph Irungu Mobile No. 0722826793 Email: kiambu@kerra.go.ke |
| 9) | Makueni | Kenya Rural Roads Authority Makueni Region
P.O. Box 534, MAKUENI. Eng. Anastasia Ndunda Mobile No. 0722 745 129 Email: makueni@kerra.go.ke |
| 10) | Mandera | Kenya Rural Roads Authority
Mandera Regional Office P.O. Box 86-70300, MANDERA Eng. Argwings Oyoti Mobile No. 0725286533 Email: mandera@kerra.go.ke |
| 11) | Marsabit | Kenya Rural Roads Authority Marsabit Region
P.O. Box 534, MARSABIT. Eng. B. M. Maara Mobile No. 0722 97 52 72 Email: marsabit@kerra.go.ke |
| 12) | Tana River | Kenya Rural Roads Authority
Tana River Regional Office P.O. Box 125, HOLA. Eng. Peter Mbaabu Mobile No. 0720664740 Email: tanariver@kerra.go.ke |
| 13)
|
Turkana | Kenya Rural Roads Authority Turkana Region
P.O. Box 534, TURKANA. Eng. Michael Koech Mobile No. 0722 284515 Email: turkana@kerra.go.ke |
| 14) | Nakuru | Kenya Rural Roads Authority Nakuru Region
P.O. Box 534, NAKURU. Eng. Laban N. Ngigi Mobile No. 0722212185 Email: nakuru@kerra.go.ke |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao Road, Opposite KCAA building,
P.O. Box 48151 – 00100, NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
Deputy Director (Supply Chain Management)
For: DIRECTOR GENERAL