KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
UPGRADING OF VARIOUS ROAD PROJECTS LOT 11
The Kenya Rural Roads Authority (KeRRA) is a state corporation established under the Kenya Roads Act, 2007, with the responsibility for management, development, rehabilitation and maintenance of rural roads.
| PART A | ||||||
| S/No. | Region | Tender No. | Road Name | Reservation | Closing & Opening Date | Tender Document Download |
| 1 | Kisumu | KeRRA/08/39/132/25-26 | Nyakungru – Minyange – Masogo Bridge | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR CONSTRUCTION OF NYAKUNGRU – MINYANGE – MASOGO BRIDGE |
| 2 | Baringo | KeRRA/08/39/133/25-26 | Kipnai – Kagaa Junction | Open | 26th June, 2026 at 11:00 AM | Bid Document of Kipnai |
| 3 | Garissa | KeRRA/08/39/135/25-26 | Ohiya – Shimbrey – Bulla Haji | Open | 26th June, 2026 at 11:00 AM | |
| 4 | Homa Bay | KeRRA/08/39/136/25-26 | Kiabuya – Nyandiwa | Open | 26th June, 2026 at 11:00 AM | Bid Document for KIABUYA – NYANDIWA – OSIRI ROADS |
| 5 | Homa Bay | KeRRA/08/39/137/25-26 | Ojijo – Oteko Link Road | Open | 26th June, 2026 at 11:00 AM | Bid Document for Ojijo – Oteko Road |
| 6 | Kisii | KeRRA/08/39/140/25-26 | Nyabururu – Matoke – Nyamataro Link Road | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR NYABURURU |
| 7 | Kisumu | KeRRA/08/39/141/25-26 | Awasi – Katito | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR AWASI – KATITO |
| 8 | Mandera | KeRRA/08/39/142/25-26 | Dandu – Ires Teno – Sake Road | Open | 26th June, 2026 at 11:00 AM | Bid document for DANDU |
| 9 | Mandera | KeRRA/08/39/143/25-26 | Shimbir – Fatuma – Fincharo Road | Open | 26th June, 2026 at 11:00 AM | Bid Document FOR SHIMBIR |
| 10 | Mandera | KeRRA/08/39/144/25-26 | Amingurey – Daua River Road | Open | 26th June, 2026 at 11:00 AM | Bid Document for Amingurey |
| 11 | Mandera | KeRRA/08/39/145/25-26 | Fiqo – Burabor – Bella Road | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR FIQO – BURABOR -BELLA |
| 12 | Muranga | KeRRA/08/39/146/25-26 | Kiria – Kagaa Junction | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR KIRIA |
| 13 | Muranga | KeRRA/08/39/147/25-26 | Railway Junction – Kiangatia Road | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR RAILWAY JUNCTION |
| 14 | Muranga | KeRRA/08/39/148/25-26 | Kangara – Kabui – Mugumoini Rd | Open | 26th June, 2026 at 11:00 AM | Bid Document for Kangara – Kabui |
| 15 | Muranga | KeRRA/08/39/149/25-26 | Gikandu – Muti Road | Open | 26th June, 2026 at 11:00 AM | Bid Document of Gikandu |
| 16 | Nairobi | KeRRA/08/39/150/25-26 | South C Road | Open | 26th June, 2026 at 11:00 AM | |
| 17 | Narok | KeRRA/08/39/152/25-26 | Graveling of Inkorienito – Naivasha | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR INKORIENTO |
| 18 | Nyandarua | KeRRA/08/39/153/25-26 | Githioro – Mwara – Mirichu Rd | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR Githioro |
| 19 | Taita Taveta | KeRRA/08/39/154/25-26 | Phase 2-Cess – Rekeke – Lake Jibe Road (C908) | Open | 26th June, 2026 at 11:00 AM | Bid Document for Phase 2-Cess – Rekeke – Lake Jibe Road (C908) |
| 20 | Uasin Gishu | KeRRA/08/39/155/25-26 | Chepkanga – Lelit – Sosion – Cheplaskei | Open | 26th June, 2026 at 11:00 AM | Bid Document for CHEPLASKEI |
| 21 | Wajir | KeRRA/08/39/157/25-26 | Kajajan – Asmudhule Road | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR KAJAJAN |
| 22 | Kericho | KeRRA/08/39/159/25-26 | Rehabilitation of Brook Bond – Maili Nne -Kipkelion – Londiani / Kipkelion -Taita Boys/Ainamoi – Thesallia Mission Road/Taita Girls – Lilloch & Mutaragon – Fortenan and Access Roads | Open | 26th June, 2026 at 11:00 AM | |
| 23 | Kwale | KeRRA/08/39/160/25-26 | Lunga Lunga – Gondo | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR LUNGALUNGA |
| 24 | Bomet | KeRRA/08/39/161/25-26 | St Monica – James Finlay Barrier Road | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT OF ST. MONICA – JAMES FINLAY BARRIER ROAD PROJECT (2) |
| 25 | Kirinyaga | KeRRA/08/39/162/25-26 | Baricho – Umbui | Open | 26th June, 2026 at 11:00 AM | BID DOCUMENT FOR BARICHO – UMBUI ROAD |
| ADDRESSES FOR TENDERS | ||
| S/NO. | REGION | ADDRESS |
|
1) |
Kisumu |
Kenya Rural Roads
Authority Kisumu Region P.O. Box 821, KISUMU. Eng. K. A. Ochieng Mobile No. 0722660557 E-Mail Address: |
| 2) | Baringo | Kenya Rural Roads Authority,
Baringo Regional Office P.O. Box 156, KABARNET Eng. Peter Odero Mobile No. 0722310778 E-Mail Address: baringo@kerra.go.ke |
| 3) | Uasin Gishu | Kenya Rural Roads Authority
Uasin Gishu Regional Office P.O. Box 2708-30100, ELDORET. Eng. Chelanga Mobile No. 0724706430 E-Mail Address: uasingishu@kerra.go.ke |
| 4) | Murang’a | Kenya Rural Roads Authority
Murang’a Regional Office P.O. Box 633-10200, MURANG’A. Eng. Joseph Wanjohi Mobile No. 0729-874704 E-Mail Address: muranga@kerra.go.ke |
| 5) | Nairobi | Kenya Rural Roads Authority,
Nairobi Regional Office P.O. Box 5277–00506, Nairobi. Eng. Washington Mugambi Mobile No. 0722730803 E-Mail Address: nairobi@kerra.go.ke |
| 6) | Garissa | Kenya Rural Roads Authority,
Garissa Regional Office P.O. Box 1391-70100, GARISSA. Eng. Patrick Ringera Mobile No. 0711319111 E-Mail Address: garissa@kerra.go.ke |
| 7) | Homabay | Kenya Rural Roads Authority,
Homabay Regional Office P.O. Box 550-40300, Homa Bay Eng. Ogogo Mobile No. 0703908051 Eng. E-Mail Address: homabay@kerra.go.ke |
| 8) | Mandera | Kenya Rural Roads Authority,
Mandera Regional Office P.O. Box 86-70300, -Mandera Eng. Oyoti Mobile No. 0725286533 Eng. E-Mail Address: mandera@kerra.go.ke |
| 9) | Kisii | Kenya Rural Roads Authority,
Kisii Regional Office P.O. Box 1084, Kisii Eng. Walter Nyariki Mobile No. 0726957897 Eng. E-Mail Address: kisii@kerra.go.ke |
| 10) | Narok | Kenya Rural Roads Authority,
Narok Regional Office P.O. Box 398 – 20500, Narok. Eng. David Kerembu Mobile No. 0723088534 E-Mail Address: narok@kerra.go.ke |
| 11) | Nyandarua | Kenya Rural Roads Authority
Nyandarua Regional Office P.O. Box 82, NYAHURURU. Eng. Willy Mburu Mobile No. 0721 254742 E-Mail Address: nyandarua@kerra.go.ke
|
| 12) | Wajir | Kenya Rural Roads Authority
wajir Regional Office P.O. Box 120, Wajir Eng. Timothy K. Karanja Mobile No. 0722 799131 E-Mail Address: wajir@kerra.go.ke |
| 13) | Taita Taveta | Kenya Rural Roads Authority,
Taita Taveta Regional Office, P.O. Box 131, Voi. Eng. Robert Mule Mobile No. 0724561281 E-Mail Address: taitataveta@kerra.go.ke |
| 14) | Kericho | Kenya Rural Roads Authority
Kericho Regional Office P.O. Box1483 – 20200, KERICHO Eng. Gibson Nyamota Mobile No. 0725529076 E-Mail Address: kericho@kerra.go.ke |
| 15) | Kwale | Kenya Rural Roads Authority,
Kwale Regional Office P.O. Box 139, Kwale Eng. Kundu Mobile No. 0723658485 Eng. E-Mail Address: kwale@kerra.go.ke |
| 16) | BOMET | Kenya Rural Roads Authority,
Bomet Regional Office P.O. Box 180, Bomet Eng. Nyamota Mobile No. 0725529076 Eng. E-Mail Address: bomet@kerra.go.ke |
should be enclosed in plain sealed envelopes, clearly marked with the Tender Name, Tender Number and deposited in the Tender Boxes at the offices of Kenya Rural Roads Authority 3rd Floor, South Wing, Barabara Plaza Block B. Airport South Road, Along Mazao Road, Opp KCAA Building, JKIA, on or before 26th June, 2026 at 11.00 A.M as indicated in the table (Part A) above.
The Director General, Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100, NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke Tel: +254 (020) 780600/01-05, Mobile: 0711851103
| PART B | |||||
| S/No | Tender No. | Region
|
Road Name |
Closing & Opening Date |
TENDER DOCUMENT DOWNLOAD |
| 1 | RWC 1029 | Uasin Gishu | Arankai – Kauho – Rongai – Matahru Centre – Silaga Primary Chirchir School | 29th June, 2026 at 11:00 AM | 1. RWC 1029 |
| 2 | RWC 1033 | West Pokot | Chesta – Sintai – Kapatet Road (10.9km gravel) | 29th June, 2026 at 11:00 AM | 2. RWC 1033 |
| 3 | RWC 1030 | Nandi | Kaiboi – Chepkober Road | 29th June, 2026 at 11:00 AM | 3. RWC 1030 |
| 4 | RWC 1031 | Uasin Gishu | Kapseret – Saina Estate – Lobo | 29th June, 2026 at 11:00 AM | 4. RWC 1031 |
| 5 | RWC 1032 | Trans Nzoia | Kiminini – Solana – Kangoti Road | 29th June, 2026 at 11:00 AM | 5. RWC 1032 |
| 7 | RWC 1034 | Kakamega | Matunda River Nzoia Road | 29th June, 2026 at 11:00 AM | 6. RWC 1034 |
| 8 | RWC 1035 | Uasin Gishu | Upgrading to Bitumen Standard of Jn 1 Wareng – Chepsaita Shopping Centre | 29th June, 2026 at 11:00 AM | 7. RWC 1035 |
| 9 | RWC 1036 | Machakos | Upgrading to Bitumen Standard of Kangonde – Masinga – Kaewa – Kithyoko | 29th June, 2026 at 11:00 AM | 8. RWC 1036 |
| 10 | RWC 1037 | Transnzoia | Upgrading to Bitumen Standard of Maridadi – Kobos Primary School Roads | 29th June, 2026 at 11:00 AM | 9. RWC 1037 |
| 11 | RWC 1038 | Nyandarua | Upgrading to Bitumen Standard of Murungaru – Tulasha – Gilgil Road | 29th June, 2026 at 11:00 AM | 10. RWC 1038 |
| 12 | RWC 1039 | Kiambu | Upgrading to Bitumen Standard of Githiga- Gatitu -Kamondo- Mutuya | 29th June, 2026 at 11:00 AM | 11. RWC 1039 |
| 13 | RWC 1040 | Bungoma | Upgrading to Bitumen Standard of Matisi-Bokoli-Milani- Teremi | 29th June, 2026 at 11:00 AM | 12. RWC 1040 |
| 14 | RWC 1041 | Kakamega | Upgrading to Bitumen Standard of Lunza Shiraha Market- Ikolomani Market/ Manyulia -Dudi/ Mumbetsaakatsa/ Khwisero-Eshibinga Roads | 29th June, 2026 at 11:00 AM | 13. RWC 1041 |
| 15 | RWC 1042 | Nakuru | Improvement of Siwot – Mwangati – Kapkembu Box Culvert, Lagwenda – Tarakwa Junction, Lelechwet Bridge Approaches | 29th June, 2026 at 11:00 AM | 14. RWC 1042 |
| 16 | RWC 1043 | Nairobi | Spot Improvement of Jua Kali – Village Towards Hustlers Road | 29th June, 2026 at 11:00 AM | 15. RWC 1043 |
| 17 | RWC 1044 | Kirinyaga | Improvement of Baricho – Umbui Road | 29th June, 2026 at 11:00 AM | 16. RWC 1044 |
| 18 | RWC 1045 | Nakuru | Magera Bridge | 29th June, 2026 at 11:00 AM | 17. RWC 1045 |
| 19 | RWC 1046 | Nyandarua | Karlo- Ngano | 29th June, 2026 at 11:00 AM | 18. RWC 1046 |
The Director General, Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100, NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke Tel: +254 (020) 780600/01-05, Mobile: 0711851103
DIRECTOR GENERAL
KENYA RURAL ROADS AUTHORITY