Title | Regions | Tender Number | Road Name | Reservation | Nca No | Pre Tender Site Visit Date | Address For Tender | Closing Date & Time | Link | Addendum |
---|---|---|---|---|---|---|---|---|---|---|
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/64/2024-2025 | KAMUTU-GANTHURE-MUUTI-TWAMBIU(F4084) ROAD | Women | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/63/2024-2025 | GWA KAITHI-KATHIGA GACHERU(F4084) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/62/2024-2025 | GIKIIRO-MUCHONOKE-RIANDU(F4077)ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/61/2024-2025 | KWALE -MUCHEGETHIO-GATHANJE(E4178) ROAD | Youth | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/60/2024-2025 | GIKUYARI - KARAMBARI(D1222) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/59/2024-2025 | KIGWAMBITI-MUKIRIA(C404) ROAD | Women | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/58/2024-2025 | CIAIKUNGUGU-KOGARI-MUKIRIA-KAMUKANYA(C404) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/57/2024-2025 | MUKORORIA-CIERIA (C401) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/55/2024-2025 | KERIE -MUKORORIA - KIOGOGO (C401) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/54/2024-2025 | SOKO-NDIA YA MURURI -OVARIRE-NGUTHI-KIRIE (C397) ROAD | Youth | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/53/2024-2025 | MWONDU-KWA RUKUNGU-RWERIA-KAMBARU-GATITU (C397) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/22/2024-2025 | KIRIGO-KIOGOGO (C401) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/19/2024-2025 | KIANTHEGE - NTHINGIRANI (C382) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/21/2024-2025 | KIGOGO-KIAMBERE (C401) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/20/2024-2025 | BAT - RIANDU (C401) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION FOR 22% OF FY 2024/2025 | Embu Region | TENDER NOTICE FOR EMBU REGION FY 2024/2025 | TENDER NOTICE FOR EMBU REGION FY 2024/2025 | Open | April 8, 2025 11:00 am | |||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-049 | Makandenyi – Kipusi - Funju (E3082) | PWD | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-048 | Canon Kituri – Kungu (F3018) | Open | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-047 | Kitege – Bungule (F3017) | PWD | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-046 | Kitukunyi – Mwalenyi (C272) | Women | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-045 | Msau – Mvita (D1098) | Youth | 8 & Below | April 2, 2025 11:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF KAPKOROS – KIPYESHI – MOSOP KIMONG | Nandi Region | Tender Number : KeRRA/NDI/08/39/068-24|25 | Road name : KAPKOROS - KIPYESHI - MOSOP KIMONG | Women | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF SINGARWA – KIMAAM | Nandi Region | Tender Number : KeRRA/NDI/08/39/067-24|25 | Road name : SINGARWA - KIMAAM | PWD | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF MUGURI-KAPCHEMWOIYWO-KAPLAMAI JN | Nandi Region | Tender Number: KeRRA/NDI/08/39/066-24|25 | Road name : MUGURI-KAPCHEMWOIYWO-KAPLAMAI JN | Open | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF ARWOS – KIPSIGAK ROAD(K9_Kapsabet(E284) | Nandi Region | Tender Number: KeRRA/NDI/08/39/062-24|25 | Road name: ARWOS - KIPSIGAK ROAD(K9_Kapsabet(E284) | Open | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF OFF G8380 KAPKANGANI-TEBESONIK /MOMBOR-CHEPSONOI | Nandi Region | Tender Number:KeRRA/NDI/08/39/060-24|25 | Road name: OFF G8380 KAPKANGANI-TEBESONIK /MOMBOR-CHEPSONOI | Women | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF G8339 KABORE-CHEBARUS-NDUBENETI | Nandi Region | Tender Number: KeRRA/NDI/08/39/059-24|25 | Road name : G8339 KABORE-CHEBARUS-NDUBENETI | Youth | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF HOLY TRINITY-KIMWOGI -CHEMALAL (OFF G8028) | Nandi Region | Tender Number : KeRRA/NDI/08/39/037-24/25 | Road name: HOLY TRINITY-KIMWOGI -CHEMALAL (OFF G8028) | Open | 6,7 & 8 | March 17, 2025 12:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF KAPSENGERE JUNCTION – CHEPKURGUNG | Nandi Region | Tender Number:. KeRRA/NDI/08/39/025-24|25 | Road name: KAPSENGERE JUNCTION - CHEPKURGUNG | PWD | 6,7 & 8 | March 17, 2025 10:00 am | ||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF MBONGO VALLEY-T. T ESTATE 12+000 – 20+300 | Nandi Region | Tender Number: KeRRA/NDI/08/39/023-24|25 | Road name: MBONGO VALLEY-T. T ESTATE 12+000 - 20+300 | Open | 6,7 & 8 | March 17, 2025 10:00 am |
Barabara Plaza Block B,
Airport South Road,
P.O Box 48151 – 00100
Nairobi, KENYA
Subscribe to Receive our latest Newsletters