ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF KISIMA SEC. – KOSOVO – MBUJU PRY TENDER NO. KeRRA/MRU/08/39/054-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF MUTETHIA PRY – MT. OLIVE – TARMAC TENDER NO. KeRRA/MRU/08/39/053-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF RIBUI PRY – KIRITHIRIA JUNCT – KWA MUSA TENDER NO. KeRRA/MRU/08/39/052-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF MURINYA MKT – KAURU NKURIA – KIANGAWA TENDER NO. KeRRA/MRU/08/39/051-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF KIBIRICHIA MKT – MCK RUIBI TENDER NO. KeRRA/MRU/08/39/049-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF KIBIRICHIA PRY – NCHOORO – KAINDENDE MUNANDA TENDER NO. KeRRA/MRU/08/39/048-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF KANGAITA – GICHAGI – NKANDO TENDER NO. KeRRA/MRU/08/39/047-25|26
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF NTUGI MARKET – KARANENE- KIBIRICHIA MARKET TENDER NO. KeRRA/MRU/08/39/046-25|26
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF C1388 ELUCHE DISPENSARY – MUNGANGA ROAD TENDER NO. KeRRA/KAK/008/39/2025-26/119