Document Library
Title | Regions | Tender Number | Road Name | Reservation | Nca No | Pre Tender Site Visit Date | Address For Tender | Closing Date & Time | Link | Addendum | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADDENDUM NO.3 NANDI REGION | Nandi Region | ADDENDUM NO.3 | ADDENDUM NO.3 | Open | NOT APPLICABLE | December 20, 2024 10:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/042/24-25 | ROUTINE MAINTENANCE OF P4349_ LUCKY SUMMER ROAD SECTION 7 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/041/24-25 | ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 6 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/040/24-25 | ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 5 | Open | ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 5 | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/039/24-25 | ROUTINE MAINTENANCE OF P4349 LUCKY SUMMER ROAD SECTION 4 | Women | NCA 5 & BELOW | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/038/24-25 | ROUTINE MAINTENANCE OF P4349_ LUCKY SUMMER ROAD SECTION 3 | Open | NCA 5 & BELOW | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/030/24-25 | ROUTINE MAINTENANCE OF P3612_MWAFRIKA ROAD 5 | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/031/24-25 | ROUTINE MAINTENANCE OF P4349_ P3612_MWAFRIKA ROAD 6 | Youth | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/029/24-25 | ROUTINE MAINTENANCE OF P3612_MWAFRIKA ROAD 4 | Women | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/028/24-25 | ROUTINE MAINTENANCE P3612_MWAFRIKA ROAD 3 | Youth | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/027/24-25 | ROUTINE MAINTENANCE OF P3612_ MWAFRIKA ROAD 2 | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/089/24-25 | ROUTINE MAINTENANCE OF UK47_143 EVANGELICAL ROAD | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/088/24-25 | ROUTINE MAINTENANCE OF UK47_141 KAMPALA ROAD: AMANA-MAUMAU VILLAGE 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/087/24-25 | ROUTINE MAINTENANCE OF P638_ DANIEL KOMBONI: JNCT KIBICHOI ROAD- JNCT MBUTHIA ROAD PHASE 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/086/24-25 | KeRRA/NRB/08/39/086/24-25 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/085/24-25 | ROUTINE MAINTENANCE OF P185_ EDEN ROAD: JUJA - MAUMAU ROAD | Women | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/084/24-25 | ROUTINE MAINTENANCE OF P184_ GITATHURU - MCEDO ROAD PHASE II | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/073/24-25 | ROUTINE MAINTENANCE OF P511_ SASIO ROAD SECTION 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/072/24-25 | ROUTINE MAINTENANCE OF P511_ SASIO ROAD SECTION 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/071/24-25 | ROUTINE MAINTENANCE OF P353_ JOGOO LANE ACCESS ROAD SECTION 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/070/24-25 | ROUTINE MAINTENANCE OF P339_ DR. KRAPF PRIMARY SCHOOL ACCESS ROAD | Women | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/069/24-25 | ROUTINE MAINTENANCE OF N24_ STREET 1000 ROAD SECTION 1 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/020/24-25 | ROUTINE MAINTENANCE OF P2772_ NGEI AMIANI ROAD | Open | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/019/24-25 | ROUTINE MAINTENANCE OF P2755_ KANGA ROAD | Open | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
ADDENDUM NO. 3 – MOMBASA REGION | Mombasa Region | ADDENDUM NO 3 | ADDENDUM NO. 3 | Open | December 16, 2024 10:00 am | ||||||
KIAMBU REGION – ADDENDUM NO.02 | Kiambu Region | KeRRA/KBU/08/39/061-24|25 | Access to Kamangu Primary School Road | Youth | NCA 8 & ABOVE | December 18, 2024 11:00 am |
| ||||
NYERI REGION – ADDENDUM NO.05 | Nyeri Region | ADDENDUM NO. 05 | N/A | Open | N/A | December 18, 2024 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/018/24-25 | ROUTINE MAINTENANCE OF P2510_ KALOBOT ROAD NGEI 1 | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/017/24-25 | ROUTINE MAINTENANCE OF L91_ KPA ROAD SOUTH C | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/016/24-25 | ROUTINE MAINTENANCE OF L110_ KUWINDA ROAD | Youth | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/078/24-25 | ROUTINE MAINTENANCE OF P245_18TH STREET 3 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/077/24-25 | ROUTINE MAINTENANCE OF P245_18TH STREET 2 | Women | NCA 5 & BELOW | January 6, 2025 12:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/076/24-25 | ROUTINE MAINTENANCE OF P245_18TH STREET 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/075/24-25 | ROUTINE MAINTENANCE OF P153_10TH STREET 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
ADDENDUM 2 – OPEN TENDER NOTICE FOR THARAKA NITHI REGION F/Y 2024-2025 | Tharaka-Nithi Region | ADDENDUM 2 THARAKA NITHI REGION | ADDENDUM 2 THARAKA NITHI REGION | Open | 5,6,7 OR 8 | December 17, 2024 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/074/24-25 | ROUTINE MAINTENANCE OF P153_ 10TH STREET 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
ADDENDUM NO. 2 FOR WEST POKOT REGION F/Y 2024 – 2025 | West Pokot Region | ADDENDUM NO. 2 | ADDENDUM NO. 2 | Open | N/A | December 16, 2024 11:00 am | |||||
ADDENDUM 1 TURKANA REGION | Turkana Region | ADDENDUM 1 | ADDENDUM 1 | Open | NOT APPLICABLE | December 17, 2024 11:00 am | |||||
REVISED DOCUMENT FOR ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF EBUKWELO BRIDGE (ILUNGU) ROAD | Vihiga Region | TENDER NO. KeRRA/VHG/08/039/076/24-25 | EBUKWELO BRIDGE (ILUNGU) ROAD | Open | 6,7,8 | December 16, 2024 10:00 am | |||||
ADDENDUM NOTICE NO.3 VIHIGA REGION | Vihiga Region | ADDENDUM 3 | ADDENDUM 3 | Open | December 16, 2024 10:00 am | ||||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF OPENDA-NYAMASEGE A (G65511) | Kisii Region | KeRRA/KSI/045/08/39/270/22-23 | OPENDA-NYAMASEGE A (G65511) | Women | 8 and above | December 17, 2024 10:00 am | |||||
ADDENDUM NO. 1 FOR REVISION OF SUBMISSION DATES AND REVIEW OF BID DOCUMENTS – TANA RIVER REGION | Tana River Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 11:00 am | ||||||
KISII REGION DECEMBER TENDERS 2024 | Kisii Region | TENDER ADVERT | TENDER ADVERT | Open | 8 and above | December 17, 2024 10:00 am | |||||
ADDENDUM 1 FOR MARSABIT REGION FY 2024 – 2025 | Marsabit Region | ADDENDUM 1 FOR MARSABIT REGION FY 2024 - 2025 | ADDENDUM 1 FOR MARSABIT REGION FY 2024 - 2025 | Open | 8 and ABOVE | December 18, 2024 10:00 am | |||||
ADDENDUM NO.1 NAIROBI REGION | Nairobi Region | ADDENDUM NO.1 | ADDENDUM NO.1 | Open | ADDENDUM NO.1 | January 7, 2025 11:00 am | |||||
ADDENDUM NO.2 LAIKIPIA REGION | Laikipia Region | ADDENDUM NO.2 | ADDENDUM NO.2 | Open | ADDENDUM NO.2 | December 17, 2024 10:00 am | |||||
BUNGOMA REGION ADDENDUM NO 2 | Bungoma Region | KeRRA/08/39/BGM/2024/2025-091 | A8 WEBUYE-E314 MALAHA | PWD | 8 and above | December 16, 2024 10:00 am | FEBIAN SAKONG’ | ||||
ADDENDUM NUMBER 2 UASIN GISHU REGION | Uasin Gishu Region | ADDENDUM NUMBER 2 | ADDENDUM NUMBER 2 | Open | December 16, 2024 9:30 am | ||||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF RIOUMA-EBINYINYI-NCHORO-NYANGWETA(G65593) | Kisii Region | KeRRA/KSI/045/08/39/271/22-23 | RIOUMA-EBINYINYI-NCHORO-NYANGWETA( G65593) | PWD | 8 and above | December 17, 2024 10:00 am | |||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF NYABIGEGE MARKET-NYAMUE-TABAKA(G65645) | Kisii Region | KeRRA/KSI/045/08/39/269/22-23 | NYABIGEGE MARKET-NYAMUE-TABAKA( G65645) | Youth | 8 and above | December 17, 2024 10:00 am | |||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF RIONYIEGO-GETARE-NYABIGEGE-TABAKA (E6252) | Kisii Region | KeRRA/KSI/045/08/39/268/22-23 | RIONYIEGO-GETARE-NYABIGEGE-TABAKA (E6252) | PWD | 8 and above | December 17, 2024 10:00 am | |||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF GETARE-RIOGARO-JOKEVILLA (EGESA-HAPPY CHURCH JOKEVILLA) ( P_26 KISII) | Kisii Region | KeRRA/KSI/BC/08/39/149/24-25 | GETARE-RIOGARO-JOKEVILLA (EGESA-HAPPY CHURCH JOKEVILLA) ( P_26 KISII) | Open | 8 and above | December 17, 2024 10:00 am | |||||
KISII DECEMBER TENDERS 2024 | Kisii Region | TENDER ADVERT | TENDER ADVERT | Open | December 17, 2024 10:00 am | ||||||
ADDENDUM NOTICE NO.2 NYAMIRA REGION | Nyamira Region | ADDENDUM NO. 2 | ADDENDUM NO. 2 | Open | December 17, 2024 11:00 am | ||||||
ADDENDUM NOTICE NO. 1-KISII REGION | Kisii Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | 8 and above | December 16, 2024 10:00 am | ADDENDUM NO.1-KISII REGION | ||||
ADDENDUM NO. 1 – LAMU REGION | Lamu Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 11:00 am | ||||||
ADDENDUM NO. 1 – TAITA TAVETA REGION | Taita/Taveta Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 11:00 am | ||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF WACHARA-KALAMIDI (D214) ROAD | Homa Bay Region | TENDER NO. KeRRA/HB/NDW/08/39/036/2024-2025 | WACHARA-KALAMIDI (D214) ROAD | Open | 6,7,8 | December 16, 2024 10:00 am | |||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF KODUOGO-OMAKO OKOTH (UNCL140) ROAD | Homa Bay Region | TENDER NO. KeRRA/HB/HBT/08/39/033/2024-2025 | KODUOGO-OMAKO OKOTH (UNCL140) ROAD | Youth | 6,7,8 | December 16, 2024 10:00 am | |||||
ADDENDUM NOTICE NO.1 BUSIA REGION | Busia Region | ADDENDUM 1 | ADDENDUM 1 | Open | December 17, 2024 10:00 am | ||||||
ADDENDUM SAMBURU REGION | Samburu Region | ADDENDUM | ADDENDUM | Open | ADDENDUM | December 16, 2024 11:00 am | |||||
ADDENDUM NO.2 KERICHO REGION | Kericho Region | ADDENDUM NO.2 | ADDENDUM NO.2 | Open | ADDENDUM NO.2 | December 20, 2024 11:00 am | |||||
ADDENDUM NO.1 BARINGO REGION | Baringo Region | ADDENDUM NO.1 | ADDENDUM NO.1 | Open | ADDENDUM NO.1 | December 16, 2024 11:00 am | |||||
ADDENDUM NO.2 NANDI REGION | Nandi Region | ADDENDUM NO.2 | ADDENDUM NO.2 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM 1 FOR KITUI REGION FY 2024 – 2025 | Kitui Region | ADDENDUM 1 FOR KITUI REGION FY 2024 - 2025 | ADDENDUM 1 FOR KITUI REGION FY 2024 - 2025 | Open | 5, 6, 7 or 8 | December 19, 2024 10:00 am | |||||
ADDENDUM NOTICE NO. 2 KAKAMEGA | Kakamega Region | ADDENDUM 2 | ADDENDUM 2 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM NUMBER 2 KEIYO MARAKWET REGION | Elgeyo/Marakwet Region | ADDENDUM NO. 2 | ADDENDUM NO. 2 | Open | N/A | December 16, 2024 11:00 am | |||||
BUNGOMA REGION ADDENDUM NO 1 | Bungoma Region | ADDENDUM NO 1 | BUNGOMA REGION | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM NO. 1 – MANDERA REGION | Mandera Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 17, 2024 10:00 am | Tender Addendum 1 Mandera region for extension of opening date | |||||
KISUMU REGION ADDENDUM NOTICE NO. 1 | Kisumu Region | ADDENDUM 1 | ADDENDUM 1 | Open | December 16, 2024 10:00 am | ||||||
MURANGA REGION – ADDENDUM NO. 1 | Murang’a Region | ADDENDUM NO. 1 | N/A | Open | N/A | December 18, 2024 10:00 am | |||||
NYANDARUA REGION ADDENDUM NO. 2 | Nyandarua Region | ADDENDUM NO. 2 | N/A | Open | N/A | December 17, 2024 10:00 am | |||||
KIAMBU REGION ADDENDUM NO. 1 | Kiambu Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | N/A | December 18, 2024 11:00 am | |||||
KIRINYAGA REGION – ADDENDUM NO. 1 | Kirinyaga Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | N/A | December 17, 2024 11:00 am | |||||
ADDENDUM NO. 1 MIGORI REGION | Migori Region | ADDENDUM 1 | ADDENDUM 1 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM .1 HOMA BAY REGION 2024 | Homa Bay Region | ADDENDUM 1 | ADDENDUM 1 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM NO.1 LAIKIPIA REGION | Laikipia Region | ADDENDUM NO.1 | ADDENDUM NO.1 | Open | ADDENDUM NO.1 | December 17, 2024 10:00 am | ADDENDUM NO.1 | ||||
ADDENDUM NO.2 NAROK REGION | Narok Region | ADDENDUM NO.2 | ADDENDUM NO.2 | Open | ADDENDUM NO.2 | December 16, 2024 11:00 am | |||||
ADDENDUM NO.2 KAJIADO REGION | Kajiado Region | ADDENDUM NO.2 | ADDENDUM NO.2 | Open | ADDENDUM NO.2 | December 16, 2024 11:00 am | |||||
ADDENDUM NO.1 NAKURU REGION | Nakuru Region | ADDENDUM NO.1 | ADDENDUM NO.1 | Open | ADDENDUM NO.1 | December 18, 2024 10:00 am | |||||
ADDENDUM NO. 2 – MOMBASA REGION | Mombasa Region | ADDENDUM NO. 2 | ADDENDUM NO. 2 | Open | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ADDENDUM NO. 1 – KILIFI REGION | Kilifi Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ADDENDUM 1 FOR MACHAKOS REGION FY 2024 – 2025 | Machakos Region | ADDENDUM 1 MACHAKOS REGION | ADDENDUM 1 MACHAKOS REGION | Open | 5, 6, 7 or 8 | December 17, 2024 11:00 am | |||||
ADDENDUM NO. 2 FOR TRANS NZOIA REGION F/Y 2024 – 2025 | Trans Nzoia Region | ADDENDUM NO. 2 | ADDENDUM NO. 2 | Open | ADDENDUM NUMBER 2 | December 16, 2024 11:00 am | ADDENDUM NO.2 RMLF 2024-2025 FY T.NZOIA-20241204173244
| ||||
ADDENDUM 2 VIHIGA REGION | Vihiga Region | ADDENDUM 2 | ADDENDUM 2 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM 2. SIAYA REGION | Siaya Region | ADDENDUM 1 | ADDENDUM 1 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM NO. 2 BOMET REGION F/Y 2024-2025 | Bomet Region | ADDENDUM NO. 2 BOMET REGION | ADDENDUM NO. 2 BOMET REGION | Open | December 18, 2024 11:00 am | ||||||
ADDENDUM No. 2 FOR EMBU REGION F/Y 2024-2025 | Embu Region | ADDENDUM 2 EMBU REGION | ADDENDUM 2 EMBU REGION | Open | 5,6,7 OR 8 | December 18, 2024 11:00 am | |||||
ADDENDUM No. 1 FOR MERU REGION F/Y 2024-2025 | Meru Region | ADDENDUM 1 MERU REGION | ADDENDUM 1 MERU REGION | Open | 5,6,7 OR 8 | December 19, 2024 10:00 am | |||||
ADDENDUM No. 1 FOR THARAKA NITHI REGION F/Y 2024-2025 | Tharaka-Nithi Region | ADDENDUM 1 THARAKA NITHI REGION | ADDENDUM 1 THARAKA NITHI REGION | Open | 5,6,7 OR 8 | December 17, 2024 11:00 am | |||||
ADDENDUM No. 1 FOR ISIOLO REGION F/Y 2024-2025 | Isiolo Region | ADDENDUM 1 ISIOLO REGION | ADDENDUM 1 ISIOLO REGION | Open | 5,6,7 OR 8 | December 16, 2024 10:00 am | |||||
ADDENDUM NO. 1 – WAJIR REGION | Wajir Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ADDENDUM NO. 1 – KWALE REGION | Kwale Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM NO 1 – GARISSA REGION | Garissa Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 20, 2024 10:00 am | ||||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/39/M/077/2023- 24 | UK20086 POWER - MBIRI | Youth | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/059/2024-25 | E612A GACHARU-KIANGWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/058/2024-25 | E612A GACHARU-KIA GWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
ADDENDUM NO. 1 FOR WEST POKOT REGION F/Y 2024 – 2025 | West Pokot Region | ADDENDUM NUMBER 1 | ADDENDUM NUMBER 1 | Open | N/A | December 16, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/057/2024-25 | E612A GACHARU-KIANGWACI | Women | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/056/2024-25 | E612A GACHARU-KIANGWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/055/2024-25 | E612A GACHARU-KIANGWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/054/2024-25 | E612A GACHARU-KIANGWACI | PWD | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am |
| ||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/053/2024-25 | E612A GACHARU-KIANGWACI | Open | 4,5,6,7&8 | December 17, 2024 11:00 am | ADVERT – KIRINYAGA DEC 2024.docx The Regional Director, Kenya Rural Roads Authority Kirinyaga – Region, P.O Box 390-10300, Kerugoya, Kenya.
| ||||
TENDER NOTICE FY 2024/2025 – NYERI REGION | Nyeri Region | ADDENDUM NO. 4 | ADDENDUM NO. 4 | Open | N/A | December 18, 2024 11:00 am | |||||
SPOT IMPROVEMENT AND UPGRADING/ CONSTRUCTION OF VARIOUS ROADS AND DRAINAGE STRUCTURES | Various Regions | KeRRA/08/39/3/2024-25 To KeRRA/08/39/104/2024-25 | VARIOUS ROADS AND DRAINAGE STRUCTURES | Open | 1,3,4,5,6 or 7 | January 7, 2025 11:00 am | |||||
ADDENDUM NO. 2 FOR MAKUENI REGION F/Y 2024 -2025 | Makueni Region | TENDER NOTICE, ADDENDUM 2 FOR MAKUENI REGION F/Y 2024-2025 | TENDER NOTICE, ADDENDUM 2 FOR MAKUENI REGION F/Y 2024-2025 | Open | 5,6,7 OR 8 | December 16, 2024 11:00 am | |||||
ADENDUM NO. 1 – MOMBASA REGION | Mombasa Region | KeRRA/MSA/08/39/017/2024-2025 | P458_Mombasa, Kiroroma Access Road | Women | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF OFF E9010 G9079 NAMBUKU –LUGALA-BURADI ROAD | Busia Region | TENDER No.: KeRRA/015/BSA/08/39/058/2024-25 | Road name | Women | 6,7,8 | December 9, 2024 10:00 am | |||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF JCT C778 D1852 BUKIRI –BUDUTA ROAD | Busia Region | TENDER No.: KeRRA/BSA/08/39/047/2024-25 | JCT C778 D1852 BUKIRI –BUDUTA ROAD | Open | 6,7,8 | December 9, 2024 10:00 am | REGIONAL DIRECTOR – BUSIA REGION, | ||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF MAYENJE – MUNDIKA ROAD | Busia Region | TENDER No.: KeRRA/BSA/08/39/032/2024-25 | MAYENJE – MUNDIKA ROAD | Open | 6,7,8 | December 9, 2024 10:00 am | |||||
ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF JAIROS (ASIANUT ECD) – OKULEU – AWATA | Busia Region | TENDER No.: KeRRA/BSA/08/39/072/2024-25 | JAIROS (ASIANUT ECD) - OKULEU - AWATA | Open | 6,7,8 | December 9, 2024 10:00 am | REGIONAL DIRECTOR – BUSIA REGION, | ||||
ADDENDUM NUMBER 1 TRANS NZOIA REGION | Trans Nzoia Region | ADDENDUM NUMBER 1 | ADDENDUM NUMBER 1 | Open | ADDENDUM NUMBER 1 | December 9, 2024 11:00 am | |||||
ADDENDUM NUMBER 1 KEIYO MARAKWET REGION | Elgeyo/Marakwet Region | ADDENDUM NUMBER 1 | G81895 Sokoyo Box Culvert & UK28_941 Kapkobil - Merwon | Open | ADDENDUM NUMBER 1 | December 9, 2024 11:00 am | |||||
ADDENDUM 1. KISUMU REGION | Kisumu Region | ADDENDUM 1 | ADDENDUM 1 | Open | ADDENDUM 1 | December 9, 2024 10:00 am | |||||
ADDENDUM NUMBER 1 UASIN GISHU REGION | Uasin Gishu Region | ADDENDUM NUMBER 1 | ADDENDUM NUMBER 1 | Open | ADDENDUM NUMBER 1 | December 9, 2024 9:30 am | |||||
TENDER NOTICE FY 2024/2025 – NYERI REGION | Nyeri Region | Addendum No. 3 | Addendum No. 3 | Open | N/A | December 10, 2024 12:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/091/24-25 | Routine Maintenance of L49_ D2013 MPAKA ROAD-GENERAL MATHENGE- L50 RING ROAD PARKLANDS SECTION 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/090/24-25 | Routine Maintenance of L49_NAIROBI D2013 MPAKA ROAD-GENERAL MATHENGE- L50 RING ROAD PARKLANDS SECTION 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/132/24-25 | Routine Maintenance of P114_ D2076 DESAI ROAD - IRUNGU IRIIKA ROAD D2033 NGARA ROAD | Women | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/131/24-25 | Routine Maintenance of M126_ N53 MUTHURWA ACCESS ROAD - MUTHURWA MARKET - JNCT. M125 ROAD | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/109/24-25 | KeRRA/NRB/08/39/109/24-25 | PWD | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
