| Title | Notice number | Regions | Tender number | Reservation | Closing date & time | Link | Nca no | Addendum |
|---|---|---|---|---|---|---|---|---|
| Routine Maintenance of Gathugu – Gitwe Road | Notice Number 030 | Kiambu Region | KeRRA/KBU/08/39/030-25|26 | Open | December 3, 2025 11:00 am | NCA 8 and Above | ||
| Routine Maintenance of Mwalimu Farm Access Road | Notice Number 023 | Kiambu Region | KeRRA/KBU/08/39/023-25|26 | Open | December 3, 2025 11:00 am | NCA 8 and Above | ||
| Routine Maintenance of Haven Road | 029 | Kiambu Region | KeRRA/KBU/08/39/020-25|26 | Youth | December 3, 2025 11:00 am | NCA 8 and Above | ||
| Routine Maintenance of Cathy Bridge – Makongeni Police Station Road | Notice Number017 | Kiambu Region | KeRRA/KBU/08/39/017-25|26 | Open | December 3, 2025 11:00 am | NCA 8 and Above | ||
| Routine Maintenance of Makwa – Galilee Road | Notice Number 008 | Kiambu Region | KeRRA/KBU/08/39/008-25|26 | Open | December 5, 2025 11:00 am | NCA 8 and Above |
Barabara Plaza Block B,
Airport South Road,
P.O Box 48151 – 00100
Nairobi, KENYA
Subscribe to Receive our latest Newsletters