KENYA RURAL ROADS AUTHORITY
TENDER NOTICE ADDENDUM NO.1
UPGRADING, SPOT IMPROVEMENT & CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS BATCH 4
Reference is made to the Tender Notice that appeared in the MyGov supplement and Long Advert dated 29th May 2026.
Interested Bidders are requested to note the following amendments for the Tender published under the referenced Tender Notice;
| S/No. | Contract No. | Region
|
Road Name | Reservation | Revised Tender Opening date |
| 1 | KeRRA/08/39/96/25-26 | Uasin Gishu | Jnct. (A104) – Dry’s – Ainabkoi – Kapchorwa (Jnct. 53) | Open | 18th June, 2026 at 11:00 AM |
| 2 | KeRRA/08/39/97/25-26 | Murang’a | Mackenzie – Muruka – Kandara Town | Open | 18th June, 2026 at 11:00 AM |
| 3 | KeRRA/08/39/98/25-26 | Bungoma | Cheptais – Chesiro/ Chepkube-Chebwek/ Masaek – KDF | Women | 18th June, 2026 at 11:00 AM |
| 4 | KeRRA/08/39/99/25-26 | Bungoma | Kapchebuk-Rwanda/Kapkirongo-Kopsiro | Open | 18th June, 2026 at 11:00 AM |
| 5 | KeRRA/08/39/100/25-26 | Nairobi | Koitobos Road – Koitabus – Lamwia drainage works | CANCELLED | CANCELLED |
| 6 | KeRRA/08/39/101/25-26 | Nakuru | St. Teresa – Kinungi | Open | 18th June, 2026 at 11:00 AM |
| 7 | KeRRA/08/39/102/25-26 | Kiambu | Kiguaru Junction – Nyahangi – Mosque – Kanungu – ACK Church Road | Women | 18th June, 2026 at 11:00 AM |
| 8 | KeRRA/08/39/103/25-26 | Kiambu | Muthururumbi – Ituru – Kimaruri Road | Open | 18th June, 2026 at 11:00 AM |
| 9 | KeRRA/08/39/104/25-26 | Kiambu | Angels – Nazareth Hospital – Mashinani – Ngoma Tupu Road | Open | 18th June, 2026 at 11:00 AM |
| 10 | KeRRA/08/39/105/25-26 | Kiambu | Gitundu Cirular – Gituamba Circular – Nyauto – Kagongo Baptist – JCT B30 Anmer | Youth | 18th June, 2026 at 11:00 AM |
| 11 | KeRRA/08/39/106/25-26 | Kiambu | Ndiuni – Ndahi – Mirirhu Access Road | Open | 18th June, 2026 at 11:00 AM |
| 12 | KeRRA/08/39/107/25-26 | Kiambu | Ndekei Kiriko Ngorongoro – Soul harvestor | Open | 18th June, 2026 at 11:00 AM |
| 13 | KeRRA/08/39/108/25-26 | Kiambu | Muroki/Rukubi – Ngubi B/Muthure | Open | 18th June, 2026 at 11:00 AM |
| 14 | KeRRA/08/39/109/25-26 | Kiambu | Maingi – King`atua – Kamahindu – Ngamba | PLWD | 18th June, 2026 at 11:00 AM |
| 15 | KeRRA/08/39/110/25-26 | Kiambu | Gitutha-Wisdom-Muuru-Marugu Road | Open | 18th June, 2026 at 11:00 AM |
| 16 | KeRRA/08/39/111/25-26 | Kiambu | Riakahara Factory – Gathaithi – Gichungo | Open | 18th June, 2026 at 11:00 AM |
| 17 | KeRRA/08/39/112/25-26 | Kiambu | Gatiikira Access | Youth | 18th June, 2026 at 11:00 AM |
| 18 | KeRRA/08/39/113/25-26 | Kiambu | Indian Bazaar – Karambani | Open | 18th June, 2026 at 11:00 AM |
| 19 | KeRRA/08/39/114/25-26 | Nyeri | Road to President Mwai Kibaki Moseleum | Youth | 18th June, 2026 at 11:00 AM |
| 20 | KeRRA/08/39/115/25-26 | Nyeri | Mwairutha – KenGen Loop in Nyeri – | Open | 18th June, 2026 at 11:00 AM |
| 21 | KeRRA/08/39/116/25-26 | Nyamira | Sansora – Riakumba – Riamoni | Open | 18th June, 2026 at 11:00 AM |
| 22 | KeRRA/08/39/117/25-26 | Bomet | St Monica-Finleys-Barrier-Kericho | Women | 18th June, 2026 at 11:00 AM |
| 23 | KeRRA/08/39/118/25-26 | Kisii | Isamwera – Pamwela – Rianyamanga | Open | 18th June, 2026 at 11:00 AM |
| 24 | KeRRA/08/39/119/25-26 | Laikipia | Access to Nanyuki Airbase | Open | 18th June, 2026 at 11:00 AM |
| 25 | KeRRA/08/39/120/25-26 | Migori | Ntimaru Town Road | Open | 18th June, 2026 at 11:00 AM |
| 26 | KeRRA/08/39/121/25-26 | Migori | Kigonga Town Road | Open | 18th June, 2026 at 11:00 AM |
| 27 | KeRRA/08/39/122/25-26 | Migori | Mapera Town Road | PLWD | 18th June, 2026 at 11:00 AM |
| 28 | KeRRA/08/39/123/25-26 | Muranga | B25 Shell Petrol Station – Muranga High Sch. | Open | 18th June, 2026 at 11:00 AM |
| 29 | KeRRA/08/39/124/25-26 | Nairobi | Improvement of Westland Access Roads phase 2 | CANCELLED | CANCELLED |
| 30 | KeRRA/08/39/125/25-26 | Nakuru | Rironi- Mau Summit Expressway Diversion at Karai | Open | 18th June, 2026 at 11:00 AM |
| 31 | KeRRA/08/39/126/25-26 | Nakuru | Mauche-Kimgul-Kamasai | CANCELLED | CANCELLED |
| 32 | KeRRA/08/39/127/25-26 | Wajir | Acess – KWS Office Wajir | CANCELLED | CANCELLED |
| 33 | KeRRA/08/39/128/25-26 | Wajir | Lensanyu – Sakuno Road (65 KM) Gravelling | Open | 18th June, 2026 at 11:00 AM |
| 34 | KeRRA/08/39/129/25-26 | Tana River | Bangale – Madahdon | Open | 18th June, 2026 at 11:00 AM |
| 35 | KeRRA/08/39/130/25-26 | Tana River | Boji – Wenje – Hara | Youth | 18th June, 2026 at 11:00 AM |
| 36 | KeRRA/08/39/131/25-26 | Kiambu | Ndarugu – Nyacaba – Ndurumo – Z corner Road | Open | 18th June, 2026 at 11:00 AM |
| 37 | RWC 1026 | Siaya | Gagra – Madiany – Ndigwa – Agok | Open | 18th June, 2026 at 11:00 AM |
| 38 | RWC 1027 | Siaya | Karemo – Randago – Tingwangi | Open | 18th June, 2026 at 11:00 AM |
| 39 | RWC 1028 | Siaya | Kamito – Ongielo Health Center | Open | 18th June, 2026 at 11:00 AM |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao Road, Opposite KCAA building,
P.O. Box 48151 – 00100, NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
Deputy Director (Supply Chain Management) FOR: DIRECTOR GENERAL