KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
ADDENDUM NO. 4
UPGRADING, SPOT IMPROVEMENT & CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS BATCH 3
Reference is made to the Tender Notice that appeared in the MyGov Edition Star Newspaper dated 3rd March 2026, the Long Advert dated 17th April, 2026, Addendum No. 1 dated 28th April 2026, Addendum No. 2 dated 8th May, 2026 and Addendum No. 3 dated 14th May, 2026.
Interested Bidders are requested to note the following clarifications and amendments;
| S/No | Region | Tender No. | Road Name | Pretender Site Visit & Location | Previous Tender Opening Date & Time | Revised Tender Opening Date & Time |
| 1 | Nakuru | KeRRA/08/39/66/2025-2026 | Repair and Rehabilitation of Lanet – Pipeline – Elementaita – Mau Narok (C713/C712 | KeRRA Regional Office – Nakuru | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 2 | Garissa | KeRRA/08/39/67/2025-2026 | Upgrading To Bitumen Standards of Bula Mazuri Market – Kunaso (K14 Garissa) Road | KeRRA Regional Office – Garissa | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 3 | Garissa | KeRRA/08/39/68/2025-2026 | Upgrading To Bitumen Standards of AIC Garissa Main Church – Bashal Sambul Road | KeRRA Regional Office – Garissa | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 4 | Bungoma | KeRRA/08/39/69/2025-2026 | Mpakani-Kapkateny / Banantega – Korong’otuny – Kapkurongo Sch. & Bukonoi – Marigo Mkt. Roads | KeRRA Regional Office – Bungoma | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 5 | Elgeyo Marakwet | KeRRA/08/39/70/2025-2026 | Routine Maintenance and Spot Improvement of Chemwabul – Kaptere – Rokocho – Emsea Road | KeRRA Regional Office – Elgeyo Marakwet | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 6 | West Pokot | KeRRA/08/39/72/2025-2026 | Sebit – Parua – Tapach | KeRRA Regional Office – West Pokot | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 7 | Elgeyo Marakwet | KeRRA/08/39/73/2025-2026 | Routine Maintenance and Spot Improvement of Hanging Valley – Kolol – Teror – Korober – Matungen – Emsis -Surmo – Molol – Terene (Matungen – Surmo – Emis- Molol – Terene) Road | KeRRA Regional Office – Elgeyo Marakwet | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 8 | Elgeyo Marakwet | KeRRA/08/39/74/2025-2026 | Routine Maintenance and Spot Improvement Chesongoch Roads | KeRRA Regional Office – Elgeyo Marakwet | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 9 | Kericho | KeRRA/08/39/75/2025-2026 | Rehabilitation Of Brook Bond – Maili Nne – Kipkelion – Londiani / Kipkelion – Taita Boys/Ainamoi – Thesallia Mission Road And Access Road | KeRRA Regional Office – Kericho | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 10 | Bomet | KeRRA/08/39/76/2025-2026 | Routine Maintenance and Spot Improvement Lelaitich – Kabolwo | KeRRA Regional Office – Bomet | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 11 | Bomet | KeRRA/08/39/77/2025-2026 | Routine Maintenance and Spot Improvement of Kimuchul – Jikamba | KeRRA Regional Office – Bomet | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 12 | Kajiado | KeRRA/08/39/78/2025-2026 | Routine Maintenance and Spot Improvement of KAG University IIipoloposat – Konza | KeRRA Regional Office – Kajiado | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 13 | Kericho | KeRRA/08/39/79/2025-2026 | Routine Maintenance and Spot Improvement of Chagaik – Samret | KeRRA Regional Office – Kericho | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 14 | Kiambu | KeRRA/08/39/80/2025-2026 | Routine Maintenance and Spot Improvement of Oasis Kangoki Corner Muthaiga – Kisii Macendonia – Maguna Andu | KeRRA Regional Office – Kiambu | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 15 | Makueni | KeRRA/08/39/81/2025-2026 | Routine Maintenance and Spot Improvement of Kwa Philip – Kilili – Matiliku | KeRRA Regional Office – Makueni | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 16 | Makueni | KeRRA/08/39/82/2025-2026 | Routine Maintenance and Spot Improvement of Mtito – Mavinduni | KeRRA Regional Office – Makueni | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 17 | Mandera | KeRRA/08/39/83/2025-2026 | Routine Maintenance and Spot Improvement of Ali Jirdesa – Halima Garmaji | KeRRA Regional Office – Mandera | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 18 | Mandera | KeRRA/08/39/84/2025-2026 | Routine Maintenance and Spot Improvement of Lebehiya – Lethi | KeRRA Regional Office – Mandera | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 19 | Marsabit | KeRRA/08/39/85/2025-2026 | Routine Maintenance and Spot Improvement of Junction A2 – Bovi Road | KeRRA Regional Office – Marsabit | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 20 | Marsabit | KeRRA/08/39/86/2025-2026 | Routine Maintenance and Spot Improvement of Dambala Fachana – Ambalo | KeRRA Regional Office – Marsabit | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 21 | Marsabit | KeRRA/08/39/87/2025-2026 | Routine Maintenance and Spot Improvement of Quate – Antut – Moyale | KeRRA Regional Office – Marsabit | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 22 | Tana River | KeRRA/08/39/88/2025-2026 | Routine Maintenance and Spot Improvement of Banyal – Eltutu | CANCELLED | ||
| 23 | Tana River | KeRRA/08/39/89/2025-2026 | Routine Maintenance and Spot Improvement of Madogo – Bura – Dima | KeRRA Regional Office – Tana River | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 24 | Tana River | KeRRA/08/39/90/2025-2026 | Routine Maintenance and Spot Improvement of B8 Hororesa | CANCELLED | ||
| 25 | Tana River | KeRRA/08/39/91/2025-2026 | Routine Maintenance and Spot Improvement of Oda – Madingo | KeRRA Regional Office – Tana River | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 26 | Turkana | KeRRA/08/39/92/2025-2026 | Routine Maintenance and Spot Improvement of Oropoi – Nalapatui – Loreng | KeRRA Regional Office – Nakuru | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 27 | Turkana | KeRRA/08/39/93/2025-2026 | Routine Maintenance and Spot Improvement of Kakuma – Loreng – Nakitongo | KeRRA Regional Office – Turkana | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 28 | Nakuru | KeRRA/08/39/94/2025-2026 | Routine Maintenance and Spot Improvement of Kwa Gladys – Sirikwa – Muthenji | KeRRA Regional Office – Nakuru | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
| 29 | West Pokot | KeRRA/08/39/95/2025-2026 | Routine Maintenance and Spot Improvement of Chesor – Karelwa – Sokut – Sondamy Road | KeRRA Regional Office – West Pokot | 19th May, 2026 at 11:00 AM | 26th May, 2026 at 11:00 AM |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao Road, Opposite KCAA building,
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
Deputy Director (Supply Chain Management)
For: DIRECTOR GENERAL