KENYA RURAL ROADS AUTHORITY
ADDENDUM NO. 4
UPGRADING TO BITUMEN STANDARD OF PROJECT ROADS &
CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS – LOT 9
Reference is made to the Tender Notice that appeared in the MyGov Edition Star Newspaper dated 3rd March 2026, the Long Advert dated 8th April 2026, Addendum No.1 dated 9th April 2026, Addendum No. 2 dated 22nd April, 2026 and Addendum No. 3 dated 5th May, 2026.
Interested Bidders are requested to note the following clarifications and amendments;
| S/No. | Tender Number | Road Name | Previous NCA Category | Revised NCA Category |
| 1. | RWC 966 | Upgrading to Bitumen Standard of Keria – Kathwana – Chogoria Campus Road Phase II | 2 or 3 | 1 or 2 or 3 |
| S/No. | Tender Number | Road Name | NCA Category under Addendum No. 2 | Revised NCA Category |
| 1. | RWC 1005 | Upgrading to Bitumen Standard of Onyege – Omboga – Kanyadhiang RD/ kakelo Jn – Kakelo Pry School – Omiro Polytechnic | 2 | 1 or 2 |
| S/No. | Tender Number | Road Name | Previous NCA Category | Revised NCA Category |
| 1. | RWC 1009 | Upgrading to Bitumen Standard of Mitheru – Kiini – Giampopo -Kamachuku | 2 or 3 | 1 or 2 or 3 |
| S/No. | Region | Tender No. | Road Name | Previous Date of
Closing And Opening |
Revised Date of
Closing And Opening |
| 1. | Tharaka Nithi | RWC 966 | Upgrading to Bitumen Standard of Keria – Kathwana – Chogoria Campus Road Phase II | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 2. | Makueni | RWC 981 | Upgrading to Bitumen Standard of Machinery – Kyumani- Kyanginywa – Kalandini (Barrier) Road | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 3. | Homabay | RWC 1005 | Upgrading to Bitumen Standard of Onyege – Omboga – Kanyadhiang RD/ kakelo Jn – Kakelo Pry School – Omiro Polytechnic | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 4. | Narok | RWC 1006 | Upgrading to Bitumen Standard of Ololunga – Ewaso Ngiro Road | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
| 5. | Tharaka Nithi | RWC 1009 | Upgrading to Bitumen Standard of Mitheru – Kiini – Giampopo -Kamachuku | 8th May, 2026 at 11:00 AM | 19th May, 2026 at 11:00 AM |
The submission dates are as detailed below;
| S/No. | Region | Tender No. | Road Name | Revised Date of
Closing And Opening |
| 1. | Transnzoia | RWC 975 | Upgrading to Bitumen Standard of Kipsongo (Kitale town) – Kisawai | 8th May, 2026 at 11:00 AM |
| 2. | Meru | RWC 1012 | Upgrading to Bitumen Standard of Kibirichia Market – Ruibi Pri Sch.-Ntugi Market loop Roads | 8th May, 2026 at 11:00 AM |
| 3. | Machakos | RWC 963 | Upgrading to Bitumen Standard of Makuti – Kwa Nzivo – Kwa Kitaru | CANCELLED |
| 4. | Machakos | RWC 964 | Upgrading to Bitumen Standard of Kwa Manda – Kwa Kathumbi – Kundu – Kwanguvyu | CANCELLED |
| 5. | Machakos | RWC 988 | Upgrading to Bitumen Standard of Kangonde – Masinga – Kaewa – Kithyoko | 8th May, 2026 at 11:00 AM |
| 6. | Bungoma | RWC 1002 | Upgrading to Bitumen Standard of Matisi-Bokoli – Milani | 8th May, 2026 at 11:00 AM |
| 7. | Uasin Gishu | RWC 997 | Upgrading to Bitumen Standard of Jn 1 Wareng – Chepsaita Shopping Centre | 8th May, 2026 at 11:00 AM |
| 8. | Kitui | RWC 993 | Upgrading to Bitumen Standard of Kwa Vonza – Kiusini | 8th May, 2026 at 11:00 AM |
| 9. | Bungoma | RWC 990 | Upgrading to Bitumen Standard of Matisi – Teremi | CANCELLED |
| 10. | Taita Taveta | RWC 949 | Upgrading to Bitumen Standard of Voi (Kasarani)-Gamba-Kanyanga-Mwalangi-Talio (Saghala) / Maungu-Kasighau-Rukanga Phase 1 | 8th May, 2026 at 11:00 AM |
| 11. | Uasin Gishu | RWC 955 | Upgrading to Bitumen Standard of Jnct Talai – Jnct Plateu – Africa Economic Zone & Limo – Ilula – Tuiyoluk – Kipcharwart – Kaptagat Road | 8th May, 2026 at 11:00 AM |
| 12. | Nyeri | RWC 957 | Upgrading to Bitumen Standard of Mwireri – Mutwe wathi Road | 8th May, 2026 at 11:00 AM |
| 13. | Kilifi | RWC 980 | Upgrading to Bitumen Standard of Kibaoni cha Fundishe Adu Kamale | 8th May, 2026 at 11:00 AM |
| 14. | Makueni | RWC 983 | Upgrading to Bitumen Standard of Wote kako – Ngoluni | 8th May, 2026 at 11:00 AM |
| 15. | Meru | RWC 984 | Upgrading to Bitumen Standard of Kaambee Njeru – Kamburu – Mwithume | 8th May, 2026 at 11:00 AM |
| 16. | Laikipia | RWC 986 | Upgrading to Bitumen Standard of Maili 7 – Kabeu – Kitindang Baphat Church | 8th May, 2026 at 11:00 AM |
| 17. | Kajiado | RWC 1003 | Upgrading to Bitumen Standard of Picnic – Olerai – Olchoronyore Sec Sch. | 8th May, 2026 at 11:00 AM |
| 18. | Makueni | RWC 991 | Construction of Muoni Bridge | 8th May, 2026 at 11:00 AM |
| 19. | Migori | RWC 951 | Upgrading to Bitumen Standard of Ngege – Mapera | 19th May, 2026 at 11:00 AM |
| 20. | Kisii | RWC 956 | Upgrading to Bitumen Standard of Keroka – Ibacho – Kiamokama; Kenyoro SDA – Riana Market and Kerina – Nyasagati – Mwata Roads | 19th May, 2026 at 11:00 AM |
| 21. | Nyandarua | RWC 967 | Upgrading to Bitumen Standard of Gwa Ishangai – Kitogo – Kamba – Mutarakwa – Mutamaiyu Pri. & Sec. School | 19th May, 2026 at 11:00 AM |
| 22. | Nyandarua | RWC 999 | Upgrading to Bitumen Standard of Mwenda Andu – Heni – Koinange | 19th May, 2026 at 11:00 AM |
| 23. | Bungoma | RWC 959 | Upgrading to Bitumen Standard of Naitiri Misikhu | 19th May, 2026 at 11:00 AM |
| 24. | Kiambu | RWC 960 | Upgrading to Bitumen Standard of Ngaramiye – Nyarugumu and KUHS Loop Roads | 19th May, 2026 at 11:00 AM |
| 25. | Muranga | RWC 963 | Upgrading to Bitumen Standard of Tender No. RWC/963 is Jnc C67 (Kirwara – Kigio – Jnct C67 (Blue Post), Ithangarari – Rwaitira Loop and Maki Dam link Road. | 19th May, 2026 at 11:00 AM |
| 26. | Makueni | RWC 981 | Upgrading to Bitumen Standard of Machinery – Kyumani – – Kyanginywa – Kalandini ( Barrier) | 19th May, 2026 at 11:00 AM |
| 27. | Bungoma | RWC 996 | Upgrading to Bitumen Standard of Bukembe – Nzoia Market Mutomolo (C13111/C811) Road /Salmond – Kisiwa National Polytechnic Road/ Masaek – Kdf – Kaboriot Roads / County Commissioner Office – Kijana Wamalwa Referral Hospital Road | 19th May, 2026 at 11:00 AM |
| 28. | Uasin Gishu | RWC 998 | Upgrading to Bitumen Standard of Kapchagir – Malakwen Link Roads | 19th May, 2026 at 11:00 AM |
| 29. | Machakos | RWC 962 | Upgrading to Bitumen Standard of Kapiti – Uiimi – Makiliki Primary School – Chrisco Road | 19th May, 2026 at 11:00 AM |
| 30. | Nyandarua | RWC 961 | Upgrading to Bitumen Standard of Subuku – Kaka/ Githunguchu – Makereka/ Kwa Mika – Kwa Wanyoike Shopping Centre – Hamururo | 19th May, 2026 at 11:00 AM |
| 31. | Kiambu | RWC 985 | Upgrading to Bitumen Standard of Kiawanugu & Walokana Loop Roads | 19th May, 2026 at 11:00 AM |
| 32. | Makueni | RWC 982 | Construction of Kavuthu Bridge | 19th May, 2026 at 11:00 AM |
| 33. | Kwale | RWC 1007 | Upgrading to Bitumen Standard of Malaika Junction- Makacha school-Chandarana | 19th May, 2026 at 11:00 AM |
| 34. | Kirinyaga | RWC 995 | Upgrading to Bitumen Standard of Kiangai – Kiaragana – Kiania – Kairini – Gatare – Mukui – Rwamuthanbi – Ndiriti – Kiaruhiu – Sagana Muslim | 19th May, 2026 at 11:00 AM |
| 35. | Kiambu | RWC 979 | Upgrading to Bitumen Standard of Kimbo – Matangini/Gwa Kairu Road | 19th May, 2026 at 11:00 AM |
| 36. | Kisii | RWC 969 | Upgrading to Bitumen Standard of Etago – Openda – Kiagware Road. | 19th May, 2026 at 11:00 AM |
Deputy Director (Supply Chain Management)
For: DIRECTOR GENERAL