KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS
Final Long Advert PP 12th February, 2025
Addendum No. 1 – 25th February 2025
Addendum No. 2 – 28th February 2025
Addendum No. 3 – 7th March 2025
Lot 1 & 2A – to be submitted at KeRRA Head Office (Barabara Plaza, Block B),
Lot 2B – to be submitted at respective Regional Offices.
No. | Region | Tender No. | Road Name | NCA Category | Preference & Reservations | Pretender Site Visit Date and Time | Pretender Site Visit Meeting Point |
CATEGORY (LOT 1) | |||||||
1 | Uasin Gishu | RWC 668 | Ilula – Marura & Access Roads | 2 or 3 | Citizen | 20th February 2025 | KeRRA Regional Office, Eldoret. |
2 | Uasin Gishu | RWC 681 | Jn A8 Annex – Saroiyot – Plateau | 2 or 3 | Citizen | 20th February 2025 | KeRRA Regional Office, Eldoret |
3 | Elgeyo Marakwet | RWC 670 | Jn Kaplogoi – Kimoning – Kapteren – Tambach | 1 | Open | 20th February 2025 | KeRRA Regional Office, Iten |
4 | Uasin Gishu | RWC 669 | Bonderlands – Ngara Falls – Moi University | 2 or 3 or 4 | Citizen | 21st February 2025 | KeRRA Regional Office, Eldoret |
5 | Narok | RWC 676 | Kutenoi_Inkorienito / Oltepesi bridges _ Kipsie /Olekalo Drift _Enariboo/ Erusia Drift_Enariboo/ Olosho Murionko Drift | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Narok |
6 | Bomet | RWC 678 | Kaptambuliet Bridge | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Bomet |
7 | Kakamega | RWC 671 | Malava – Samitsi – Navokholo | 1 or 2 | Citizen | 20th February 2025 | KeRRA Regional Office, Kakamega |
8 | Vihiga | RWC 672 | Shamakhokho – Kaimosi – Mpaka – Museno & Lusui | 1 | Open | 20th February 2025 | KeRRA Regional Office, Vihiga |
9 | Kisumu | RWC 673 | Airport – SOS – Riat(CNT A1) – Ukweli JCNT – St. Monica – Obwolo – Namba – Kawas | 2 or 3 | Citizen | 20th February 2025 | KeRRA Regional Office, Kisumu |
10 | Laikipia | RWC674 | Mutanga – Kito – Kundarilla – Njambi | 1 or 2 or 3 | Citizen | 20th February 2025 | KeRRA Regional Office, Nanyuki |
11 | Baringo | RWC 675 | Torongo – Tripkatoi – Tugumoi (E8047) | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Kabarnet |
12 | Laikipia | RWC 677 | Kinamba – Mwenje – Matwiku Shopping Centre | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Nabyuki. |
13 | Kiambu | RWC 679 | Mawatha – Mbomboini – Gatune- Jnct Ngong Suswa/Rumwe Sky Line | 1 or 2 or 3 | Citizen | 20th February 2025 | KeRRA Regional Office, Kiambu. |
14 | Nyandarua | RWC 680 | Gwa Kihara – Kwa Mika – Abardare Road | 2 or 3 | Citizen | 20th February 2025 | KeRRA Regional Office, Nyahururu |
CATEGORY (LOT 2A) | |||||||
1 | Nyandarua | RWC 663 | Chobe – Kambi George- Weru – Matundura & Muti-ini – Thindi (Phase 2) | 1 | Open | 21st February 2025 | Deputy County Commissioner Office, Engineer Town |
2 | Kakamega | KeRRA/08/39/191/2024-25 | Eregi – Chavakali | 2 or 3 or 4 | Citizen | 21st February 2025 | KeRRA Regional Office, Kakamega |
3 | Nyandarua | KeRRA/08/39/98/2024-25 | Njambini – Sasumwa Dam | 2 or 3 or 4 | Citizen | 21st February 2025 | Deputy County Commissioner Office, Engineer Town |
4 | Muranga | KeRRA/08/39/70/2024-25 | Kandara – Mukui – Karimamwaro – Gatitu | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Muranga |
5 | Muranga | KeRRA/08/39/79/2024-25 | Kahaini – Kaburugi – Kiranga | 3 or 4 or 5 | Citizen | 20th February 2025 | KeRRA Regional Office, Muranga |
6 | Uasin Gishu | KeRRA/08/39/28/2024-25 | St. Georges and Access Roads | 3 or 4 or 5 | Citizen | 20th February 2025 | KeRRA Regional Office, Eldoret |
7 | Baringo | KeRRA/08/39/167/2024-25 | Sirwa – Kimngorom | 3 or 4 or 5 | Citizen | 21st February 2025 | KeRRA Regional Office, Kabaranet |
8 | Homa Bay | KeRRA/08/39/125/2024-25 | Njeri – Oriwo – Boarder – Pala | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Homabay |
9 | Kirinyaga | KeRRA/08/39/42/2024-25 | Ndia TVET Access Road | 3 or 4 or 5 | Citizen | 20th February 2025 | KeRRA Regional Office, Kirinyaga |
10 | Kericho | KeRRA/08/39/127/2024-25 | Chebirirbei – Kebeneti/ chebirirbei – kiptere – momul – Kiptome/ Momul –Kapchebet – Kibingei – Chesise – Kipranye | 1 | Open | 20th February 2025 | KeRRA Regional Office, Kericho |
11 | Uasin Gishu | KeRRA/08/39/132/2024-25 | Ngeria – Kabore | 3 or 4 or 5 | Citizen | 20th February 2025 | KeRRA Regional Office, Eldoret |
12 | Bungoma | KeRRA/08/39/133/2024-25 | Salmond Hotel – Sikata Junction | 3 or 4 or 5 | Citizen | 20th February 2025 | KeRRA Regional Office, Bungoma |
13 | Embu | KeRRA/08/39/134/2024-25 | Kiritiri – Kiambere | 2 or 3 or 4 | Citizen | 20th February 2025 | KeRRA Regional Office, Embu |
CATEGORY (LOT 2B) | |||||||
1 | Narok | KeRRA/08/39/165/2024-25 | Ntimaru – Mashanga – Oldonyorok (D1159, E1334 & E1329) Murram and Structures | 4 or 5 or 6 | Citizen | 20th February 2025 | KeRRA Regional Office, Narok |
2 | Narok | KeRRA/08/39/169/2024-25 | Enkare Onkitua Bridge and Access Roads along Kilgoris Elmeshuki Mashurura Road | 5 or 6 or 7 | Citizen | 20th February 2025 | KeRRA Regional Office, Narok. |
3 | Laikipia | KeRRA/08/39/52/2024-25 | Sweetwaters – Olpejeta/Akorino – Umande – Mairi Sita – Mwireri | 4 or 5 or 6 | Citizen | 20th February 2025 | KeRRA Regional Office, Nanyuki |
4 | Muranga | KeRRA/08/39/77/2024-25 | Mumbi – Kiangiri – Kongo ini | 5 or 6 or 7 | Citizen | 20th February 2025 | KeRRA Regional Office, Muranga |
5 | Muranga | KeRRA/08/39/78/2024-25 | Technology Primary – Court Road | 5 or 6 or 7 | Youth | 20th February 2025 | KeRRA Regional Office, Muranga |
6 | Muranga | KeRRA/08/39/80/2024-25 | Ndikwe – Maragi | 5 or 6 or 7 | Women | 20th February 2025 | KeRRA Regional Office, Muranga |
7 | Nakuru | KeRRA/08/39/87/2024-25 | Kapk – Moo / Mwariki – Hope / Tanners / Nawasco /PCEA – Rhoda | 5 or 6 or 7 | Citizen | 20th February 2025 | KeRRA Regional Office, Nakuru |
8 | Nyandarua | KeRRA/08/39/97/2024-25 | Kalro – Ngano Road | 5 or 6 or 7 | Women | 20th February 2025 | Deputy County Commissioner Office, Engineer Town |
9 | Nyeri | KeRRA/08/39/100/2024-25 | Kiawamururu – Kaheti Road | 5 or 6 or 7 | Citizen | 20th February 2025 | KeRRA Regional Office, Nyeri |
10 | Kakamega | KeRRA/08/39/117/2024-25 | Bukaya/ Buhuru- Elukongo – Bungasi -Ugana/ Matawa – Lusumu – Buchifi -Imanga | 5 or 6 or 7 | Citizen | 20th February 2025 | KeRRA Regional Office, Kakamega |
11 | Baringo | KeRRA/08/39/152/2024-25 | Ossen Loop – Kabartonjo | 4 or 5 or 6 | Citizen | 20th February 2025 | KeRRA Regional Office, Kabarnet |
12 | Baringo | KeRRA/08/39/138/2024-48 | Loruk – Chepkalacha – Kadogoi | 4 or 5 or 6 | Citizen | 20th February 2025 | KeRRA Regional Office, Kabarnet. |
13 | Narok | KeRRA/08/39/170/2024-25 | Mutengwor Bridge along Olpesia – Naserian School – Ilmeshuki Road | 5 or 6 or 7 | PLWD | 20th February 2025 | KeRRA Regional Office, Narok |
14 | Narok | KeRRA/08/39/171/2024-25 | Elkedika Box Culvert along Kilena – Mutengwar Road | 5 or 6 or 7 | Citizen | 20th February 2025 | KeRRA Regional Office, Narok |
15 | Narok | KeRRA/08/39/175/2024-25 | Olepolos – Oloshapani | 6 or 7 or 8 | Women | 20th February 2025 | KeRRA Regional Office, Narok |
16 | Narok | KeRRA/08/39/176/2024-25 | Parbush – Oldonyo Arasha | 6 or 7 or 8 | Youth | 20th February 2025 | KeRRA Regional Office, Narok |
ADDRESSES FOR TENDERS | ||
S/NO. | REGION | ADDRESS |
1) | Baringo | Kenya Rural Roads Authority,
Baringo Regional Office P.O. Box 156-30400, KABARNET Eng. Peter Odero Tel: 0722310778 E-Mail Address: baringo@kerra.go.ke |
2) | Bomet | Kenya Rural Roads Authority,
Bomet Regional Office P.O. Box 180 – 20400, BOMET. Eng. Nyamota. Mobile No. 0725529076 E-Mail Address: bomet@kerra.go.ke |
3) | Bungoma | Kenya Rural Roads Authority,
Migori Regional Office P.O. Box 164, BUNGOMA. Eng. Omondi Mobile No. 0722993760 E-Mail Address: bungoma@kerra.go.ke |
4) |
Elgeyo Marakwet |
Kenya Rural Roads Authority
Elgeyo Marakwet Regional Office P.O. Box 233-30700, ITEN. Eng. Kenneth Muriuki Tel: 0720923065 E-Mail Address: elgeyomarakwet@kerra.go.ke |
5) | Embu | Kenya Rural Roads Authority,
Embu Regional Office P.O. Box 2718-60100, EMBU. Eng. Alex Machira Mobile No. 0718799717 E-Mail Address: embu@kerra.go.ke |
6) | Homa Bay | Kenya Rural Roads Authority,
Homa Bay Regional Office P.O. Box 550-40300 HOMA BAY Eng. C. T. Ogogo Mobile No.0703908051 Eng. E-Mail Address: homabay@kerra.go.ke |
7) | Kakamega | Kenya Rural Roads Authority,
Kakamega Regional Office P.O. Box 477-50100, KAKAMEGA Eng. Edwin Cheserek Mobile No. 0722370442 Eng. E-Mail Address: kakamega@kerra.go.ke |
8) | Kericho | Kenya Rural Roads Authority,
Kericho Regional Office P.O. Box 102, KERICHO Eng. J. Nyamota Mobile No. 0725529076 E-Mail Address:kericho@kerra.go.ke |
9) | Kirinyaga | Kenya Rural Roads Authority,
Kirinyaga Regional Office P.O. Box 390-10300, KERUGOYA. Eng. Joseph Murage Mobile No. 0722801088 E-Mail Address: kirinyaga@kerra.go.ke |
10) | Kisumu | Kenya Rural Roads Authority,
Kisumu Regional Office P.O. Box 874, KISUMU Eng. Ochieng Mobile No.0722660557 Eng. E-Mail Address: kisumu@kerra.go.ke |
11) | Laikipia | Kenya Rural Roads Authority
Laikipia Regional Office P.O. Box 495-10400, NANYUKI. Eng. Willy Mburu Tel: 0721 254742 E-Mail Address: laikipia@kerra.go.ke |
12) | Kiambu | Kenya Rural Roads Authority
Kiambu Regional Office P.O. Box 495-10400, Kiambu. Eng. Joseph Irungu Tel: 0722826793 E-Mail Address: kiambu@kerra.go.ke |
13) | Vihiga | Kenya Rural Roads Authority,
Vihiga Regional Office P.O. Box 477-50100, KAKAMEGA Eng. Edwin Cheserek Mobile No. 0722370442 Eng. E-Mail Address: vihiga@kerra.go.ke |
14) | Murang’a | Kenya Rural Roads Authority
Murang’a Regional Office P.O. Box 633-10200, MURANGA. Eng. Joseph Wanjohi Tel: 0729-874704 E-Mail Address: muranga@kerra.go.ke |
15) | Nakuru | Kenya Rural Roads Authority,
Nakuru Regional Office P.O. Box 17791-20100, NAKURU. Eng. Laban Ngigi Tel: 0722212185 E-Mail Address: nakuru@kerra.go.ke |
16) | Narok | Kenya Rural Roads Authority,
Narok Regional Office P.O. Box 398-20500, NAROK. Eng. Kerembu Mobile No. 0723088534 E-Mail Address: narok@kerra.go.ke |
17) | Nyandarua | Kenya Rural Roads Authority
Nyandarua Regional Office P.O. Box 82-20300, NYAHURURU. Eng. Willy Mburu Tel: 0721 254742 E-Mail Address: nyandarua@kerra.go.ke |
18) | Nyeri | Kenya Rural Roads Authority
Nyeri Regional Office P.O. Box 2044-10100, NYERI. Eng. Joseph Wanjohi Tel: 0729-874704 E-Mail Address: 0729-874704 |
19) | Uasin Gishu | Kenya Rural Roads Authority
Uasin Gishu Regional Office P.O. Box 2708-30100, ELDORET. Eng. Chelangá Tel: 0726957897 E-Mail Address: uasingishu@kerra.go.ke |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100,
NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
DIRECTOR GENERAL
KENYA RURAL ROADS AUTHORITY