KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS
FINAL LONG_ADVERT_22nd_JANUARY_2025.
DOCUMENTS CAN BE DOWNLOADED AT THE BOTTOM OF THIS PAGE
Lot A – to be submitted at KeRRA Head Office (Barabara Plaza, Block B),
Lot B – to be submitted at respective Regional Offices.
3.Interested Bidders are advised to download the Long Advertisement and Tender Documents from the Authority’s website kerra.go.ke and PPIP Portal www.tenders.go.ke free of charge as from 22nd January, 2025.
No. | Region | Tender No. | Road Name | NCA Category | Preference & Reservations | Pretender Site Visit Date and Time | Meeting Point |
LOT A | |||||||
1 | Bomet | RWC 665 | Chebole – Makutano- Chumoinik – Morit – Kamogoso – Choronik and Access Roads/ Kapkatet – Chebilat – Ngererit. | 1 or 2 | Open | 30th January 2025 at 10 am | KeRRA Regional Office, Bomet |
2 | Homa Bay | RWC 662 | Marindi – Magina – Pala Koguta/ Riat – Konyango Rabuor | 1 or 2 | Open | 30th January 2025 at 10 am | KeRRA Regional Office, Homa Bay |
3 | Homa Bay | KeRRA/08/39/146/2024-25 | Agolomuok – Otati-Kogore(Aorachuodho) Road | 1 or 2 | Open | 31st January 2025 at 10 am | KeRRA Regional Office, Homa Bay |
4 | Kakamega | KeRRA/08/39/119/2024-25 | Majengo ECD – Mwamba – Turbo and Access Roads | 3 or 4 or 5 | Citizen | 30th January 2025 at 10 am | KeRRA Office, Turbo Township |
5 | Kericho | KeRRA/08/39/127/2024-25 | Chebirirbei – Kebeneti/chebirirbei –kiptere – momul – Kiptome/Momul –Kapchebet – Kibingei – Chesise -Kipranye | 1 or 2 | Open | 30th January 2025 at 10 am | KeRRA Regional Office, Kericho |
6 | Meru | KeRRA/08/39/58/2024-25 | Katheri – Mariene University – Equator – Kambau | 3 or 4 or 5 | Citizen | 30th January 2025 at 10 am | KeRRA Regional Office, Meru |
7 | Nakuru | RWC 667 | Kasarani – Kongoni – Olkaria & Ndabibi Access Roads | 1 | Open | 30th January 2025 at 10 am | Naivasha Kerra Constituency Office |
8 | Nakuru | KeRRA/08/39/82/2024-25 | Ngata (Jnct A8) – Roret- Njoro and Access Roads | 1 or 2 | Citizen | 31st January 2025 at 10 am | KeRRA Regional Office, Nakuru |
9 | Nandi | KeRRA/08/39/126/2024-25 | Kibeneti – T.T Estate-Maraba | 1 or 2 | Open | 30th January 2025 at 10 am | KeRRA Office, Nandi Hills. |
10 | Narok | RWC 666 | Nkuswani – Naikara – Leshuto-Morijo | 1 | Open | 30th January 2025 at 10 am | KeRRA Regional Office, Narok |
11 | Nyandarua | RWC 663 | Chobe – Kambi George- Weru – Matundura & Muti-ini – Thindi (Phase 2) | 1 | Open | 30th January 2025 at 10 am | Deputy County Commissioner Office,
Engineer Town, |
12 | Tharaka Nithi | RWC 664 | Miomponi – Mukothima – Gatunga | 1 or 2 | Open | 30th January 2025 at 10 am | KeRRA Regional Office, Chuka |
13 | Tharaka Nithi | KeRRA/08/39/128/2024-25 | Kaanwa – Chuka Technical – Kamutiria | 3 or 4 or 5 | Citizen | 31st January 2025 at 10 am | KeRRA Regional Office, Chuka |
14 | Uasin Gishu | KeRRA/08/39/90/2024-25 | Kosachei – Chepkoilel & Loop Roads | 1 or 2 | Open | 30th January 2025 at 10 am | KeRRA Regional Office, Uasin Gishu |
LOT B | |||||||
1 | Embu | KeRRA/08/39/141/2024-25 | PI – Makima – Machanga Road | 5 or 6 or 7 | Citizen | 30th January 2025 at 10 am | KeRRA Regional Office, Embu |
2 | Homa Bay | KeRRA/08/39/148/2024-25 | Ndhiwa – Rakoro – Gaena | 6 or 7 or 8 | Citizen | 30th January 2025 at 10 am | KeRRA Regional Office, Homa Bay |
3 | Homa Bay | KeRRA/08/39/124/2024-25 | Suba South Ring Roads(Lot 1: Lak Nyiero/ Ogaka/Kakomo/ Seka/ Kogelo); (Lot 2: Usengere/ Luimi/Nyakiamo/ Onyuera); (Lot 3: Kijito/Kingenyo/Obanga/Mwiraria) | 5 or 6 or 7 | Citizen | 31st January 2025 at 10 am | KeRRA Regional Office, Homa Bay |
4 | Kisumu | KeRRA/08/39/129/2024-25 | Katito – Oremo – Tokteko – Bwanja Box – Rae – Kopudo – Awach – Rumula Junction – Urudi – Kanywalwal –Magunga – Kodum – Kajiko Roads network | 6 or 7 or 8 | Citizen | 30th January 2025 at 10 am | Deputy County Commissioner’s Office,
Pap Onditi. |
5 | Mombasa | KeRRA/08/39/28/2024-25 | Mkuyu Road (Tudor Nora) and Kipchoge Keino Street | 6 or 7 or 8 | PLWD | 30th January 2025 at 10 am | KeRRA Regional Office, Mombasa |
6 | Siaya | KeRRA/08/39/122/2024-25 | Yalaluri/ Malangauhonya/Yala Tatro/ Lihanda/Sagam/ Wagai Karua Bridge/ Njenjra/ Malanga/ Ujimbe/Mutumbu Kokwiri Road | 5 or 6 or 7 | Citizen | 30th January 2025 at 10 am | KeRRA Regional Office, Siaya |
7 | Siaya | KeRRA/08/39/123/2024-25 | Bondo Beach Roads/ Ramogi Tti Road/ Kefri Road/ Bondo Ttc Road | 5 or 6 or 7 | Citizen | 31st January 2025 at 10 am | KeRRA, Bondo Constituency Office |
8 | Turkana | KeRRA/08/39/150/2024-25 | Letea – Loreng – Nakitongo | 6 or 7 or 8 | Citizen | 30th January 2025 at 10 am | KeRRA Regional Office, Turkana |
9 | Turkana | KeRRA/08/39/144/2024-25 | Olopoi – Nalapatui | 6 or 7 or 8 | Citizen | 30th January 2025 at 10 am | KeRRA Regional Office, Turkana |
10 | Turkana | KeRRA/08/39/145/2024-25 | Lokichogio- Oropoi | 6 or 7 or 8 | PWDL | 30th January 2025 at 10 am | KeRRA Regional Office, Turkana |
ADDRESSES FOR TENDERS | ||
S/NO. | REGION | ADDRESS |
1) | Bomet | Kenya Rural Roads Authority,
Bomet Regional Office P.O. Box 180 – 20400, BOMET. Eng. Nyamota Mobile No. 0725529076 E-Mail Address: bomet@kerra.go.ke |
2) | Embu | Kenya Rural Roads Authority,
Embu Regional Office P.O. Box 2718-60100, EMBU. Eng. Alex Machira Mobile No. 0718799717 E-Mail Address: embu@kerra.go.ke |
3) | Homa Bay | Kenya Rural Roads Authority,
Homa Bay Regional Office P.O. Box 550-40300 HOMA BAY Eng. C. T. Ogogo Mobile No.0703908051 Eng. E-Mail Address: homabay@kerra.go.ke |
4) | Kakamega | Kenya Rural Roads Authority,
Kakamega Regional Office P.O. Box 477-50100, KAKAMEGA Eng. Edwin Cheserek Mobile No. 0722370442 Eng. E-Mail Address: kakamega@kerra.go.ke |
5) | Kericho | Kenya Rural Roads Authority,
Kericho Regional Office P.O. Box 102, KERICHO Eng. J. Nyamota Mobile No. 0725529076 E-Mail Address: kericho@kerra.go.ke |
6) | Kisumu | Kenya Rural Roads Authority,
Kisumu Regional Office P.O. Box 874, KISUMU Eng. Ochieng Mobile No.0722660557 Eng. E-Mail Address: kisumu@kerra.go.ke |
7) | Meru | Kenya Rural Roads Authority,
Meru Regional Office P.O. Box 442-60200, MERU. Eng. Akwiri Mobile No. 0711593390 E-Mail Address: meru@kerra.go.ke |
8) | Mombasa | Kenya Rural Roads Authority,
Mombasa Regional Office P.O. Box 87447-80100, MOMBASA. Eng. Kendagor Mobile No. 0722946287 E-Mail Address: mombasa@kerra.go.ke |
9) | Nakuru | Kenya Rural Roads Authority,
Nakuru Regional Office P.O. Box 17791-20100, NAKURU. Eng. Laban Ngigi Tel: 0722212185 E-Mail Address: nakuru@kerra.go.ke |
10) | Nandi | Kenya Rural Roads Authority,
Nandi Regional Office P.O. Box 87-30300. KAPSABET. Eng. Januaries Kimilu Mobile No. 0722428945 E-Mail Address: nandi@kerra.go.ke |
11) | Narok | Kenya Rural Roads Authority,
Narok Regional Office P.O. Box 398-20500, NAROK. Eng. Kerembu Mobile No. 0723088534 E-Mail Address: narok@kerra.go.ke |
12) | Nyandarua | Kenya Rural Roads Authority
Nyandarua Regional Office P.O. Box 82-20300, NYAHURURU. Eng. Willy Mburu Tel: 0721 254742 E-Mail Address: nyandarua@kerra.go.ke |
13) | Siaya | Kenya Rural Roads Authority,
Siaya Regional Office P.O. Box 141-40600, SIAYA. Eng. Ochieng Mobile No. 0722660557 E-Mail Address: siaya@kerra.go.ke |
14) | Tharaka Nithi | Kenya Rural Roads Authority,
Embu Regional Office P.O. Box 41, EMBU. Eng. Alex Machira Mobile No. 0718799717 E-Mail Address: tharakanithi@kerra.go.ke |
15) | Turkana | Kenya Rural Roads Authority,
Turkana Regional Office P.O. Box 113 – 30500, LODWAR. Eng. Michael Koech Mobile No. 0722284515 E-Mail Address: turkana@kerra.go.ke |
16) | Uasin Gishu | Kenya Rural Roads Authority
Uasin Gishu Regional Office P.O. Box 2708-30100, ELDORET. Eng. Chelangá Tel: 0726957897 E-Mail Address: uasingishu@kerra.go.ke |
The Director General,
Kenya Rural Roads Authority,
Barabara Plaza Block B, Mazao road, Opposite KCAA building
P.O. Box 48151 – 00100,
NAIROBI, KENYA
Email Adresses : procurementhq@kerra.go.ke, dg@kerra.go.ke
Tel: +254 (020) 780600/01-05, Mobile: 0711851103
DIRECTOR GENERAL
KENYA RURAL ROADS AUTHORITY