KENYA RURAL ROADS AUTHORITY
ADDENDUM NO. 1
UPGRADING, SPOT IMPROVEMENT & CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS – LOT 5
Addendum No.1 – Lot 5 (Sp exp) revised
Reference is made to the Tender Notice that appeared in the MyGov Edition of the Star Newspaper dated 16th December, 2025 and the Long Advert dated 22nd December, 2025.
The Authority has received requests for clarification on the above referenced procurement and Interested Applicants are requested to note the following clarifications;
| SN | Road Name | Clarification and Amendment | |
| Annual Construction Turnover | Specific Construction Experience | ||
| 1. | RWC 841: Upgrading to Bitumen Standard of Dadaab Town roads | Minimum average annual construction turnover KShs. 500,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 500,000,000.00 within the last Ten (10) Years…” |
| 2. | RWC 842: Upgrading to Bitumen Standard of Baolala – Matano Mane – Dida – Kakajuni Road | Minimum average annual construction turnover KShs. 750,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 1,000,000,000.00 within the last Ten (10) Years…” |
| 3. | RWC 843: Upgrading to Bitumen Standard of Kipsitet Market – Kipsitet Primary School – Muhoroni Junction/Kipsitet Pry – Koitaburot – Kapchebwai – Kisumu Ndogo Road Project | Minimum average annual construction turnover KShs. 500,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 800,000,000.00 within the last Ten (10) Years…” |
| 4. | RWC 844: Upgrading to Bitumen Standard of Sameta – Egetuki – Ikoba Roads | Minimum average annual construction turnover KShs. 400,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 300,000,000 within the last Ten (10) Years…” |
| 5. | RWC 845: Upgrading to Bitumen Standard of Nyabigena/ Matangamano – Esaka – Nyamarambe/ Mochengo – Ayora – Moticho – Nyansembe/ Moticho – Maroo – Otendo Elck Pry Roads | Minimum average annual construction turnover KShs. 400,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 700,000,000 within the last Ten (10) Years…” |
| 6. | RWC 846: Construction of Omingo/Magara Bridge and Gravel Approach Roads | Minimum average annual construction turnover KShs. 80,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least KShs. 80,000,000.00 within the last Ten (10) Years…” |
| 7. | RWC 848: Upgrading to Bitumen Standard of Imenti – Wamura – Kona Mbaya Road | Minimum average annual construction turnover KShs. 300,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 700,000,000.00 within the last Ten (10) Years…” |
| 8. | RWC 849: Upgrading to Bitumen Standard of Loldaiga Gate – Mugumo – Ndemu – Umande – Ngenia – Kongoni Road | Minimum average annual construction turnover KShs. 400,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 700,000,000.00 within the last Ten (10) Years…” |
| 9. | RWC 850: Upgrading to Bitumen Standard of Mirera Jnc – Sweetwaters – Olpajeta Gate Road | Minimum average annual construction turnover KShs. 400,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 500,000,000.00 within the last Ten (10) Years..” |
| 10. | RWC 851: Rehabilitation of Narumoru – Ngare Ng’iro – Withare – Makutano Road | Minimum average annual construction turnover KShs. 500,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least Two (2) contracts each with a value of at least Kshs. 1,000,000,000.00 within the last Ten (10) Years..” |
| 11. | RWC 852: Upgrading to Bitumen Standard of A7(Showground, Hindi) – Lamu Red Cross Centre – Safirisi – A7(Ndeu) And Access Roads | Minimum average annual construction turnover KShs. 400,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 500,000,000.00 within the last Ten (10) Years…” |
| 12. | RWC 853: Upgrading to Bitumen Standard of Miseleni – Kwa Mwaura | Minimum average annual construction turnover KShs. 300,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 480,000,000 within the last Ten (10) Years…” |
| 13. | RWC 854: Upgrading to Bitumen Standard of Mapera – Rabuor, Osingo – Nyaduong Phase II And Godjope – Wasio Roads | Minimum average annual construction turnover KShs. 500,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least Two (2) contracts with a cumulative value of at least Kshs. 750,000,000.00 within the last Ten (10) Years…” |
| 14. | RWC 855: Upgrading To Bitumen Standard of Gilgil – Gitare – Kanyiriri Road | Minimum average annual construction turnover KShs. 500,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 700,000,000.00 within the last Ten (10) Years…” |
| 15. | RWC 856: Upgrading to Bitumen Standard of Kongasis – Elmentaita – Kikopey Road & Tangi Tano – Forest View Police Post Road | Minimum average annual construction turnover KShs. 750,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least One (1) contract with a value of at least Kshs. 1,000,000,000.00 within the last Ten (10) Years…” |
| 16. | RWC 857: Upgrading to Bitumen Standard of Labuiywo – Kapkoros – Kitechgaa/Kapkoros –
Kapsokio – Koisagat Road |
Minimum average annual construction turnover KShs. 500,000,000.00 calculated as an annual average of the total payments received from construction works within the last Five (5) years. | Participation as the main contractor, in at least One (1) contract each with a value of at least Kshs. 800,000,000.00 within the last Ten (10) Years..” |
DIRECTOR GENERAL
KENYA RURAL ROADS AUTHORITY