KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
ADDENDUM NO. 2
UPGRADING TO BITUMEN STANDARD OF PROJECT ROADS & CONSTRUCTION OF DRAINAGE STRUCTURES ON VARIOUS ROADS – LOT 9
Reference is made to the Tender Notice that appeared in the MyGov Edition Star Newspaper dated 3rd March 2026 and the Long Advert dated 8th April, 2026, and Addendum No. 1 dated 9th April, 2026.
ammended Addendum No. 2 – Lot 9 (2) (1)
Interested Bidders are requested to note the following clarifications and amendments;
Add to ITT 45.1:
The procuring entity may conduct negotiations as prescribed where—
(a) there is a tie in the lowest evaluated price by two or more tenderers;
(b) there is a tie in highest combined score points;
(c) the lowest evaluated price is in excess of available budget; or
(d) The scope and the provided tender sum have a major discrepancy; the Accounting Officer may negotiate the scope upwards to ensure value for money with the tender sum remaining as read out.
| S/No. | Region | Tender No. | Road Name | Date of Pretender Site Visit & Location | NCA Category | Revised Date of
Closing And Opening |
| 1. | Kisii | RWC 969 | Upgrading to Bitumen Standard of Mokubo – Etago Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kisii | 1 | 7th May, 2026 at 11:00 AM |
| 2. | Nandi | RWC 978 | Upgrading to Bitumen Standard of Kimondi – Kipsamoite Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nandi | 1 or 2 | 7th May, 2026 at 11:00 AM |
| 3. | Migori | RWC 965 | Upgrading to Bitumen Standard of Kabwana – Miruya – Ombo – Ongoro – Mivuya bridge | Open but Mandatory. Meeting Point: KeRRA Regional Office – Migori | 2 or 3 | 7th May, 2026 at 11:00 AM |
| 4. | Transnzoia | RWC 973 | Upgrading to Bitumen Standard of Mwaita – Bwage – Makutano – Kapsara – Minex – Arba – Kesegon | Open but Mandatory. Meeting Point: KeRRA Regional Office – Transnzoia | 1 | 7th May, 2026 at 11:00 AM |
| 5. | Migori | RWC 951 | Upgrading to Bitumen Standard of Ngege – Mapera | Open but Mandatory. Meeting Point: KeRRA Regional Office – Migori | 1 or 2 | 7th May, 2026 at 11:00 AM |
| 6. | Embu | RWC 958 | Upgrading to Bitumen Standard of Gitare – Kanya – Munyutu | Open but Mandatory. Meeting Point: KeRRA Regional Office – Muran’ga | 1,2, 3 or 4 | CANCELLED |
| 7. | Transnzoia | RWC 974 | Upgrading to Bitumen Standard of Kambi Miwa – Saboti – Gituamba | Open but Mandatory. Meeting Point: KeRRA Regional Office – Transnzoia | 1 | 7th May, 2026 at 11:00 AM |
| 8. | Kiambu | RWC 1004 | Upgrading to Bitumen Standard of Githiga- Gatitu -Kamondo- Mutuya | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nakuru | 2 or 3 | 7th May, 2026 at 11:00 AM |
| 9. | Nyandarua | RWC 968 | Upgrading to Bitumen Standard of Murungaru – Tulasha – Gilgil Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nyandarua | 2 or 3 | 7th May, 2026 at 11:00 AM |
| 10. | Kiambu | RWC 979 | Upgrading to Bitumen Standard of Kimbo – Matangini/Gwa Kairu Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kiambu | 2 | 7th May, 2026 at 11:00 AM |
| 11. | Muranga | RWC 989 | Upgrading to Bitumen Standard of Kagaa Loop Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Muranga | 3 or 4 or 5 | 7th May, 2026 at 11:00 AM |
| 12. | Nakuru | RWC 1001 | Upgrading to Bitumen Standard of Mengit – Murindoko | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nakuru | 1 or 2 | 7th May, 2026 at 11:00 AM |
| 13. | Busia | RWC 950 | Upgrading to Bitumen Standard of Ruabwa – Maumau (Mabinju Beach) Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Busia | 2 or 3 | 7th May, 2026 at 11:00 AM |
| 14. | Kilifi | RWC 1008 | Upgrading to Bitumen Standard of Koromi- Sosoni | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kilifi | 2 or 3 | 7th May, 2026 at 11:00 AM |
| 15. | Siaya | RWC 952 | Upgrading to Bitumen Standard of Sidindi- Sigomre- Masiro Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Siaya | 1 or 2 | 7th May, 2026 at 11:00 AM |
| 16. | Transnzoia | RWC 972 | Upgrading to Bitumen Standard of Maridadi – Katuke – Soymining – Kapkoi – Maili Nane | Open but Mandatory. Meeting Point: KeRRA Regional Office -Transnzoia | 1 or 2 | 7th May, 2026 at 11:00 AM |
| 17. | Kajiado | RWC 992 | Upgrading to Bitumen Standard of Kuna Town Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kajiado | 2, or 3 & 4 | 7th May, 2026 at 11:00 AM |
| 18. | Kilifi | RWC 954 | Upgrading to bitumen standard of Kakajuni – Matano Mane / Access to Mother Seraphina Education Center | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kilifi | 1 | 7th May, 2026 at 11:00 AM |
| 19. | Kisii | RWC 956 | Upgrading to Bitumen Standard of Keroka – Ibacho – Kiamokama; Kenyoro SDA – Riana Market and Kerina – Nyasagati – Mwata Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kisii | 1 | 7th May, 2026 at 11:00 AM |
| 20. | Nyandarua | RWC 967 | Upgrading to Bitumen Standard of Gwa Ishangai – Kitogo -Kamba – Mutarakwa – Mutamaiyu Pri. & Sec. School | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nyandarua | 1 | 7th May, 2026 at 11:00 AM |
| 21. | Kiambu | RWC 970 | Upgrading to Bitumen Standard of Kidfarmaco Kianda Kia Reli Island Access & Acre Tano Hill – Kanyanjara Pri & Sec. School Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kiambu | 2 or 3 or 4 | 7th May, 2026 at 11:00 AM |
| 22. | Transnzoia | RWC 971 | Upgrading to Bitumen Standard of Maridadi – Kobos Primary School Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Transnzoia | 2 | 7th May, 2026 at 11:00 AM |
| 23. | Kiambu | RWC 977 | Upgrading to Bitumen Standard of Gatuikira Access Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kiambu | 3 or 4 & 5 | 7th May, 2026 at 11:00 AM |
| 24. | Transnzoia | RWC 994 | Upgrading to Bitumen Standard of Sach Somok – NIS Training Sch. Kaimugul | Open but Mandatory. Meeting Point: KeRRA Regional Office – Transnzoia | 2 | 7th May, 2026 at 11:00 AM |
| 25. | Nyandarua | RWC 999 | Upgrading to Bitumen Standard of Mwenda Andu – Heni – Koinange | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nyandarua | 2 or 3 | 7th May, 2026 at 11:00 AM |
| 26. | Kiambu | RWC 1000 | Upgrading to Bitumen Standard of Ndarugu-Nyacaba-Kimuchu primary | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kiambu | 1 or2 | 7th May, 2026 at 11:00 AM |
| 27. | Kilifi | RWC 976 | Upgrading to Bitumen Standard of Mzambarauni (Mtwapa) – Chasimba | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kilifi | 2 or3 | 7th May, 2026 at 11:00 AM |
| 28. | Vihiga | RWC 953 | Upgrading to Bitumen Standard of Busweta – Ikobero – Chavogere – Cheptech – Shinyalu and Lusoi – Vokoli, Mululu – Kwa Shem (thatcher road), Mululu – Wangulu | Open but Mandatory. Meeting Point: KeRRA Regional Office – Vihiga | 1 | 7th May, 2026 at 11:00 AM |
| 29. | Tranzoia | RWC 959 | Upgrading to Bitumen Standard of Naitiri- Misikhu | Open but Mandatory. Meeting Point: KeRRA Regional Office – Transnzoia | 3 or 4 or 5 | 7th May, 2026 at 11:00 AM |
| 30. | Laikipia | RWC 987 | Upgrading to Bitumen Standard of Lonan – Tangi – Salama | Open but Mandatory. Meeting Point: KeRRA Regional Office – Laikipia | 3 or 4 or 5 | 7th May, 2026 at 11:00 AM |
| 31. | Homabay | RWC 1005 | Upgrading to Bitumen Standard of Onyege- Omboga- Kanyadhiang RD/kakelo Jn-Kakelo Pry School-Omiro Polytechnic | Open but Mandatory. Meeting Point: KeRRA Regional Office – Homabay | 2 | 8th May, 2026 at 11:00 AM |
| 32. | Narok | RWC 1006 | Upgrading to Bitumen Standard of Ololunga- Ewaso Ngiro Road | Open but Mandatory. Meeting Point: KeRRA Regional Office –Narok | 1 | 8th May, 2026 at 11:00 AM |
| 33. | Tharaka Nithi | RWC 966 | Upgrading to Bitumen Standard of Keria – Kathwana – Chogoria Campus Road Phase II | Open but Mandatory. Meeting Point: KeRRA Regional Office Tharaka Nithi | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 34. | Transnzoia | RWC 975 | Upgrading to Bitumen Standard of Kipsongo (Kitale town) – Kisawai | Open but Mandatory. Meeting Point: KeRRA Regional Office – Transnzoia | 1 or 2
CITIZEN |
8th May, 2026 at 11:00 AM |
| 35. | Kirinyaga | RWC 995 | Upgrading to Bitumen Standard of Kiangai – Kiaragana – Kiania – Kairini – Gatare – Mukui – Rwamuthanbi – Ndiriti – Kiaruhiu – Sagana Muslim | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kirinyaga | 1 | 8th May, 2026 at 11:00 AM |
| 36. | Meru | RWC 1012 | Upgrading to Bitumen Standard of Kibirichia Market – Ruibi Pri Sch.-Ntugi Market loop Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Meru | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 37. | Tharaka Nithi | RWC 1009 | Upgrading to Bitumen Standard of Mitheru- Kiini- Giampopo -Kamachuku | Open but Mandatory. Meeting Point: KeRRA Regional Office – Tharaka Nithi | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 38. | Kiambu | RWC 960 | Upgrading to Bitumen Standard of Ngaramiye – Nyarugumu and KUHS Loop Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kiambu | 2 or 3 or 4 | 8th May, 2026 at 11:00 AM |
| 39. | Machakos | RWC 963 | Upgrading to Bitumen Standard of Makuti – Kwa Nzivo – Kwa Kitaru | Open but Mandatory. Meeting Point: KeRRA Regional Office – Machakos | 3 & 4 | CANCELLED |
| 40. | Murang’a | RWC 963 | Upgrading to Bitumen Standard of Jnc C67 (Kirwara-Kigio-Jnc C67 (Blue Post), Ithangarari-Rwaitira Loop and Maki Dam link Road.
|
Open but Mandatory. Meeting Point: KeRRA Regional Office – Murang’a | 1or2 or3 &or4 | 8th May, 2026 at 11:00 AM |
| 41. | Machakos | RWC 964 | Upgrading to Bitumen Standard of Kwa Manda – Kwa Kathumbi – Kundu – Kwanguvyu | Open but Mandatory. Meeting Point: KeRRA Regional Office – Machakos | 2 or 3 | CANCELLED |
| 42. | Makueni | RWC 981 | Upgrading to Bitumen Standard of Machinery – Kyumani – – Kyanginywa – Kalandini ( Barrier) | Open but Mandatory. Meeting Point: KeRRA Regional Office – Makueni | 2, 3 or 4 | 8th May, 2026 at 11:00 AM |
| 43. | Machakos | RWC 988 | Upgrading to Bitumen Standard of Kangonde – Masinga – Kaewa – Kithyoko | Open but Mandatory. Meeting Point: KeRRA Regional Office – Machakos | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 44. | Bungoma | RWC 1002 | Upgrading to Bitumen Standard of Matisi-Bokoli-Milani | Open but Mandatory. Meeting Point: KeRRA Regional Office – Bungoma | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 45. | Uasin Gishu | RWC 997 | Upgrading to Bitumen Standard of Jn 1 Wareng – Chepsaita Shopping Centre | Open but Mandatory. Meeting Point: KeRRA Regional Office – Uasin Gishu | 2 or3 | 8th May, 2026 at 11:00 AM |
| 46. | Bungoma | RWC 996 | Upgrading to Bitumen Standard of Bukembe – Nzoia Market Mutomolo (C13111/C811) Road /Salmond – Kisiwa National Polytechnic Road/ Masaek -Kdf -Kaboriot Roads / County Commissioner Office – Kijana Wamalwa Referral Hospital Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Bungoma | 1 | 8th May, 2026 at 11:00 AM |
| 47. | Uasin Gishu | RWC 998 | Upgrading to Bitumen Standard of Kapchagir – Malakwen Link Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Uasin Gishu | 2 | 8th May, 2026 at 11:00 AM |
| 48. | Kitui | RWC 993 | Upgrading to Bitumen Standard of Kwa Vonza – Kiusini | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kitui | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 49. | Bungoma | RWC 990 | Upgrading to Bitumen Standard of Matisi – Teremi | Open but Mandatory. Meeting Point: KeRRA Regional Office – Bungoma | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 50. | Taita Taveta | RWC 949 | Upgrading to Bitumen Standard of Voi (Kasarani)-Gamba-Kanyanga-Mwalangi-Talio (Saghala) / Maungu-Kasighau-Rukanga Phase 1 | Open but Mandatory. Meeting Point: KeRRA Regional Office – Taita-Taveta | 1 | 8th May, 2026 at 11:00 AM |
| 51. | Uasin Gishu | RWC 955 | Upgrading to Bitumen Standard of Jnct Talai – Jnct Plateu – Africa Economic Zone & Limo – Ilula – Tuiyoluk – Kipcharwart – Kaptagat Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Uasin Gishu | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 52. | Nyeri | RWC 957 | Upgrading to Bitumen Standard of Mwireri – Mutwe wathi Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nyeri | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 53. | Machakos | RWC 962 | Upgrading to Bitumen Standard of Kapiti – Uiimi – Makiliki Primary School – Chrisco Road | Open but Mandatory. Meeting Point: KeRRA Regional Office – Machakos | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 54. | Kilifi | RWC 980 | Upgrading to Bitumen Standard of Kibaoni cha Fundishe Adu Kamale | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kilifi | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 55. | Makueni | RWC 983 | Upgrading to Bitumen Standard of Wote kako – Ngoluni | Open but Mandatory. Meeting Point: KeRRA Regional Office – Makueni | 1,or 2 or 3 | 8th May, 2026 at 11:00 AM |
| 56. | Meru | RWC 984 | Upgrading to Bitumen Standard of Kaambee Njeru – Kamburu – Mwithume | Open but Mandatory. Meeting Point: KeRRA Regional Office – Meru | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 57. | Kiambu | RWC 985 | Upgrading to Bitumen Standard of Kiawanugu & Walokana Loop Roads | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kiambu | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 58. | Laikipia | RWC 986 | Upgrading to Bitumen Standard of Maili 7 – Kabeu – Kitindang Baphat Church | Open but Mandatory. Meeting Point: KeRRA Regional Office – Laikipia | 3 or 4 & or 5 | 8th May, 2026 at 11:00 AM |
| 59. | Kajiado | RWC 1003 | Upgrading to Bitumen Standard of Picnic – Olerai – Olchoronyore Sec Sch. | Open but Mandatory. Meeting Point: KeRRA Regional Office -Kajiado | 2 or 3 | 8th May, 2026 at 11:00 AM |
| 60. | Nyandarua | RWC 961 | Upgrading to Bitumen Standard of Subuku – Kaka/Githunguchu – Makereka/Kwa Mika – Kwa Wanyoike Shopping Centre – Hamururo | Open but Mandatory. Meeting Point: KeRRA Regional Office – Nyandarua | 1 | 8th May, 2026 at 11:00 AM |
| 61. | Makueni | RWC 982 | Construction of Kavuthu Bridge | Open but Mandatory. Meeting Point: KeRRA Regional Office – Makueni | 3 or 4 | 8th May, 2026 at 11:00 AM |
| 62. | Makueni | RWC 991 | Construction of Muoni Bridge | Open but Mandatory. Meeting Point: KeRRA Regional Office – Makueni | 3 or 4 or 5 | 8th May, 2026 at 11:00 AM |
| 63. | Kwale | RWC 1007 | Upgrading to Bitumen Standard of Malaika Junction- Makacha school-Chandarana | Open but Mandatory. Meeting Point: KeRRA Regional Office – Kwale | 2, or 3 or 4 | 8th May, 2026 at 11:00 AM |
Deputy Director (Supply Chain Management)
For: DIRECTOR GENERAL