Title | Regions | Tender Number | Road Name | Reservation | Nca No | Pre Tender Site Visit Date | Address For Tender | Closing Date & Time | Link | Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPLEMENTATION OF GOK/EU/AFD ROADS 2000 CLIMATE PROOFED RURAL ROADS IN ARID AND SEMI – ARID LANDS (ASAL) PROGRAMME GoK /EU/ AFD ROADS 2000 PROJECT – BATCH 1 (LABOUR BASED REHABILITATION AND IMPROVEMENT, AND PERFORMANCE BASED ROUTINE MAINTENANCE WORKS) | HQ | AFD/EU/MA/GR/02/2024-25 | A2 - MANYATTA JILLO – GORORUKESA - CENTRAL CHIEF OFFICE | Open | February 25, 2025 11:00 am | ASAL Batch 1 – Gravel Roads Advert – Long Version (Final) – 10.2.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS FEBRUARY 2025 | Various Regions | - | Various | Open | February 27, 2025 11:00 am | L2A – 2. 191 REVISED BID DOC FOR EREGI – CHAVAKALI ROAD 28.02.2025 Revised Addendum No. 3 – 7th March 2025 Addendum No. 2 – 28th February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION OF GOK/EU/AFD ROADS 2000 CLIMATE PROOFED RURAL ROADS IN ARID AND SEMI – ARID LANDS (ASAL) PROGRAMME GoK /EU/ AFD ROADS 2000 PROJECT – BATCH 1 (LABOUR BASED REHABILITATION AND IMPROVEMENT, AND PERFORMANCE BASED ROUTINE MAINTENANCE WORKS) | HQ | AFD/EU/MA/GR/01/2024-25 | SOLOLO TOWN-MADO ADHI-WAYEGODDA | Open | February 25, 2025 11:00 am | ASAL Batch 1 – Gravel Roads Advert – Long Version (Final) – 10.2.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS JANUARY 2025 | Various Regions | Various | Various | Open | as per advert | February 19, 2025 11:00 am | ADDENDUM NO. 1 13 January 2025 (4) ADDENDUM NO. 2 21 January 2025 ADDENDUM NO. 3 – 7th February 2025 Revised Addendum No. 4 – 11th February 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT AND UPGRADING/ CONSTRUCTION OF VARIOUS ROADS AND DRAINAGE STRUCTURES | Various Regions | KeRRA/08/39/3/2024-25 To KeRRA/08/39/104/2024-25 | VARIOUS ROADS AND DRAINAGE STRUCTURES | Open | 1,3,4,5,6 or 7 | January 7, 2025 11:00 am | ADDENDUM NO. 1 24 December 2024 (1) ADDENDUM NO. 3_ 6 January 2025 ADDENDUM NO. 4_ 10 January 2025 – ADDENDUM NO. 5_ 14 January 2025 Reference is made to the Tender Notice that appeared in the Authority’s website and Mygov on The Star Newspaper dated 26th November, 2024 and Long Advert and Uploaded Bid Documents appearing on our Website on 3rd December, 2024. Interested Bidders are requested to note the following amendments for the Tenders published under the referenced Tender Notice;
Bill Item 12: Natural Material Bases and Subbase is corrected as follows;
Bill Item under Bill 23: Paved Surfaces is corrected as follows;
Deputy Director (Supply Chain Management) FOR: DIRECTOR GENERAL |
Barabara Plaza Block B,
Airport South Road,
P.O Box 48151 – 00100
Nairobi, KENYA
Subscribe to Receive our latest Newsletters