S/No. | Contract No. | Road Name | County | Constituency | Contractor | Contract Sum | Road Length | Status |
---|---|---|---|---|---|---|---|---|
1 | RWC 096 | Mariakani - Bamba (D549)and Kilifi-Kiwandani Primary School Roads | Kilifi | Kaloleni | China Wu Yi Co. Ltd | 2,531,587,992.08 | 53.00 | 100% |
2 | RWC 102 | Kutus – Kianyaga – Kiamutugu – Githure Roads (D458) | Kirinyaga | Gichugu | Jipsy Constrction | 1,569,766,451.25 | 29.00 | 100% |
3 | RWC 104 | Kamatira - Cheptongei | West Pokot | Marakwet West | Sino Hydro Tianjin Eng, Co, Ltd | 3,369,347,767.19 | 80.00 | 100% |
4 | RWC 110 | Brooke Bond - Maili - Nne - Kpkelion - Londiani/ Maili Nne - Chepseon | Kericho | Ainamoi/ Kipkelion East | China Wu Yi | 1,679,392,937.21 | 56.20 | 100% |
5 | RWC 111 | Daraja Sita- Dikirr- Chebole-Labotiet (D233 & D234) | Bomet | Sotik/ Chepalungu/ Emurua Dikirr | Shengli Eng. Construction Ltd | 2,010,497,148.00 | 65.00 | 100% |
6 | RWC 125 | Muigai Inn-Ichaweri-Gatundu-Kang’Oo, Kibichoi-Ichaweri-Nembu-Gachika, Broadway-Kiandutu-Athena-Engen-Kiaganjo-Muthaiga And Courtesy Beach Loop Roads | Kiambu | Gatundu South | H. Young Co. Ltd | 5,657,466,404.89 | 91.40 | 100% |
7 | RWC 126 | Ruaka-Banana-Limuru (D407) - Ngecha (E423)&Thogoto-Gikambura-Mutarakwa (Phase 111)-(D411) | Kiambu | Kiambaa | Shengli Eng. Co. Ltd | 3,210,130,000.34 | 65.00 | 100% |
8 | RWC 135 | Jnc A104 - Drys - Jnc C53 - Kapchorwa - Plateau -Naiberi | Uasin Gishu | Ainabkoi/ Kesses | Third Eng. Bureau Of China City | 3,196,269,829.96 | 53.30 | 100% |
9 | RWC 136 | Mauche – Bombo – Olenguruone – Kiptagich – Silibwet | Nakuru/ Narok/ Bomet | Njoro/Narok North/Kuresoi South/Narok South/ Bomet Central | China Wu Yi | 3,365,427,365.17 | 120.00 | 100% |
10 | RWC 148 | Junction B8 - Masalani | Tana River | Ijara | Warsan Construction | 761,615,900.90 | 15.00 | 100% |
11 | RWC 163A | Karima A2 - Kianjege - Mukangu - Ndimaini - Karatina & Kiburu - Kabonge | Nyeri / Kirinyaga | Mathira/ Ndia | Stecol Corporation | 1,370,191,560.36 | 34.00 | 100% |
12 | RWC 163B | Njegas-Mutito-Gatwe-Kangaita/Kiaga-Kianjege-Mukinduri Roads | Kirinyaga | Kirinyaga Central/Ndia | Stecol Corporation | 1,323,101,627.88 | 35.00 | 100% |
13 | RWC 174B | Isiolo Town Roads Lot 2 | Isiolo | Isiolo North | Modogashe Agencies Ltd | 319,016,706.00 | 6.00 | 100% |
14 | RWC 192 | Jn C24 (Tengecha) Koiwa–Kaptebeng’Wet&Koiwa – Cheptalal – Sotit – Kaptebeng’Wet –Chebangang – Kimulot – Changoi (Jn 23) Roads | Bomet | Konoin | Stecol Corporation | 2,262,239,853.68 | 60.20 | 100% |
15 | RWC 193 | Butere-Sidindi &Butere(Bukolwe)-Musanda-Bungasi-Sigomere-Ugunja Roads | Kakamega/ Siaya | Butere/Mumias West/Ugunja | Stecol Corporation | 2,217,618,965.57 | 57.00 | 100% |
16 | RWC 205 | Ndere - Boro | Siaya | Alego-Usonga | Nam Rajope | 253,287,520.73 | 4.42 | 100% |
17 | RWC 232 | Moiben – Chebororwa – Kapcherop – Kachibora | Uasin Gishu | Moiben/ Marakwet West/Cherangany | Stecol Corporation | 2,918,775,029.07 | 56.00 | 100% |
18 | RWC 233 | Malindi – Kakoneni –Sala Gate Road(C103) And Sabaki Marikebuni Road(D553) | Kilifi | Malindi | S. S. Mehta & Sons Ltd | 4,530,765,586.70 | 113.40 | 100% |
19 | RWC 251 | Athi-Kimongoro-Nkinja-Ugoti-Katithine, Auki Athii-Gaiti, Kijiji-Thii-Gaiti Roads And Access To Meru University | Meru | Igembe South | Jiangxi Water H. Co Ltd | 1,558,151,625.05 | 33.00 | 100% |
20 | RWC 259 | Rumuruti - Sipili - Ndindika | Laikipia | Laikipia West | China Nat. Aero-Tech | 2,118,168,845.60 | 42.00 | 100% |
21 | RWC 263 | Lwakakha - Korosiondet – Tulienge- Sirisia -Namwela—Chwele | Bungoma | Kabuchai/ Sirisia | China N. A. T. I E Corporation | 1,610,173,686.81 | 30.00 | 100% |
22 | RWC 265 | Malaba - Angurai - Malakisi & Angurai- Moding- Kakamer | Busia | Teso North | China Nat. Aero-Tech | 1,680,250,895.58 | 35.00 | 100% |
23 | RWC 275 | Imaroro-Mashru-Isara | Kajiado | Kajiado East | Stecol Corporation | 3,037,646,796.91 | 70.00 | 100% |
24 | RWC 279 | Brister Girls School - Star Of Hope Children’S Home Loop & Access To Kwihota Secondary School | Kiambu | Gatundu South | Global Constrctuion Co | 373,145,602.03 | 8.35 | 100% |
25 | RWC 282 | Indian Bazaar-Ndumberi-Ting’Ang’A-Riabai/Kist-Njathaini& Access To Starehe Girls Road | Kiambu | Kiambu | Samar Construction | 717,730,206.05 | 15.70 | 100% |
26 | RWC 295 | Nyamira - Igonga - Gesonso - Nyabioto ; 2. Nyamatutu - Mogumo – Igonga; 3. Nyagwekoa - Nyabieyo – Riana - Nyamatutu; 4 Riana - Chisaro - Jnc A1; 5 .Ekiendege - Chisaro – Mwata; 6. Motonto - Suneka – Nyagwekoa; 7 Suneka – Kiabusura; 8 Riana - Mwata - Jnc A1; 9 Ekiendege - Ekerorano - Jnc A1 - Bitare - Kiabusura - Motonto - Itibo | Kisii | Bonchari | China Henan Chico | 3,643,536,115.60 | 82.00 | 100% |
27 | RWC 298 | Kwa Vonza-Kenyatta University-Mikuyuni Primary-South Eastern Kenya University Road | Kitui | Kitui Rural | Briidgeways Construction | 980,964,679.25 | 20.00 | 100% |
28 | RWC 299 | Kamuongo – Kandwia – Gai – Kyuso – Tymua | Kitui | Mwingi North | Global Works Eng Co | 1,355,754,492.10 | 30.00 | 100% |
29 | RWC 306 | Kimutwa - Makaveti - Kwa Mutisya | Machakos | Machakos Town | Lilaaf Constructon Co Ltd | 624,792,878.00 | 12.00 | 100% |
30 | RWC 334 | Gati-Iguru – Ithanga – Mithini – Kirimiri – Gakungu / Gakungu – Makuyu – Kamahuha – Mbombo Roads | Murang`a | Maragwa/ Gatanga | Stecol Corporation | 3,377,950,155.49 | 61.00 | 100% |
31 | RWC 335 | Muranga Town (Huhi Town Stn) - Karii Railway Stn - Muthingiriri - Marewa - Gakindu Bridge - Wandaka - Gikuu- Kayuyu - Mirira | Murang`a | Kiharu | Mutech Motors Eng | 1,076,435,490.80 | 20.00 | 100% |
32 | RWC 336 | Gatanga - Kionyo - Nyaga - Mukurwe - Githiri - Mariaini Road & Jnct Muthandi-Mbugiti-Kagarie Loop | Murang`a | Gatanga | F.M & Sons Co.C. | 942,713,522.94 | 23.00 | 100% |
33 | RWC 337 | Jnc C71 Karugia - Ngurweini - Gathimaini - Turuturu - Githima Jnc C70 Mathareini Roads | Murang`a | Kandara/ Kigumo | Mutech Motors Eng/ Assinged Contractor: China Far East Constr. Ltd. | 1,271,775,590.30 | 26.74 | 100% |
34 | RWC 340 | Miti Mingi- Bagaria- Naishi- Store Mbili | Nakuru | Njoro | Hamden Seo & Sons | 1,392,357,082.00 | 26.25 | 100% |
35 | RWC 357 | Moi`Sbridge - Kachibora / Tuigoin - Chepterit - Barsombe - Kipsigilai | Uasin Gishu | Soy/ Cherangany | China Henan Chico | 1,846,734,436.20 | 39.12 | 100% |
36 | RWC 363 | Soy-Kipsangui- Kabenes & Eldoret - Kiplombe- Soy | Uasin Gishu | Soy/ Turbo | China Henan Chico | 2,109,794,892.00 | 46.77 | 100% |
37 | RWC 374 | Marekebuni-Majengo-Marafa-Sosoni Road (D553) | Kilifi | Magarini/ Malindi | A. A. Bayasuff & Sons Ltd | 1,541,057,440.28 | 40.00 | 100% |
38 | RWC 413 | Kirima – Ndinda – Kirima -- Engineer & Access To North Kinangop Hospital | Nyandarua | Kinangop | Jiangxi Youse Construction Co Ltd | 1,765,510,772.78 | 30.00 | 100% |
39 | RWC 430 | Taita Girls - Liloch & Mutaragon - Fortenan | Kericho | Kipkelion West | Intex Const.Co. Ltd | 2,301,580,939.42 | 36.00 | 100% |
40 | RWC 431 | Sigowet-Chepkemel-Kitere/Chepkemel-Kapsorok-Soko Huru | Kericho | Siowet/ Soin | China Wu Yi | 1,385,974,567.00 | 29.00 | 100% |
41 | RWC 433 | Samburu- Kinango | Kwale | Kinango | Jiangxiyouse Constr. Co. | 2,025,210,662.18 | 52.20 | 100% |
42 | RWC 437 | Teganda - Ndaraweta - Isaik -Sigorwet - Leldaret Road | Bomet | Bomet Central | China Wu Yu Co. Ltd | 1,276,115,043.00 | 28.10 | 100% |
43 | RWC 438 | Soimet - Kapletundo- Mogogosiek & Kapletundo -Kapngoken-Kilgoris-Olososayiet Roads | Bomet | Konoin | China Wu Yu Co. Ltd | 1,673,947,358.09 | 35.30 | 100% |
44 | RWC 444 | Bugar - Chebiemit / Jnct D329 (Kaplolo) - Kaplamai - Jnct C50 Kruger Farm | Uasin Gishu | Moiben | Stecol Corporation | 1,685,705,562.50 | 32.00 | 100% |
45 | RWC 527 | Kapsigilai-Tenden/Access To Schools | Trans Nzoia/ Elgeyo Marakwet | Cherangany /Marakwet West | Stecol Corporation | 1,711,175,163.39 | 36.00 | 100% |
46 | RWC 552 | Isebania- Ikerege - Kehancha - Ntimaru - Gwitembe-Ang'ata-Lolgorian | Migori/Narok | Kuria West/ Kuria East | Sino Hydro Tianjin Eng, Co, Ltd | 3,011,773,957.00 | 75.00 | 100% |
47 | RWC 100 | Roliondo - Kagaa - Captain | Nyandarua | Olkalou | Jipsy Constrction | 397,775,834.90 | 9.20 | 100% |
48 | RWC 103 | Gakira – Ngonda – Mununga, Gakonya – Mahuaini & Mukuyu – Kambirwa – Mirira/Jcn A2 Roads | Murang`a | Kiharu / Kigumo | Shengli Eng. & Construction Ltd | 1,936,407,090.31 | 43.80 | 100% |
49 | RWC 109 | Kericho – Ainamoi – Kapsoit&Ainamoi – Thessalia Mission Road, Premier - Kabianga – Taplotin Road, Cheborge - Kibugat Road &Cheplanket - Kapkatet Loop Road And Kerichobypass(Brooke Bond - Kaptebeswet– Chepnyogaa Road) | Kericho | Ainamoi/Tinderet | Intex Construction Ltd | 5,177,858,297.16 | 107.85 | 100% |
50 | RWC 127 | Ololunga -Mukenyo | Narok | Narok South | Trans-Nile Enterprises Ltd | 720,279,659.28 | 20.00 | 100% |
51 | RWC 129 | Kisima - Kibirichia - Kima - Ruiri | Meru | Buuri | China Nat. Aero-Tech | 1,856,369,954.60 | 38.70 | 100% |
52 | RWC 154 | Sultan Hamud Kasikeu-Wautu-Kyambeke-Kikoko(D515) | Makueni | Kilome | Kabuito Contractors | 1,448,187,891.50 | 30.00 | 100% |
53 | RWC 164 | Embu Hsp - Kathangariri - Kiajokoma - Runyenjes - Mugui - Mbui Njeru - Kanja - Sikago | Embu | Manyatta, Runyenjes, Mbeere North | S. S. Mehta &Son Ltd | 3,355,958,230.32 | 63.10 | 100% |
54 | RWC 165 | Kiritiri - Siakago | Embu | Mbeere North, Mbeere South | Donwoods 2.Assignee-China Jiangxi Int, Kenya Ltd | 770,361,508.25 | 18.00 | 93% |
55 | RWC 166 | Mugeka- Thuita- Kiria Ini, Kagumoini- Karugia & Mataara- Gacharage Road | Murang`a | Mathioya / Kiharu | S. S. Mehta &Son Ltd | 1,433,553,021.00 | 35.00 | 100% |
56 | RWC 174A | Isiolo Town Roads Lot 1 | Isiolo | Isiolo North | Shibli Enterprises Ltd | 402,402,795.36 | 5.70 | 100% |
57 | RWC 226 | Mosobeti - Kebirigo | Nyamira | West Mugirango | Hayer Bishan | 675,609,013.95 | 14.00 | 100% |
58 | RWC 252 | Kiria-Kagaa-Kiruri/Kirurir-Githambo-Murarandia | Murang`a | Kiharu | S.S. Mehta | 2,021,385,838.00 | 36.00 | 100% |
59 | RWC 262 | Mirangi – Tumaini – Mawingu – Kanyiriri Road (Tumaini – Mawingu Section ) | Nyandarua | Olkalou | Bonfide General Contractors | 763,529,886.04 | 15.00 | 100% |
60 | RWC 264 | Kapskwony -Kopsiro- Namwela Chwele | Bungoma | Mt. Elgon/ Sirisia | China National Aero Tech | 2,539,476,361.66 | 50.00 | 100% |
61 | RWC 274 | Isiolo -Kiutine- Kina - Garbatula | Isiolo/ Meru | Igembe North/ Isiolo South | Jv Hamdeen & Seo & Sons Co | 3,224,680,095.00 | 66.00 | 98% |
62 | RWC 290 | Keboko-Nyangusu-Nyamache-Nyacheki Roads | Kisii | Bobasi | Civicon Construction/Assigned to Shengli Construction LTD | 1,166,029,728.00 | 25.60 | 100% |
63 | RWC 328 | Kangeta-Muutine Lare | Meru | Igembe Central | Atticon Ltd | 652,286,763.00 | 11.40 | 100% |
64 | RWC 330 | Lare-Ndumuru | Meru | Igembe North | Derow Brothers | 999,157,604.50 | 18.20 | 93% |
65 | RWC 345 | Rivatex – Simat – Lemook – Kipkaren Selia – Kapkatembo & Kaplemur – Kabiet & St. Theresa – Centre Kwanza (Sugoi B Dispensary) Roads | Uasin Gishu/Nandi | Mosop/ Turbo | Kabuito Contractors | 3,515,996,105.00 | 62.50 | 100% |
66 | RWC 353 | Kijauri - Nyansiongo-Raitigo-Metamaywa | Nyamira | Borabu/ Kitutu Masaba | Lee Construction | 2,281,474,061.03 | 38.40 | 100% |
67 | RWC 362 | Moisbridge - Moiben River - Kaplamai - Sibanga - Maili Saba - Bwayi - Maili Kumi Na Moja (D330) | Trans Nzoia | Cherangany/ Kwanza | Tai Enterprises | 2,045,364,453.75 | 44.37 | 100% |
68 | RWC 372 | Oinamoi-Kapluk- Barwessa | Baringo | Baringo North | Sbi International Holdings | 2,165,625,442.42 | 40.00 | 100% |
69 | RWC 381 | Access To Karatina University | Nyeri | Mathira | Webcon Technical Services | 495,094,545.30 | 12.24 | 100% |
70 | RWC 382 | Jnct B5 Subukia – Maseno – Lower Solai – Maji Matamu- Kamukunji – Solai – Jnct B5 Maili Kumi | Nakuru | Subukia /Bahati | China Henan Chico | 2,490,846,750.63 | 65.00 | 100% |
71 | RWC 386 | Naiberi – Moiben & Jctn Marulla – Koitoror Loop Road. | Uasin Gishu | Ainabkoi/ Moiben | China Henan Chico | 2,644,757,448.30 | 58.00 | 100% |
72 | RWC 405 | Milalani - Mivumoni - Kilulu | Kwale | Msambweni | Hasil Construction Co Ltd | 967,203,396.76 | 23.00 | 100% |
73 | RWC 421 | Kiawara-Gatarakwa-Mugunda-Nairutia Road | Nyeri | Kieni | Cmec Africa Dev Ltd | 1,232,076,028.00 | 26.30 | 100% |
74 | RWC 429 | Lamuria-Ngobit-Withare-Jnct B5, Jnct B5 (Solio)-Lamuria And Jnct B5 (Gatemu)Ngobit Girls High School-Kihara Primary School | Laikipia | Laikipia East | Jiangxiyouse Constr. Co. | 2,080,823,009.24 | 50.00 | 100% |
75 | RWC 439 | Makutano - Kacheliba -Konyao | West Pokot | Kapenguria/ Kacheliba | Jiangxi Youse Construction Co Ltd | 3,236,569,120.92 | 80.00 | 100% |
76 | RWC 488 | Kilgoris - Shartuka- Soit - Markan- Emurua Dikirr | Narok | Kilgoris/ Emurua Dikirr | Parbat Siyani Ltd & Elite Earthmovers Ltd Jv | 1,437,779,257.00 | 43.00 | 100% |
77 | RWC 489 | Olchobezi - Kabolecho - Mgondo/Mogondo - Changina - Emurrua Dikirr | Narok | Emurua Dikirr | Parbat Siyani Ltd & Elite Earthmovers Ltd Jv | 832,910,211.00 | 27.50 | 100% |
78 | RWC 451 | Karai - Nairutia - Muringa - Kiawara - Narumoru Babito | Nyeri/ Laikipia | Kieni West/ Laikipia East | Petwa | 2,472,921,205.00 | 48.40 | 100% |
79 | RWC 494 | Thanatu Bridge-Kagwata -Mulika Market Road | Meru | Tigania East | Mahan Ltd | 591,802,891.25 | 11.00 | 100% |
80 | RWC 499 | Ngecha-Gitangu-Kanjeru/Gitangu(Karia)-Nyathuna/Ngecha-Mahinga-Site (Jnct 104)/ Kabocha-Gikuni-Mukui Karura/Zambezi-Kahuho-Kingeero/Kahuho-Kanjeru/Zambezi-Kamuguga-Kiambaa-Gwa Gichini & Zambezi-Kamuguga Polytechnic-Mangorano. | Kiambu | Kikuyu/ Kabete/ Limuru | Shengli Eng Consrtuction Group | 2,366,380,170.67 | 40.00 | 89% |
81 | RWC 526 | Sabasaba-Kamahuha-Kaharati/Sabasaba (C71)-Mbogoini-Mugumoini-Githembe-Gathimaini/Githembe-Karuri-Kambi-Maragua/Mugumo Primary School-Ichagaki-Jora(D418)Ichagaki-Irembu Roads | Murang`a | Maragwa | China N. A. T. I E Corporation | 2,501,270,213.66 | 50.00 | 82% |
82 | RWC 572 | Gisambai- Shamakoko Road | Vihiga | Hamisi | Nariana Enterprises Ltd | 943,249,925.50 | 14.00 | 100% |
83 | RWC 574 | E495 Ndaragu (A2)- Mangu (C66) Bob Harris Road | Kiambu | Gatundu North | SS Mehta & Sons Ltd | 777,339,510.00 | 15.00 | 100% |
84 | RWC 580 | Rwegetha-Mabae-Kirwara-Ithangariri-Gatunyu/ Gituamba-kiawahiga-Murake-Gatanga Girls & John Demethew Road (Kiriemu - Gathaiti) | Murang'a | Gatanga | FM & Sons Const. Grp | 455,046,250.00 | 9.00 | 100% |
85 | RWC 617 | Kithangathini - Kavumbu | Machakos | Mbooni/Kaiti | Bridgeways Construction Ltd | 608,406,892.00 | 8.30 | 100% |
86 | RWC 646 | Emergency Reinstatement of Nunguni Washout on Salama – Nunguni Road (C466) | Makueni | Kilome | Quicklink Communications Limited | 29,104,400.00 | Structure | 100% |
87 | RWC 97 | Chiakariga – Marimanti - Gatunga Road | Tharaka Nithi | Tharaka | Westbuild General Contractors | 1,903,532,008.04 | 36.00 | 82% |
88 | RWC 101 | Narumoru - Ngaring'iru - Nairutia Ngobit | Laikipia | Laikipia East | Dickways Construction Ltd/ Assigned to Weihai Constr. Co., Ltd. | 722,380,140.00 | 20.00 | 86% |
89 | RWC 113 | Ibokolo –Iindanglasia – Shianda -Malaba - Nambacha Road | Kakamega | Malava/ Matungulu | Gab Intl Construction Ltd | 1,171,304,052.00 | 26.00 | 59% |
90 | RWC 114 | Ekwanda -Luanda - Esirulo - Magada | Vihiga | Vihiga | Bridgestone Ltd | 977,600,213.69 | 27.00 | 89% |
91 | RWC 115 | Musikoma- Mungatsi &Myanga-Mateka Roads. | Bungoma | Kanduyi, Bumula/ Nambale | Gab Construction | 1,961,277,395.00 | 41.00 | 64% |
92 | RWC 118 | Kodiaga-Wagai-Onyinyore/Akala And Nyangweso-Jn, B1 Muhanda (D248/E386) | Siaya | Gem | Hayer Bishan Singh & Sons Ltd | 1,473,104,887.19 | 37.18 | 94% |
93 | RWC 119 | Maseno-Kombewa-Kalandini (D245)& Maseno Town | Kisumu | Seme/ Rarieda | Hayer Bashan Singh & Sons Ltd/ Assignee: China Railway No. 10 eng. Grp. Co., Ltd. | 1,726,831,976.96 | 40.00 | 68% |
94 | RWC 132 | Jnc C67 Kirwara - Kigio - Jnc C67 Blue Post | Murang`a | Gatanga | Dickways Construction | 861,151,624.40 | 26.00 | 41% |
95 | RWC 150 | Chogoria- Weru- Marima- Kiriani | Tharaka Nithi | Maara | Donwoods 2.Assignee-China Jiangxi Int, Kenya Ltd | 1,085,311,741.65 | 18.00 | 37% |
96 | RWC 152 | Kenol - Ngoleni - Kaani / Mutituni - Kaseve | Machakos | Kathiani | Nyoro Construction | 1,663,366,181.95 | 38.00 | 74% |
97 | RWC 156 | Ack St.Joseph–Ol Kalau–Gichungo Munyeki–B20 Loop/ Ol Kalou Township Roads | Nyandarua | Olkalou | Don Woods | 221,264,931.44 | 4.00 | 81% |
98 | RWC 182 | Kabartonjo – (Up) Kipsaraman – Kinyach – Arror Kipsaraman – Kinyach Section) Road | Baringo | Baringo North | Mattan Contractors Ltd | 1,993,399,970.97 | 52.00 | 51% |
99 | RWC 188 | Elementaita - Mau Narok | Nakuru | Gilgil/ Njoro | Nyoro Construction | 1,076,760,246.99 | 24.00 | 85% |
100 | RWC 217 | Mogonga-Kenyenya-Riokindo-Nyabitunwa/Riokindo-Magenche-Kenyenya/Mariba-Nyagancha-Eberege-Daraja/Riokindo-Kenyenya Ttc- Magena | Kisii | Bomachoge Borabu | Kiu Construction Ltd | 2,198,445,275.86 | 47.00 | 70% |
101 | RWC 234 | Access-Chuka Univesisty | Tharaka Nithi | Chuka/ Igambang'ombe | Westbuild General Contractors | 1,219,685,447.06 | 25.00 | 93% |
102 | RWC 238 | Kunene - St Ann - Miomponi | Meru | North Imenti/ Tharaka | Don Woods - Assigned to Supermega | 1,139,674,418.14 | 27.20 | 22% |
103 | RWC 255 | Lodwar – Lorugum –Lorengippi –Db –Loya –Kanyao –Alale – Nayuapong –Db –Turkana | Turkana | Turkana Central/ Loima/ Kacheliba | Frontier Eng Ltd | 1,804,372,723.20 | 33.00 | 28% |
104 | RWC 256 | Maua –Athiru –Kilili-National Park | Meru | Igembe South | Atticon Ltd | 1,204,015,579.61 | 23.00 | 40% |
105 | RWC 260 | Gatukuyu - Matara | Kiambu | Gatundu North | Wak Construction Ltd | 1,454,479,514.00 | 30.00 | 91% |
106 | RWC 269 | Marigat-Muchongoi-Karandi, Ol Ngarua-Muhotetu-Jnct C77 & Muhotetu-Sipili Roads | Baringo | Baringo South | Sbi International Holdings | 5,317,289,068.85 | 100.00 | 60% |
107 | RWC 286 | Kerugoya(Rutue) -Kiandieri - Gitumbi - Old Kangaita / Baricho - Njegas - Ngaru - Gakoigo - Ithare – Kabare / Gatuto - Mukinduri | Kirinyaga | Kiriyaga Central,Gichugu | Jiangxi Water H. Co Ltd | 2,926,706,912.00 | 60.00 | 86% |
108 | RWC 287 | Omoringamu - Kenyenya - Motonto / Parainye - Mesesi- Tabaka / Bonyancha - Nyabisiongororo / Iyabe- Sengera -Nyansara / Sengera - Nyakoiba Roads | Kisii | Bomachoge Chache, South Mugirango & Bonchari | Civicon Construction/Assigned to Shengli Construction LTD | 3,454,740,489.21 | 77.40 | 43% |
109 | RWC 314 | Kali- Kikima- Kitundu- Kuthungu-Nduluku/ Kikima Kyambalasi/ Forest-Kikima And Kikima Utangwa Township Roads | Makueni | Mbooni | Civicon Construction/Assigned to Shengli Construction LTD | 2,752,003,985.00 | 56.00 | 57% |
110 | RWC 315 | Laisamis - Ngurunit | Marsabit | Laisamis | Gaamey Construction Co. | N/A | N/A | 84% |
111 | RWC 319 | Nkubu - Rubiri - Kamurita | Meru | Imenti South | Anole Construction Co Ltd | 570,270,659.50 | 12.00 | 79% |
112 | RWC 333 | Motemorabu - Suba Kuria Nyangoge - Nyankore - Getonyanga - Masaba | Migori | Kuria West | Pepeta Holdings Ltd | 1,189,983,216.00 | 25.00 | 69% |
113 | RWC 343 | Danger - Chemswa - Cheptiret - Kesses - Lessos - Jn C36 - Cheptiret - Moi University & Himak - Nandi Hills Road | Nandi | Chesumei/ Kesses/ Nandi Hills | Civicon Ltd/Assigned to China Railways No.10 | 4,335,828,270.00 | 85.60 | 50% |
114 | RWC 367 | Todonyang - Lokitaung- Kalokol | Turkana | Turkana Central/Loima/ Kacheliba | Associated | 5,144,294,080.16 | 120.00 | 48% |
115 | RWC 379 | Matuu - Ekalakal - Kangulu & Jnctn C439 | Machakos | Yatta/ Masinga | Kitho Civil & Eng. Ltd | 1,268,851,668.20 | 40.00 | 54% |
116 | RWC 403 | Nguuni - Nuu | Kitui | Mwingi Central | Admo Construction Ltd | 1,484,617,735.00 | 35.00 | 87% |
117 | RWC 422 | Keria-Kathwana | Tharaka Nithi | Maara/ Chuka Igambang`ombe | Ngm Co. Ltd | 1,233,303,466.50 | 32.00 | 46% |
118 | RWC 459 | Captain - Ndemi - Wanjohi-Ndunyu Njeru | Nyandarua | Kinangop/ Olkalou/ Kipipiri | Sbi International Holdings (Works assigned to Intex Construction Co., Ltd) | 3,417,757,880.61 | 60.20 | 51% |
119 | RWC 462 | Gatundu-Mukinye-Juja/Gatundu-Gitati Ini-Karinga/Gatundu- Ituru-Kagumoini-Karinga Roads | Kiambu | Gatundu South | H Young Co. (Ea) Ltd | 3,818,022,084.93 | 84.00 | 85% |
120 | RWC 480 | Jcn A14(Lungalunga)-Vanga/Jego-Majoreni/Jcn A14(Kanana)- Shimoni Road | Kwale | Lungalunga | China Civil Eng. Cor | 3,188,665,039.67 | 70.10 | 95% |
121 | RWC 484 | Sosera - Ekona - Ramasha - Kiomiti | Kisii | Nyaribari Masaba | Mahan Ltd | 824,672,868.05 | 15.00 | 20% |
122 | RWC 485 | Kemera - Kiendege - Eberege - Gachuba -Keumbu | Kisii | Kitutu Masaba | Mahan Ltd | 636,187,496.81 | 12.00 | 23% |
123 | RWC 491 | Mulot-Sogoo-Tendwet-Saptet & Sogoo- Ololunga | Narok | Narok West / Narok South | Parbat Siyani Ltd & Elite Earthmovers Ltd Jv | 2,134,251,297.00 | 62.00 | 47% |
124 | RWC 496 | Masara- Sori | Migori | Suna West/ Nyatike | Ceabud Engineering Services Ltd | 1,799,990,236.94 | 41.00 | 84% |
125 | RWC 497 | Ongata Rongai – Gataka – Em Mbul Mbul, Co Operative College (Karen) - Matasia - Nkoroi, Ongata Rongai – Nazerene University – Rimpa & Jn (C 58) – Lewisa Academy – Kihara | Kajiado | Kajiado North | China Civil Eng. Cor | 2,749,366,467.47 | 65.00 | 59% |
126 | RWC 517 | Kibichoi-Kiganjo/Mundoro-Flyover/Gachika-Flyover/Kigaa-Thegi/Kiamwangi-Kahenia-Karembu/D424-Wamita-Gathage/Kagera-Kigingo/E499 Mundoro-Gachika Roads. Brister Girls School - Star Of Hope Children’S Home Loop & Access To Kwihota Secondary School | Kiambu | Gatundu South | Stecol Corporation | 3,178,333,198.89 | 76.80 | 80% |
127 | RWC 519 | U-G29664 Kamunyu A/ U-G29671 Kamunyu B/U-G29572 Gathiaka - Gathuya/ Marigi Gategi/ Cununuki - Gacharage/ Gitwe Kiganjo/ Kahata - Munyuini/ Karinga - Kimaruri/Kuri - Cununuki - Gacharage/Ruburi - Wanugu - Flyover | Kiambu | Gatundu South/ Kabete | Jiangsu Provinsial | 2,643,682,113.80 | 57.00 | 23% |
128 | RWC 538 | Ngong-Suswa | Kajiado | Kajiado West/ Kajiado North | Zhongmei Eng Group Ltd | 3,999,001,344.96 | 70.00 | 81% |
129 | RWC 540 | Kerwa - Thigio/Thigio - Kikuyu/Thigio -Kamangu /Keroe - Makutano | Kiambu | Kikuyu/ Limuru | Shengli Eng Consrtuction Group | 1,954,370,417.15 | 39.00 | 71% |
130 | RWC 542 | Lessos-Namanjala | Trans Nzoia | Kwanza | China National Aero Tech | 2,728,196,936.76 | 60.00 | 73% |
131 | RWC 543 | Mandera-Fino | Mandera | Mandera East | County Builders | 3,222,819,250.70 | 70.00 | 17% |
132 | RWC 549 | Mutithi – Kagio / Baricho-Getuya-Kagumo / Kagumo – Kiamaina –Gathuthuma – Gatwe / Kimicha – Canal / Ndaba – Kangai / Kandongu – Kangiciri / Kagio – Kathaka – Kiangwachi & Kandongu – Kangichiri – Karira Mission Hosp – Ngurubani Roads | Kirinyaga | Mwea/ Ndia/ Kirinyaga Central | China Wu Yi Co. Ltd | 3,073,835,671.50 | 65.00 | 64% |
133 | RWC 551 | Karatina Slaughter House-Ragati-Unjiru-Ihwagi-Gaikuyu-Gitunduti-Kabiru-Ini | Nyeri | Mathira | China Wu Yi Co. Ltd | 1,786,145,003.00 | 49.00 | 38% |
