S. No. | County | Constituency | Contract Name | Contractor | Original Contract Sum | Span of the Bridge (m) | Percentage Completion (%) | Length Complete (Km) |
---|---|---|---|---|---|---|---|---|
COMPLETE STRUCTURES | ||||||||
1 | Busia | Budalangi | Sigiri Bridge and Approach Roads | China Oversea (COVEC) | 992,546,146.00 | 100 | 100% | |
2 | Kajiado | Kajiado Central | Nkoire/ Pelewa Bridge | Jebess Contractors Ltd | 87,742,214.52 | 50 | 100% | |
3 | Busia | Teso South | Chakol Bridge | Percom Enterprises Ltd. | 17,860,080.00 | 12 | 100% | |
4 | Kajiado | Kajiado Central | Oloosuyani Kona Baridi & Approach roads | Webcon Technical Services | 124,778,131.00 | 40 | 100% | |
5 | Isiolo | Isiolo East | Gortu Bridge | Rowla Construction Company Ltd | 368,983,147.00 | 160m | 100% | |
6 | Machakos | Kathiani | Thwake Bridge | Kalexis Limited | 172,721,390.00 | 15 | 100% | |
7 | Makueni | Kilome Constituency | Nunguni washout | Quicklink Communications Ltd | 29,104,400.00 | 10 | 100% | |
8 | Nandi | Tinderet | Maraba Bridge | Jebess Contractors Ltd | 68,916,734.00 | 15 | 100% | |
9 | Migori | Suna West | Construction of Munyu Bridge and Approaches | M/s Regional Consmaintor LTD | 31,140,484.20 | 2 | 100% | 0.50 |
10 | Nairobi | Mathare | Shofco - Mabatini Bridge | M/s. Redshield Communication Ltd | 32,104,092.90 | 5 | 100% | |
11 | Narok | Narok West | Kuto Bridge | M/s Okonos Building Contractors Limited | 22,458,114.00 | 15 | 100% | 100.00 |
12 | Taita Taveta | Taveta | Timbila-Mboghoni Bridge | M/s Mercedario Contractors Ltd | 36,730,629.00 | 8 | 100% | 0 |
13 | Taita Taveta | Wundayi | Murraming Nyache -Shaga Road | M/s Charlisa Construction Co. Ltd | 21,302,557.80 | 100% | 0 | |
14 | Turkana | Turkana Central | Eliyespring - Kalotum (581) Road | M/s Faraj Logistics Limited | 83,731,120.00 | 49 | 100% | 0 |
15 | West Pokot | Kapenguria | Kanyarkwat - Kongelai -Tipet road | M/s Safariplies Ltd | 52,794,848.00 | 100 | 100% | 0 |
16 | West Pokot | Pokot South | Iyon Bridge | M/s Mirst Saw Mills Limited | 44,080,083.42 | 40m | 100% | 0 |
17 | West Pokot | Sigor | Akiriamet Bridge | M/s Oalm Engineering System Ltd | 43,760,739.30 | 3 cell 9.0m x 6.0m | 100% | 0 |
18 | Kisumu | Seme | Awach Bridge | Nam Rajope | 56,858,199.53 | 50 | 100% | |
19 | Makueni | Kilome Constituency | Emergency construction of Kaiseku & Mikuyu Bridges and Approach Roads | Kabuito Contractors | 1,954,407,773.50 | 2 No, 60m Bridges and 2Cell 5x5m Box and 100m retaining wall | 35% | |
21 | Migori | Uriri/Ndhiwa | Oria Bridge | Haka International Ltd. | 35,001,410.00 | 45.6 | 100% | |
22 | Nandi | Tinderet | Chebibi Bridge and Approach Roads | M/s Cheptulel Contractors Ltd. | 54,612,806.00 | 7 | 100% | 7 |
23 | Narok | Narok North | Ntamu Bridge | Barize Construction Ltd | 85,123,345.00 | 50 | 100% | |
24 | Narok | Narok North | Enkitok Bridge | Oalm Engineering System Ltd | 33,620,977.74 | 20 | 100% | |
25 | Narok | Narok West | Mulot Bridge | Barize Construction Ltd | 110,000,000.00 | 100 | 100% | |
26 | Thraka Nithi | Tharaka | Kathita Bridge and Approach Road | Assets Construction Ltd | 109,561,290.30 | 50 | 100% | |
ONGOING STRUCTURES | ||||||||
27 | Kajiado | Kajiado Central | Maparasha | Sensei Ltd | 89,011,662.26 | 50 | 86% | |
28 | Kilifi | Magarini | Galana Kulalu Bridge/ Access Roads & Internal Work | H. Young Co. Ltd | 1,493,350,940.00 | 200 | 5% | |
29 | Kitui | Mwingi Central | Enziu Bridge | Kiu Construction Ltd | 578,951,128.00 | 120 | 55% | |
30 | Kwale | LungaLunga/ Msambweni | Mwachande Bridge & Approach Road | IOTA Engineering & Construction Co., Ltd. | 537,584,282.00 | 60 | 40% | |
31 | Narok/ Nakuru | Molo | Sapet Bridge | Wallukat Investments Ltd | 148,295,139.50 | 45 | 0% | |
32 | W. Pokot | Kacheliba | Nakuijit box culvert | Cheptulel Contractors Ltd. | 298,771,494.00 | 300m x 8m | 100% | |
33 | Kilifi | Magarini/ Malindi | Baricho Bridge | China Railway No. 10 Eng. Co. Ltd. | 2,336,261,251.20 | 256m | 80% | |
34 | Isiolo | Isiolo North | Kipsing - Oldorini Bridge | M/S EVISA Construction Company Limited | 101,355,870.00 | 12.3% | ||
35 | Isiolo | Isiolo South | Kubi Tullo Bridge(Malkadaka) | M/S Pioneer Engineering Construction Company Limited | 225,813,613.50 | 9.6% | ||
36 | Kiambu | Gatundu North | Karimenu Bridge on Gatukuyu Makwa Ngethu road | M/S Pollbrand LTD | 33,901,725.00 | 10 | 1% | |
37 | Kirinyaga | Mwea | Kiumbu bridge and approach roads | Bixxon Limited | 35,657,901.93 | 45% | ||
38 | Kirinyaga | Mwea | Kiamanyeki Bridge and Approach Roads | Habim Company Limited | 60,843,686.35 | 48% | ||
39 | Kirinyaga | Mwea | Gaikungu Bridge and Approach Roads Contract | Limute Contractors Limited | 65,269,824.40 | 65% | ||
40 | Kisumu | Kisumu West | Rehabilitation of Daraja Mbili Kiboswa Road | M/s Taqwa Supplies & Construction Limited | 124,172,310.00 | 11.4 | 97.91% | 146 |
41 | Kisumu | Kisumu West | Usare Bridge | Mofe Agencies Limited | 59,308,683.00 | 0.00% | 53 | |
42 | Muranga | Kigumo/Mathioya | Construction Of Kanorero Bridge And Approach Roads | M/S Buldel Enterprises | 56,135,062.20 | 21 | 22% | |
43 | Murang'a | Kiharu Constituency | Completion of Itaru - Kayuyu Bridge | Makewis Limited | 115,621,715.30 | 0.00% | ||
44 | Narok | Narok East | Nkilinkos Bridge | M/s Okonos Building Contractors Limited | 24,552,864.00 | 4 | 10% | 12.00 |
45 | Nyandarua | Ol joroorok | Bridge along KALRO - Ngano Rd | Pamwangi | 26,081,947.50 | 0.00% | ||
46 | Turkana | Loima | Abur - Naipa Bridge | M/s Gamoji Limited | 98,785,726.18 | 0.00% | 0 | |
47 | Turkana | Turkana Central | Eliyespring-Kalotum Road | M/s Faraj logistics Ltd | 83,731,120.00 | 49 | 70.00% | 0 |
48 | Turkana | Turkana South | Kaputir - Nakwamoru Bridge | M/s Al Habib Enterprises Limited | 119,975,651.76 | 0.00% | 0 | |
49 | Uasin Gishu | Turbo | Construction of Turbo Bridge and Approach Turbo | Dynacorp Logistics Ltd | 89,635,061.80 | 0.00% | 0 | |
50 | West Pokot | Kacheliba | Kimpur Bridge | Talex Contractors | 20,000,000.00 | 0% | 0 |
Barabara Plaza Block B,
Airport South Road,
P.O Box 48151 – 00100
Nairobi, KENYA
Subscribe to Receive our latest Newsletters