| No | Road Name | County | Constituency | Contractor | Contract Sum | Road Length |
|---|---|---|---|---|---|---|
| 1 | Chuka - Kaanwa | Tharaka Nithi | Chuka/Igambang'ombe | Assets Construction Ltd | 233,196,528.40 | 8.4 |
| 2 | Kaanwa - Wakathite | Tharaka Nithi | Chuka/Igambang'ombe | Elikar Enterprises Ltd | 221,386,000.00 | 9.2 |
| 3 | Wakathite - Kareni | Tharaka Nithi | Chuka/Igambang'ombe | Nariana Enterprises Ltd | 174,343,899.40 | 11.6 |
| 4 | Kyeni - Kathanjure - Karurumo Road | Embu | Runyenjes | Markline Civil & Allied Works Ltd | 162,399,327.20 | 10.5 |
| 5 | Mirera - Malle Road Batch 1 (D1627) Road - LVSR | Laikipia | Laikipia East | Gridiron Holdings Limited | 242,854,190.88 | 5.5 |
| 6 | Babito-Solio Road | Laikipia | Laikipia East | Rift Rollers Construction Limited | 64,032,392.93 | 7 |
| 7 | Ilpolei Kimanjo Road | Laikipia | Laikipia North | Ntepes Construction Limited | 68,000,216.86 | 9.3 |
| 8 | Ilpolei - Kimanjo Batch 1 Lot II (D1625) Road | Laikipia | Laikipia North | Priska Engineering & Co. Limited | 92,850,500.60 | 9.3 |
| 9 | Gotu – Merti Batch 1 (C340 – 01A) Road | Isiolo | Isiolo North | Ibro Company Ltd | 122,703,120.32 | 10 |
| 10 | Gotu – Merti Batch 1 (C340 – 01B) Road | Isiolo | Isiolo North | Yeilink Ltd | 106,787,725.44 | 10 |
| 11 | Isiolo – Mlango - Oldonyiro (C342 - 02A) Road | Isiolo | Isiolo North | Smartways Holdings Ltd | 124,674,642.40 | 10 |
| 12 | Isiolo – Mlango - Oldonyiro (C342 – 02B) Road | Isiolo | Isiolo North | Dido & Sons Ltd | 108,992,229.81 | 10 |
| 13 | Kinna- Rapsu (E4288 - 03) Road | Isiolo | Isiolo South | Milkyway Co. Ltd | 114,228,228.47 | 8 |
| 14 | Isiolo- Muriri Road -Batch 1 - LVSR | Meru | Tigania West/East | Yamu Engineering Services Ltd. | 212,722,636.83 | 6 |
| 15 | C346 Kachulu-Gotu Road | Meru | Igembe North | The Diced One Construction Ltd | 70,429,225.77 | 6 |
| 16 | Gichanine - Mariara Batch 1 | Meru | Igembe Central | Dylene Enterprises Ltd | 70,056,774.13 | 6 |
| 17 | Loglogo – Korr - Kargi Road | Marsabit | Laisamis | Lofty Craft Investment Ltd | 124142550.4 | 10 |
| 18 | Maralal Town Road - LVSR | Samburu | Samburu West | Elikar Enterprises Limited | 177,321,761.85 | 4 |
| 19 | Baragoi-Masikita-Sereolipi Road 1A | Samburu | Samburu North | Simeric Enterprises Limited | 75,518,437.40 | 10 |
| 20 | Baragoi-Masikita-Sereolipi Road 1B | Samburu | Samburu North | 4ten Holdings Limited | 134,054,719.00 | 10 |
| 21 | Baragoi-Masikita-Sereolipi Road 1C | Samburu | Samburu North | Sawasawa Company Limited | 138,139,347.20 | 10 |
| 22 | Maralal-Opiroi-Barsaloi Road | Samburu | Samburu West/ North | Ceyone Enterprises Limited | 127,871,124.48 | 10 |
| 23 | LVSR Itugururu Kamaende Batch 1 (C381) Road | Tharaka Nithi | Igamba Ngombe | Aquiltech Construction Limited | 233,413,365.46 | 6 |
| 24 | Marima - Makutano Batch 1 (C380) Road | Tharaka Nithi | Muthambi | Plan-Net Construction Co. Limited | 62,131,438.60 | 6 |
| 25 | Matiri – Kamanyaki Batch 1 (C382) Road | Tharaka Nithi | Tharaka | Pantex Enterprises Limited | 63,985,207.57 | 6 |
Barabara Plaza Block B,
Airport South Road,
P.O Box 48151 – 00100
Nairobi, KENYA
Subscribe to Receive our latest Newsletters