No. | Road Name | County | Constituency | Contractor | Contract Sum | Road Length | Status |
---|---|---|---|---|---|---|---|
1 | Construction of Kaptiony Bridge | Baringo | Loysons Investments Ltd | 34,626,384.98 | Bridge | ||
2 | Construction of Tabach Bridge Across Emining - Kabagor - Cheberen Road (Pekera River Upstream) | Baringo | Tram Technical Services | 22,916,601.71 | Bridge | 0 | |
3 | Kasoiyo-Tenges-Saos-Society (C660) Road | Baringo | Baringo Central/ Baringo South/ Mogotio/ Eldama Ravine | M/s Ravina Agencies Limited | 493,692,816.00 | 57.1 | 15% |
4 | Tirimionini- Kapkombe- Torokwony (Access to Kapkombe Primary School and Shopping Centre) | Baringo | Baringo North | M/s Raloon Tech Company Limited | 27,179,670.00 | 18 | |
5 | Ossen -Kilingot- Sogom- Baregon & Tirimi.-Kapkombe- Kamosar - Kasok | Baringo | Baringo North | Koilai Contractors &Suppliers Limited | 26,322,952.00 | 22 | |
6 | URP 37 Pemwai-Kapkirwok-Penonin Road | Baringo | Baringo North | Kosisit Ltd | 10,236,304.00 | 15 | |
7 | Kabarnet-Kabartonjo-Kipsaraman | Baringo | Baringo North | Tram Technical Services Ltd | 152,241,080.59 | 40 | 6% |
8 | Barwesa – Kinyach – Kolowo – Kamusino | Baringo | Baringo North/Tiaty | M/s Tacoma General Co. Ltd | 67,378,136.00 | 100 | |
9 | Marigat-Loboi (C577A) | Baringo | Baringo South | M/s Mymac Company Limited | 164,396,139.60 | 20 | |
10 | Esageri-Kiplombe-Mandina | Baringo | Eldama Ravine | Gosley Enterprises Ltd | 13,051,740.00 | 10 | |
11 | Eldama Ravine-Makutano | Baringo | Eldama Ravine | Rolwa Construction Company Limited | 120,664,458.60 | 18 | 17% |
12 | Mwachon ICT Access Road | Baringo | Eldama Ravine | Koilai Contractor's and Suppliers Limited | 31,469,605.20 | 0.9 | 0.00% |
13 | Emining Saos Society (E8050/C660) Road | !ERROR! C14 -> Unable to access External Workbook | Eldama Ravine/ Mogotio | M/s Translee Kenya Limited | 346,338,300.00 | 23.4 | 9% |
14 | Rongai - Sabatia - Solian - Kabiyet - Eld. Ravine & Solian - Kabimoi | Baringo | Eldama Ravine/ Rongai | M/s Tuscany Co (Kenya) Limited | 17,066,940.80 | 50 | |
15 | Jnct C660 - Access To Kapkombe Secondary School Baringo County | Baringo | Saimo Constituency | Jabe Traders Limited | 82,266,656.00 | 2 | 0.00% |
16 | Loruk – Kadogoi - Churo- Mugie | Baringo | Tiaty | M/s Kaboi Building Contractors Limited | 73,387,052.00 | 70 | |
17 | Makotelo-Khachonge- Chebukaka- Jnct Kibichori- Makhonge- Muji- Webuye | Bungoma | Kabuchai | M/s Jerio Company Limited | 11,199,800.00 | 15 | 100.00% |
19 | !ERROR! B19 -> Unable to access External Workbook | !ERROR! C19 -> Unable to access External Workbook | Kimilili | M/s Tinfra Engineering Limited | 592,456,042.05 | !ERROR! G19 -> Unable to access External Workbook | 34% |
20 | Mundere - Ruambwa | Busia | Budalang’i | Calisa Contruction Limited | 12,929,360.00 | 0.00% | |
21 | Hakati-Port Victoria (C829) | Busia | Budalan'gi | M/s Simis Engineering & Construction Co. Ltd | 97,800,180.00 | 16 | 99% |
22 | Matayos - Ganjala - Nakhasiko - Nangina | Busia | Matayos and Funyula | M/s. Ceyone Enterprises Limited | 21,986,999.60 | 16 | 100 % |
23 | Benga - Akobwait -Papa Pri School | Busia | Nambale and Teso South | M/s Swammy Investments Ltd | 108,871,200.40 | 3.0 | 64.30% |
24 | An'gurai - Aloete - Chamasir | Busia | Teso North | Santric Holdings Limited | 13,853,880.00 | 7.9 | 100% |
25 | Angurai - Aloeti - Chamasir | Busia | Smeck Logistics Limited | 50,084,102.00 | 8 | 0.00% | |
26 | Kapcherop - Makutano- Kapyego- Tendenwa- Kapsangar | Elgeiyo Marakwet | Marakwet West | M/s Gragab Agencies Company Limited | 589,166,030.00 | 15 | 20.00% |
27 | Spot Improvement of Chesoi – Tirap Road | Elgeyo Marakwet | Marakwet East | Saxon Investments Limited | 419,009,690.00 | 14 | 5% |
28 | !ERROR! B28 -> Unable to access External Workbook | !ERROR! C28 -> Unable to access External Workbook | !ERROR! D28 -> Unable to access External Workbook | M/s Innovative Construction Ltd | 485,908,532.56 | !ERROR! G28 -> Unable to access External Workbook | 80.70% |
29 | Kipkundul-Makutano-Kaptalamwa-Segut road | Elgeyo Marakwet | Marakwet West | Stecol Corporation lomited | 2,171,008,107.00 | 30 | 0.00% |
30 | Iten- Milimani- mororia-Kiptabus | Elgeyo-Marakwet | M/s Hilnoh Technologies Ltd | 72,749,988.99 | 1.5 | 0.00% | |
31 | Construction of Liviero Bridge | Embu | Mbere South | Cheptulel Contractors Limited | 59,604,894.80 | Bridge | 100.00% |
32 | Kangaru - Kairuri - Kiriari - Kithunguriri (Phase1 -Kangaru - Kiini) Road. | Embu | Manyatta | M/s Nanline Co. Ltd | 178,582,140.00 | 7 | 96.86% |
33 | !ERROR! B33 -> Unable to access External Workbook | !ERROR! C33 -> Unable to access External Workbook | !ERROR! D33 -> Unable to access External Workbook | M/s Assup Enterprises Ltd | 352,371,893.28 | !ERROR! G33 -> Unable to access External Workbook | 48.36% |
34 | Kanyuambora Market Ring Road | Embu | Mbeere North | Sologracious Co. Ltd | 33,869,259.50 | 1 | 92.93% |
35 | Rukuriri - Kathageri - Kanyuambora | Embu | Mbeere North | Paradigm Construction Company Limited | 515,304,770.00 | 8 | 0.00% |
36 | Kigumo-Kanyua-Bora B6 | Embu | Runyenjes/Mbeere North | Skykip Construction Ltd | 12,492,620.00 | 16 | 100.00% |
37 | Garissa - Sankuri- Salkan - Balambala road(88km) | Garissa | Balambala | M/s Allan Magan Construction Ltd | 58,831,720.00 | 13 | 100.00% |
38 | Diiso - Fafi Centre Road | Garissa | Fafi Constituency | Manazil Holdings limited | 12,361,656.00 | 0.00% | |
39 | Hulugho - Elikambere Road | Garissa | Fafi Constituency | Tans Frontiers Company Limited | 13,556,720.00 | 15 | 0.00% |
40 | Junction A3 -Bulla Madina - Sankuli-Kengen Road C251 and Access Roads | Garissa | Garissa Town | M/s F&A Trading Co. Ltd | 300,949,034.78 | 5.5 | 54.63% |
41 | Ijara - Galmagala Road (60 km) | Garissa | Ijara | M/s Holwadag Construction Limited | 67,883,664.00 | 17 | 100.00% |
42 | Construction of Hara - Korisa Road C255 | Garissa | Ijara/Galole | Diwafa Investment Ltd | 649,096,185.90 | 17 | 89.18% |
43 | Modogashe - Dhalelehe Road | Garissa | Lagdera | Horsed ventures ltd | 14,266,724.00 | 20 | 0.00% |
44 | Garissa-Sankuri-Saka-Balambala | Garissa | Balambala Constituency | Bardaali Investment Ltd | 8,397,704.00 | 100.00% | |
45 | Bulla - Arghi - Korakora Road | Garissa | Fafi Constituency | Midcast General Contractors and Suppliers | 46,619,280.60 | 100.00% | |
46 | Adiedo - Pala | Homa Bay | Karachuonyo | M/s Waponya Construction CO LTD | 20,354,508.40 | 20 | |
47 | Sindo Box Culverts | Homa Bay | Karachuonyo | Regional Consummator Limited | 13,831,840.00 | 0.00% | |
48 | Marindi - Magina - Pala Koguta/ Riat - Konyango Rabuor | Homa Bay | Ndhiwa | M/s Troika Enterprises Limited | 40,836,872.00 | 50 | |
49 | !ERROR! B49 -> Unable to access External Workbook | !ERROR! C49 -> Unable to access External Workbook | Suba South | M/s Okonos Building Contractors Ltd | 17,976,888.00 | 0.9 | 0% |
50 | !ERROR! B50 -> Unable to access External Workbook | !ERROR! C50 -> Unable to access External Workbook | !ERROR! D50 -> Unable to access External Workbook | M/s Marsh Construction Co.Ltd | 102,717,179.88 | !ERROR! G50 -> Unable to access External Workbook | 100.00% |
51 | DB Samburu - DB Wajir Road | Isiolo | Isiolo North | M/S. TRIPPLEAGE INVESTMENT LIMITED | 7,361,360.00 | 40 | 100% |
52 | Kipsing - Oldorini Bridge | Isiolo | Isiolo North | M/S EVISA Construction Company Limited | 101,355,870.00 | Bridge | 12.3% |
53 | Gabra (Kiwanja) - Aremet Road | Isiolo | Isiolo North | M/s Sunspike Construction Ltd | 21,977,360.00 | 20 | 100% |
54 | Construction of Kipsing - Oldorini Bridge | Isiolo | Isiolo North | Evisa Construction company Ltd | 101,355,870.00 | 0.05 | 12.3% |
55 | Construction of Malkadaka Bridge at Kumbi Gallo Crossing | Isiolo | Isiolo North/Isiolo South Constituencies | Pioneer Engineering & Construction Co. Ltd | 225,813,613.50 | 0.125 | 9.6% |
56 | Kubi Tullo Bridge(Malkadaka) | Isiolo | Isiolo South | M/S Pioneer Engineering Construction Company Limited | 225,813,613.50 | Bridge | 9.6% |
57 | Spot & drainage improvement of Jnt Kisaju -Management University of Africa Road | Kajiado | Chomleys E.A Construction Co. Ltd | 62,607,386.60 | |||
58 | !ERROR! B58 -> Unable to access External Workbook | !ERROR! C58 -> Unable to access External Workbook | Kajiado Central | M/s Jabe Traders Ltd | 20,659,080.00 | !ERROR! G58 -> Unable to access External Workbook | |
59 | Construction of Oloosuyan - Kona Baridi Bridge | Kajiado | Kajiado Central | M/s Webcon Technical Services Ltd | 124,778,131.00 | Bridge | 72.00% |
60 | G7529 Junction-Oloolotikoishi Road | Kajiado | Kajiado East | M/s Hydratech Contractors & Supplies | 20,487,456.00 | 16 | |
61 | Campus Road-Elite Avenue-Upper Chuna-1st D Street-Block D2 Road | Kajiado | Kajiado East | M/s CitieHills Enterprise Limited | 27,391,372.32 | 14 | 100.00% |
62 | Mabatini – Konza | Kajiado | Kajiado East | M/s Akan Company Limited | 42,421,084.00 | 14 | 100% |
63 | Kisaju – MUA – Juc D523 | Kajiado | Kajiado East | Chomleys E.A Construction Co. Ltd | 62,607,386.60 | 8 | 9% |
64 | Ongata Rongai - Nazarene University Kitengela | Kajiado | Kajiado North / Kajiado East | M/s Skyline Construction Company Limited | 25,877,976.00 | 0.6 | 0.8 |
65 | Jnct Roimen - Roimen Police - Kiserian | Kajiado | Tykhe Enterprises Limited | 37,735,380.00 | 0.00% | ||
66 | Bissil – Olmotiok Box Culverts | Kajiado | Mellot Africa Limited | 29,894,360.00 | 37 | 0.00% | |
67 | Routine Maintenance and Spot Improvement of D1771 Mawe Tatu - Kongoni - Fafaro Road | Kakamega | Likuyani | M/s Felicoms Buildings and Construction Ltd | 20,296,172.00 | 14 | 100.00% |
68 | Routine Maintenance and Spot Improvement of C622 Turbo River Nzoia - Brigadier Road | Kakamega | Lugar/Likuyani | M/s Sidalo Investments Ltd | 12,499,928.00 | 14 | 100.00% |
69 | Lukusi-Sango-Mawe Tatu Road | !ERROR! C69 -> Unable to access External Workbook | Lukuyani | M/s Thelmax Contractors Ltd | 428,822,841.10 | 11.281 | 100% |
70 | Routine Maintenance and Spot Improvement of D1772 Ikonyero - Eshiongo | Kakamega | Lurambi | M/s Evaru Investment Ltd | 11,606,078.40 | 6 | 100% |
71 | !ERROR! B71 -> Unable to access External Workbook | !ERROR! C71 -> Unable to access External Workbook | !ERROR! D71 -> Unable to access External Workbook | M/s Gogni Rajope Construction Co. Ltd | 542,352,630.80 | !ERROR! G71 -> Unable to access External Workbook | 60.08% |
72 | Routine Maintenance and Spot Improvement of E9210 Malaha - Khaunga - Musichi - Harambee Road | Kakamega | Matungu | M/s Oveal Enterprises Ltd | 11,000,280.00 | 7.7 | 100% |
73 | Routine Maintenance and Spot Improvement of Kharanda - Nangana - Malava (Karanda - Malaha) Road | Kakamega | Navakholo | M/s Evaru Investment Ltd | 15,436,380.00 | 10.4 | 100.00% |
75 | Kapsurer - Sosiot - Kiplamat | Kericho | Belgut | Amanta Construction Company | 905,857,473.40 | 13 | 0.00% |
76 | Spot Improvement of JNC C560 Access to Lari Forest Station | Kiambu | Jahama Contractors Ltd | 8,734,359.20 | 2.3 | 100% | |
77 | Karimenu Bridge on Gatukuyu Makwa Ngethu road | Kiambu | Gatundu North | M/S Pollbrand LTD | 33,901,725.00 | 0.1 | 1% |
78 | !ERROR! B77 -> Unable to access External Workbook | !ERROR! C77 -> Unable to access External Workbook | !ERROR! D77 -> Unable to access External Workbook | M/s Gridiron Holdings Ltd | 31,675,679.00 | !ERROR! G77 -> Unable to access External Workbook | 100.00% |
79 | Kwambari-Kiratina | Kiambu | Githunguri | ? | 18,499,999.00 | 7 | 100% |
80 | Kiambu-Githunguri Road | Kiambu | Githunguri/Kiambu | M/s Skylim Solutions Limited | 164,138,260.00 | 15 | 82% |
81 | A2 Gwa Kairu - Jacaranda | Kiambu | Juja | Bizrate Enterprises Limited | 44,810,394.60 | 0.00% | |
82 | !ERROR! B81 -> Unable to access External Workbook | !ERROR! C81 -> Unable to access External Workbook | Kiambaa | M/s F.M. & Sons Construction Limited | 337,058,467.85 | !ERROR! G81 -> Unable to access External Workbook | 98.00% |
83 | Kikuyu-Makeresha | Kiambu | Kikuyu | M/s Gwellz Enterprises Limited | 13,067,400.00 | 18 | 100% |
84 | Rironi-Wangige Westlands (C562) | Kiambu | Kikuyu | M/s Mattel Holdings Limited | 79,316,842.08 | 21.5 | 26.50% |
85 | Nachu - SGR Road and Mikuyuini Access Culvert | Kiambu | Kikuyu | Debroso Construction Co Ltd | 329,943,898.20 | 6 | 0.00% |
86 | Gikambura - Southern Bypass Underpass | Kiambu | Kikuyu | Rumad Investment Limited | 121,120,209.84 | 3.5 | 0.00% |
87 | Riverside Sironi | Kiambu | Kikuyu | Bomelli Group Limited | 36,691,670.00 | 1.4 | 0.00% |
88 | !ERROR! B87 -> Unable to access External Workbook | !ERROR! C87 -> Unable to access External Workbook | !ERROR! D87 -> Unable to access External Workbook | M/s Tevene Enterprises Ltd | 235,870,676.40 | !ERROR! G87 -> Unable to access External Workbook | 55.00% |
89 | Ruiru-Kwa Maiko | Kiambu | Ruiru | M/s Trestle Agencies Limited | 17,660,733.20 | 6.3 | 100% |
90 | !ERROR! B89 -> Unable to access External Workbook | !ERROR! C89 -> Unable to access External Workbook | Ruiru | M/s Chomleys (E.A) Construction Co. Limited | 14,367,528.00 | !ERROR! G89 -> Unable to access External Workbook | 100.00% |
91 | Jnct B115 Tatu City -Junct B116 (Oaklands) Road | Kiambu | Ruiru | Griidiron Holdings Limited | 54,279,561.00 | 5 | 0.00% |
92 | Dagoreti - Baranaki - Shauri - Kidifarmaco / Kikuyu Link Roads / Kidfarmaco Access Road | Kiambu | Ebenezer Commercial Works Limited | 419,927,876.40 | 9 | 0.00% | |
93 | Kiore - Muslim / Kiore - Lusingeti / Jambu TV - Njumbi | Kiambu | Debroso Construction Co Ltd | 420,940,231.60 | 8 | 0.00% | |
94 | Magana Flowers-Springs Connector | Kiambu | Spalim Company Limited | 23,732,121.00 | 1 | 0.00% | |
95 | Bamba - Vitengeni - Dida (C231) | Kilifi | Ganze | M/s Northchores Contractors Ltd | 51,847,255.60 | 50 | 100% |
96 | Kaloleni - Gotani - Bamba | Kilifi | Kaloleni | M/s Mums Engineering Ltd | 54,281,040.00 | 40 | 100% |
97 | Sunguni Mtendani to Jiba (10Km) | Kilifi | Kaloleni | M/s Kitobo Construction Ltd | 8,443,408.00 | 10 | 100% |
98 | Chanagande - Migumomiri Road (13.5 km) | Kilifi | Kaloleni | M/s Lucframe Enterprises Ltd. | 11,620,788.16 | 13.5 | 100% |
99 | Access Roadsto Jibana Sub District Hospital | Kilifi | Kaloleni Constituency | Nyabayo Enterprises Limited | 9,749,684.00 | 0.00% | |
100 | Construction of Timboni Dabaso - Turle bay | Kilifi | Kilifi North | M/s Multiserve Contractors Limited | 18,660,862.00 | 10 | 100% |
101 | Gede Forest - Turtle Bay | Kilifi | Kilifi North | 0.00% | |||
102 | Timboni - Crab Shark | Kilifi | Kilifi North | Royal Delta Contractors Limited | 25,498,888.00 | 20 | 0.00% |
103 | !ERROR! B102 -> Unable to access External Workbook | !ERROR! C102 -> Unable to access External Workbook | Kilifi South | M/s Robon Enterprise Limited | 17,493,078.40 | !ERROR! G102 -> Unable to access External Workbook | 100.00% |
104 | Construction of Small Bridge at Chengoni | Kilifi | Kilifi South | M/s Oalm Engineering System Ltd | 55,921,125.00 | 98% | |
105 | Mzambarauni to Mtepeni Road (11km) | Kilifi | Kilifi South | M/s Afrispice Limited | 8,166,533.40 | 11 | 100% |
106 | Spot Improvement of road D553 from Sabaki bridge at Chegoni | Kilifi | Magarini | M/s Faidi Limited | 41,933,072.00 | 12 | 100% |
107 | Kibao Kiche - Bagamoyo road (10km) | Kilifi | Rabai | M/s Malt Contractors Ltd | 11,897,333.60 | 10 | 100% |
108 | Upgrading to Bitumen Standards of Mukithi-Kabirira Jn | Kirinyaga | Cosignis Company Limited | 46,261,332.44 | 1.5 | ||
109 | Rukenya-Kimunye &Kimunye- Kabare Road | Kirinyaga | Gichugu | M/s Vicones Engineering Limited | 50,091,700.00 | 13 | 83% |
110 | !ERROR! B109 -> Unable to access External Workbook | !ERROR! C109 -> Unable to access External Workbook | Gichugu | M/s Redem Ventures | 16,848,884.00 | 7 | 100% |
111 | Improvement to Bitumen standard of Mukithi-Kabirira Road | Kirinyaga | Kirinyaga Central | Cosignis Company Limited | 46,264,662.44 | 1.5 | 10% |
112 | Kagio-Kerugoya C527 | Kirinyaga | Kirinyaga Central/ Ndia | M/s Wak Construction Limited | 119,893,250.00 | 18 | 100% |
113 | Kiumbu bridge and approach roads | Kirinyaga | Mwea | Bixxon Limited | 35,657,901.93 | Bridge | 45% |
114 | Kiamanyeki Bridge and Approach Roads | Kirinyaga | Mwea | Habim Company Limited | 60,843,686.35 | Bridge | 48% |
115 | Gaikungu Bridge and Approach Roads Contract | Kirinyaga | Mwea | Limute Contractors Limited | 65,269,824.40 | Bridge | 65% |
116 | Baricho-Kibirigwi (C399) | Kirinyaga | Ndia | M/s Beaver Ventures Limited | 88,014,652.00 | 7 | 100% |
117 | Kerugoya-Baricho | Kirinyaga | Famtrap Limited | 36,107,088.00 | 1.8 | 0.00% | |
118 | Daraja Mbili-Nyatieko-Eronge Kegogi-Miruka Roads | Kisii | Kitu Chache South/ Kitutu Chache North/ West Mugirango | M/s Ghallabays Limited | 23,579,439.00 | 27 | 100.00% |
119 | !ERROR! B118 -> Unable to access External Workbook | !ERROR! C118 -> Unable to access External Workbook | Nyaribari Chache/ Bonchari | M/s Rahna Enterprises Limited | 11,248,844.80 | !ERROR! G118 -> Unable to access External Workbook | 100.00% |
120 | !ERROR! B119 -> Unable to access External Workbook | !ERROR! C119 -> Unable to access External Workbook | Nyaribari Masaba | M/s Wasker Enterprises Limited | 17,898,571.40 | !ERROR! G119 -> Unable to access External Workbook | 100.00% |
121 | !ERROR! B120 -> Unable to access External Workbook | !ERROR! C120 -> Unable to access External Workbook | Nyaribari Masaba | M/s Dosan Limited | 24,225,300.80 | !ERROR! G120 -> Unable to access External Workbook | 100.00% |
122 | Nyanturago - Ekona - Bogonta - Mecheo | Kisii | Sacle Enterprises Limited | 32,146,581.20 | 17 | 0.00% | |
123 | Rehabilitation of Daraja Mbili Kiboswa Road | Kisumu | Kisumu West | M/s Taqwa Supplies & Construction Limited | 124,172,310.00 | 11.4 | 97.91% |
124 | Usare Bridge | Kisumu | Kisumu West | Mofe Agencies Limited | 59,308,683.00 | Bridge | 0.00% |
125 | Kalisasi-Ikime-Mumbuni | Kitui | Mwingi Central | M/s M and J Holdings Limited | 38,172,976.95 | 1.0 | 100.00% |
126 | !ERROR! B125 -> Unable to access External Workbook | !ERROR! C125 -> Unable to access External Workbook | !ERROR! D125 -> Unable to access External Workbook | M/s Simora Group Limited | 74,953,255.00 | !ERROR! G125 -> Unable to access External Workbook | 95.00% |
127 | Mwingi – Kalisasi Phase 3 | Kitui | Mwingi North Constituency | Sukwa Agencies limited | 27,726,320.00 | 0.7 | 0.00% |
128 | !ERROR! B127 -> Unable to access External Workbook | !ERROR! C127 -> Unable to access External Workbook | Mwingi West | M/s Habim Company Limited | 31,640,131.00 | 22.0 | 99.00% |
129 | Spot Improvement of Tiwi Spot to Twiga Amani Beach Junction | Kwale | Seamless Construction Co. | 8,091,696.00 | 36 | ||
130 | Spot Improvement of (Malele) Kwale - Tiribe - Mwapala Road Murraming | Kwale | Ultimate Techno Contractors Ltd | 12,788,792.00 | 16.3 | ||
131 | Spot Improvement of Fuzi - Course Way Roads | Kwale | Kadawala Investments Limited | 11,477,620.00 | 5 | ||
132 | Mazeras - Kinango - D546, grading and Murraming (35 km) | Kwale | Kinango | M/s Yamu Engineering Services | 41,673,000.00 | 41 | , |
133 | Cabro road construction - Kinango Town | Kwale | Kinango | M/s Mariphosa Construction Co. Ltd | 34,698,674.00 | 0.963 | 100% |
134 | !ERROR! B133 -> Unable to access External Workbook | Kwale | Lungalunga | M/s Ogle Construction Company Ltd | 845,808,838.00 | !ERROR! G133 -> Unable to access External Workbook | 97.67% |
135 | Kenyaloma-Kiranze-Mwena, Kiranze-Maledi and Menzamwenye - Perani Roads | KWALE | Lungalunga | Ms Ogle Construction Company Limited | 845,808,838.00 | 18 | 97.67% |
136 | Cabro - Vanga | Kwale | LungaLunga | M/s Winbridge Company Ltd | 14,117,316.00 | 0.365 | 100% |
137 | Cabro - Shimoni | Kwale | LungaLunga | M/s Kitobo Construction Ltd | 12,649,793.40 | 0.543 | 100% |
138 | D.D.I - Ngombeni road Murraming | Kwale | Matuga | M/s Triple Construction Co. Ltd | 20,347,162.80 | 7.3 | 100% |
139 | Cabro Road Construction from Tiwi Spot to Twiga Amani Beach Junction | Kwale | Matuga | M/s Winbridge Company Ltd | 27,678,122.00 | 1.5 | 100% |
140 | (Malele) Kwale - Tiribe - Mwapala Road Murraming | Kwale | Matuga | M/s Sosmut Trading Co. Ltd | 28,623,552.16 | 46 | 100% |
141 | Jacaranda -Diani-Neptune (C213) | Kwale | Msambweni | M/s Sienna Limited | 40,049,696.00 | 12.4 | 10% |
142 | Mwangulu – Kikoneni – Milalani | Kwale | Msambweni | M/s Dry Dock Suppliers Limited | 39,710,744.00 | 30 | 100% |
143 | Jacaranda -Diani - Neptune ( c213) Road | KWALE | Msambweni | M/s Sienna Limited | 40,049,696.00 | 12.6 | 2.25% |
144 | Fuzi - Course Way Roads | Kwale | Msambweni | Hial Company Ltd | 18,359,900.00 | 1.05 | 100% |
145 | Galu - Neptune Roads | Kwale | Msambweni | M/s Homaki Holdings Ltd | 14,609,025.50 | 0.57 | 100% |
146 | Routine maintenance and spot improvement of Mwangulu - Kikoneni - Milalani C209 Road | Kwale | Msambweni/Lungalunga | Dry Dock Suppliers Limited | 39,710,744.00 | 31 | 97.00% |
147 | Milani - Muje Roads | Kwale | Mswambweni | M/s Simplified Logistics & Co. Ltd | 14,223,851.60 | 0.48 | 100% |
148 | Sweetwaters - Olpejeta/Akorino - Umande - Mairi Sita - Mwireri (Ngoro Theru - Matanya - Mirera) | !ERROR! C147 -> Unable to access External Workbook | Laikipia East | M/s Falam Construction Co. Limited | 27,389,804.00 | 18 | 100.00% |
149 | Mwireri - Maili Sita -Umande - Ngenia | Laikipia | Laikipia East | Zikto Enterprises Limited | 221,778,688.32 | 19 | 0.00% |
150 | Access Roads to Doldol Sub County Hospital | Laikipia | Laikipia North | M/s Yamu Engineering Services Ltd | 48,373,160.00 | 41 | 100% |
151 | Kimanju-Impala (Junction C696) | Laikipia | Laikipia North | Pro-trade Limited | 30,252,220.00 | 23 | 100% |
152 | Nanyuki Jn C696 - Ilpolei - Doldol | Laikipia | Laikipia North | Alitich E.A ltd | 41,805,240.00 | 41 | 82% |
153 | Mahiga Primary School-Ol Moran Centre Road | !ERROR! C152 -> Unable to access External Workbook | Laikipia West | M/s Debroso Construction Co. Ltd | 622,898,855.70 | 25 | 82.00% |
154 | Maina Village Roads | Laikipia | Laikipia west | Loysmam Logistics Ltd | 44,747,235.71 | 0.00% | |
155 | Spot Improvement of Pandanguo - Witu Road | Lamu | Lamahuran Investment Company Limited | 31,956,621.92 | 3 | ||
156 | Mtanganda - Kizingitini Road | Lamu | Lamu East | M/s Gamoji Ltd | 98,805,030.00 | 100% | |
157 | !ERROR! B156 -> Unable to access External Workbook | !ERROR! C156 -> Unable to access External Workbook | Lamu West | M/s DNK Civil Engineers and Construction Works | 22,435,499.68 | 15 | 100.00% |
158 | Mpeketoni - Baharini - Tewe - Ngei | Lamu | Lamu West | M/s Ariston Construction CO. Limited | 36,168,133.00 | 19.5 | 88.27% |
159 | Kizuke - Kwa Warui - Ziwa La Pango | Lamu | Lamu West | M/s Trippleage Invesment Limited | 36,410,680.88 | 20.5 | 97.86% |
160 | !ERROR! B159 -> Unable to access External Workbook | !ERROR! C159 -> Unable to access External Workbook | Lamu West | M/s LMC Global Ventures Limited | 13,846,259.32 | 0.4 | 100.00% |
161 | Witu-Sendemke Prr. Sch.-Kakath-Maleli -Boramoyoo-Katsakakairu(17KM) | Lamu | Lamu West | LMC Global Ventures Limited | 14,339,471.66 | 17.4 | 0.00% |
162 | Pandanguo - Witu Road | Lamu | Lamu West | ||||
163 | Mahamarani - Muungano Road | Lamu | Lamu West | M/s Ariston Construction Ltd | 31,735,976.00 | 100% | |
164 | Kaseve-Muthwani | Machakos | Machakos | Dotty holdings Limited | 19,720,000.00 | 6 | 0.00% |
165 | !ERROR! B164 -> Unable to access External Workbook | !ERROR! C164 -> Unable to access External Workbook | Machakos Town | M/s Fullcraft Limited | 19,610,356.80 | !ERROR! G164 -> Unable to access External Workbook | 100.00% |
166 | !ERROR! B165 -> Unable to access External Workbook | !ERROR! C165 -> Unable to access External Workbook | Yatta | M/s Dadsons Services Limited | 1.00 | !ERROR! G165 -> Unable to access External Workbook | 100.00% |
167 | !ERROR! B166 -> Unable to access External Workbook | !ERROR! C166 -> Unable to access External Workbook | Yatta | M/s Tassia Civil Engineering Limited | 13,952,341.73 | !ERROR! G166 -> Unable to access External Workbook | 100.00% |
168 | Salama - Nunguni - Precious Blood | Makueni | Kaiti and Kilome | M/s Mackerel Enterprises Ld | 164,998,400.00 | 17 | 98% |
169 | !ERROR! B168 -> Unable to access External Workbook | !ERROR! C168 -> Unable to access External Workbook | Mbooni | M/s Sosmut Trading Company Limited | 18,008,907.20 | !ERROR! G168 -> Unable to access External Workbook | 100% |
170 | Spot Improvement of Takaba - Burmayo Road | Mandera | Bluewaters Stationary Ltd | 15,823,557.68 | 47 | ||
171 | Spot Improvement of Takaba - Burduras Road | Mandera | Jazari Construction Limited | 14,699,659.20 | 20 | ||
172 | Spot Improvement of Rhamu Malkamari Road | Mandera | Jebtech Investment Ltd | 16,632,961.60 | 53 | ||
173 | Qotqot – Awachosambur - Burmayo | Mandera | Banisa | M/s Vaniax Developers Limited | 110,151,860.00 | 40 | 100% |
174 | Eymole - Birkan - Kiliwehiri | Mandera | Banisa / Mandera West | M/s Amma Construction Company Limited | 106,476,400.00 | 50 | 100% |
175 | Banisa - Takaba(C302)/Takaba - Wargadud(E843) | Mandera | Banisa/Mandera West | M/s Frontier Engineering Ltd | 619,129,256.00 | 146 | 100% |
176 | Rhamu Malkamari Road | Mandera | Banissa | M/s Pacificon Contractors Ltd | 82,968,768.00 | 61 | 100% |
177 | Takaba - Burmayo Road | Mandera | Mandera West | M/s Sultan Investments Ltd | 82,816,460.00 | 53 | 100% |
178 | Takaba - Burduras Road | Mandera | Mandera West | M/s Nomad (K) Limited | 85,262,320.00 | 66 | 100% |
179 | Spot Improvement of Uk10_005: Waterdam - Ririma Road | Marsabit | Buchex Company Limited | 16,957,761.60 | 25 | ||
180 | Gravelling of Serima - Loyangalani Road | Marsabit | Laisamis | M/s Gerdy Ventures Ltd | 43,668,601.57 | 100% | |
181 | !ERROR! B180 -> Unable to access External Workbook | !ERROR! C180 -> Unable to access External Workbook | !ERROR! D180 -> Unable to access External Workbook | M/s Gafars Company Limited | 15,047,264.80 | !ERROR! G180 -> Unable to access External Workbook | |
