KENYA RURAL ROADS AUTHORITY
TENDER NOTICE
(LONG ADVERTISEMENT)
UPGRADING WORKS, REHABILITATION, SPOT IMPROVEMENT, GRAVELLING AND CONSTRUCTION OF STRUCTURES FOR THE FY 2025/2026
The Kenya Rural Roads Authority (KeRRA) is a state corporation established under the Kenya Roads Act, 2007, with the responsibility for management, development, rehabilitation and maintenance of rural roads.
Reference is made to the Tender Notice that appeared in the Authority’s website dated 22nd August, 2025 and the subsequent Addendum No. 1 dated 4th September, 2025 and Addendum No. 2 dated 25th September, 2025. The Authority has received numerous requests for clarification on the above referenced Tenders and Interested Bidders are requested to note that the Tender Notice and all attendant Addenda referred to herein have been CANCELLED.
BIDDERS ARE HEREBY NOTIFIED THAT ALL PROPOSED PROJECTS APPEARING IN THE EARLIER TENDER NOTICE AND NOT COVERED IN THIS TENDER NOTICE WILL BE PACKAGED IN THE UPCOMING TENDER NOTICES.
THIS TENDER NOTICE SUPERCEEDS ALL OTHER NOTICES ISSUED PERTAINNING TO THE TENDERS.
Consequent to the above and in reference to the Tender Notice that appeared in the MyGov issued on 2nd October, 2025;
The list of the project roads is as shown below:
| S/N | REGION | TENDER NO | Proposed Project Name | DATE OF UPLOADING THE DOCUMENTS | DATE OF PRETENDER SITE VISIT | DATE OF CLOSING AND OPENING |
DOCUMENT DOWNLOAD LINK |
| LOT 1 | |||||||
| 1 | Busia | RWC 693 | Matayos – Namwitsula Bridge – Nasewa Caip | 23rd October, 2025 | 27th October- 2025 | 17th November,2025 | RWC 693 |
| 2 | Busia | RWC 694 | Nangina – Sio Port – Okados – Mundere | 23rd October, 2025 | 27th October- 2025 | 17thNovember,2025 | RWC 694 |
| 3 | Siaya | RWC 695 | Kalandini – Ka Elijah – Kamnara | 23rd October, 2025 | 27th October- 2025 | 17thNovember,2025 | RWC 695 |
| 4 | Siaya | RWC 696 | Sihayi -Kadongo – City – Sega – Odiado Road; Phase 1 | 23rd October, 2025 | 27th October- 2025 | 17thNovember,2025 | RWC 696 |
| 5 | Bomet | RWC 697 | Koiwa – Cheptalal – Sotik – Kaptebeng’wet/Kimulot – Changoi | 23rd October, 2025 | 27th October- 2025 | 17thNovember,2025 | RWC 697 |
| 6 | Migori/ Narok | RWC 699 | Taranganya – Ntimaru – Gokeharaka – Nyamtiro OSBP – Kegonga – Loliondo – B1 Junct – Ilmeshuki – Olpisiai ; Phase 1 | 23rd October, 2025 | 27th October- 2025 | 17thNovember,2025 | RWC 699 |
| 7 | Kisumu | RWC 700 | Holo – Lela | 23rd October, 2025 | 27th October- 2025 | 17thNovember,2025 | RWC 700 |
| 8 | Uasin Gishu | RWC 701 | Jnct Talai – Jnct Plateau – Africa Economic Zone (AEZ) And Limo – Illula -Tuiyoluk – Kipcharwat – Kaptagat Road | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 701 |
| 9 | Bomet | RWC 702 | Silibwet – Masese – Kiptagich | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 702 |
| 10 | Kiambu | RWC 703 | Hawaki – Rainbow – Gikumari | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 703 RAINBOW |
| 11 | Kiambu | RWC 704 | Gatukuyu – Makwa – Ngethu – Ithanga | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 704 |
| 12 | Nandi | RWC 705 | Kolelach Bridge – Kolelach – Taunet Road | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 705 |
| 13 | Murang`a | RWC 706 | Gwa Thamaki – Maragua Ridge – Mbombo – Jct C549/B25 (Road C549) – Jct B25/F2630 Mbombo – Mesco (Road F2630) And Jct B67/G45821 – Samar Leisure (Road G45821) | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 706 |
| 14 | Uasin Gishu | RWC 707 | Cheptiret – Chepkongony – Flax | 23rd October, 2025 | 28th October, 2025 | 17thNovember,2025 | RWC 707 |
| 15 | Baringo | RWC 708 | Solian – Lebolos – Naitili – Kiplombe – Esageri Road | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 708 23rd OCT |
| 16 | Baringo | RWC 709 | Kabartonjo – Barwesa | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 709 |
| 17 | Baringo | RWC 710 | Esageri- Noiwet – Muserech -Emining | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 710 |
| 18 | Bomet | RWC 712 | Kipsuter Bridge | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 712 |
| 19 | Kericho | RWC 713 | Kipsonoi Bridge on Daraja Sita Chebole Road | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 713 |
| 20 | Bomet | RWC 714 | Kipsonoi – Sungurusei – Kamureito – Kaptulwo – Kirichat – Kapkelei Technical Road | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 714 |
| 21 | Bungoma | RWC 715 | Sikusi – Mukhweya – Lurende-Katenya Junction | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 715 |
| 22 | Bungoma | RWC 716 | Masaek – Kdf – Kaboriot Road | 23rd October, 2025 | 29th October, 2025 | 17thNovember,2025 | RWC 716 |
| 23 | Busia | RWC 717 | Butula – Nambale – Amukura – Amagoro | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 717 |
| 24 | Elgeyo Marakwet | RWC 718 | Tenden – Kibigos – Makutano | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 718 |
| 25 | Elgeyo Marakwet | RWC 719 | Cherangani – Kipkeikei – Suwerwa – Kmaoi – Kapcherop – Makutano – Kaptalamwa | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 719 |
| 26 | Kiambu | RWC 836 | Ngoigwa Links Roads Thika | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 836 NGOIGWA (2) |
| 27 | Kiambu | RWC 825 | Aic Tharuini – Ndungu Njenga – Ndiuni | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 825 NDUNGU NJENGA |
| 28 | Embu | RWC 720 | Wamumu – Karaba – Machanga Phase 2 | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 720 – reviewed |
| 29 | Elgeyo Marakwet | RWC 721 | Maroon – Wewo – Katilit – Mungwo – Chemisto – Sewes | 23rd October, 2025 | 30th October, 2025 | 17thNovember,2025 | RWC 721- Maroon-Sewes & St. Michael Kakimiti-Chepkoit Jnct Road |
| 30 | Embu | RWC 722 | Gikuyari – Kirie – Ishiara Phase I | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 722 |
| 31 | Embu | RWC 723A | Kivwe – Kevote | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 723A |
| 32 | Embu | RWC 723B | Kivwe – Kithimu-Ena | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 723B |
| 33 | Kajiado | RWC 724 | Ngong Bypass | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 724 |
| 34 | Kericho | RWC 725 | Makutano – Londiani-Furaha – Kamwingi 2 Roads | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 725 |
| 35 | Kericho | RWC 726 | Rai – Kaplelach – Chesengweny – Nyaberi – Simbi | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 726 |
| 36 | Kericho | RWC 727 | Kapsorok – Sondu – Kipkok – Mindililwet – Koilsir Phase I | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 727 |
| 37 | Bomet | RWC 837 | Chebole – Labotiet – Chebunyo – Dikir Road | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 837 |
| 38 | West Pokot | RWC 740 | Phase 2: Lodwar – Lorugum – Lorengippi – Db – Loya – Kanyao – Alale – Nayuapong – Db: – Konyao – Kiwawa Section | 23rd October, 2025 | 31st October, 2025 | 17thNovember,2025 | RWC 740 |
| Lot 2 | |||||||
| 1 | Makueni | RWC 730 | E476b – Ukia- Kyuasini – Kyambeke Road | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 2 | Meru | RWC 731 | Tutua – Mbaaria – Kirachene – Gitimene – Kiirua – Gitoro: Phase Kiirua – Gitoro | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 3 | Migori | RWC 732 | Nyarobiro – Kombe – Masaba – Nyanchabo – Getong’anya – Ikerege-Tarang’anya Road Phase 1 | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 4 | Murang`a | RWC 733 | Kandara – Karima Mwaro – Gituya, Nguthuru – Gatitu – Karima Mwaro & Kibereke – Naaro – Kaburugi – Gatitu Roads | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 5 | Nakuru | RWC 734 | Maji Punda – Itare Road | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 6 | Narok | RWC 735 | Enengetia – Olpusimorru Road | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 7 | Narok | RWC 736 | Enaramatishoriki Bridge | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 8 | Narok | RWC 737 | Suswa – Inkorionito – Nairake – Enkare Road | 30th October, 2025 | 3rd November, 2025 | 20thNovember,2025 | |
| 9 | Tharaka Nithi | RWC 738 | Kirege – Forest – Mabukuro | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 10 | Tharaka Nithi | RWC 739 | Kibugua – Magenka – Itugururu | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 11 | Uasin Gishu | RWC 741 | Kaptebengwet – Emkwen Estate | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 12 | Uasin Gishu | RWC 742 | Nyalilbei – Ngeny – Lower Moiben – Segero and Loop Roads | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 13 | Uasin Gishu | RWC 743 | Ziwa – Kimurgoi – Lomoiywet – Matunda | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 14 | Uasin Gishu | RWC 744 | Kapsang – Kabobo – Cheplelaibei – Kapsumbeiywet – Fafarol | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 15 | Uasin Gishu | RWC 745 | Turbo – Kaiboi – Kimondi – Chepterit Road (B123) | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 16 | Uasin Gishu | RWC 746 | Selia – Turbo | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 17 | Meru | RWC 747 | Phase 2 Maraa – Mworoga -Mitunguu | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 18 | Embu | RWC 748 | Rianjeru – Rwika – Gachuriri – Kiritiri | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 19 | Murang`a | RWC 749 | Gatura – Ngere – Karangi | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 20 | Siaya | RWC 750 | Kodiaga – Rabango – Ratuoro – Usenge Road | 30th October, 2025 | 4th November, 2025 | 20thNovember,2025 | |
| 21 | Siaya | RWC 751 | Boro – Hawinga – Uwaasi Road | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 22 | Siaya | RWC 752 | Sidindi – Sigomre – Masiro | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 23 | Siaya | RWC 753 | Koyucho Junc – Uloma – Upanda | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 24 | Siaya | RWC 754 | Ngiya – Kobare – Malele | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 25 | Kericho | RWC 755 | Seretut Junction – Tti – Chepkutbei – Kapsoit – Kapnandet – Kotab Chago | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 26 | Uasin Gishu | RWC 756 | Jabali – Saos | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 27 | Migori | RWC 757 | Posta – Nyikendo – Nyarongi – Macalder | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 28 | Machakos | RWC 758 | C439 Matuu – Ikombe – Katangi | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 29 | West Pokot | RWC 759 | Chepkorio Township – Kaplimo – Kisaina Road | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 30 | Trans Nzoia | RWC 760 | Kisawi Centre – Pango – Gituamba – Sosio Forest Station – Labot | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 31 | Baringo | RWC 761 | Poror – Sirwo – Sorok – Ochii Road | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 40 | Uasin Gishu | RWC 762 | Belekenya – Karlel – Kaptildil – Chepterit Road | 30th October, 2025 | 5th November, 2025 | 20thNovember,2025 | |
| 41 | Nandi | RWC 763 | Yala – Kobujoi – Potopoto | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 42 | Bomet | RWC 764 | Kaptambuliet Bridge | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 43 | Siaya | RWC 765 | Bondo Bypass | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 44 | Kericho | RWC 766 | Panda Pilis – Kampala – Bakoyot – Mabasi Road | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 45 | Migori | RWC 767 | Kanyawanga – Dede – Rapogi | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 46 | Nandi | RWC 768 | Mugundoi – Nandi Hills-Kosiage – Cheptulu Roads | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 47 | Trans Nzoia | RWC 769 | Kiminini – Solana – Kangoti | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 48 | Migori | RWC 770 | Stella – Gogo | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 49 | Migori | RWC 771 | Kabau – Bondo – Piny Oyie | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 50 | Migori | RWC 772 | Otho – Got – Kachola | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 51 | Homa Bay | RWC 773 | Koguta – Nyabera | 30th October, 2025 | 6th November, 2025 | 20thNovember,2025 | |
| 52 | Homa Bay | RWC 774 | Lwanda – Kanyakiano | 30th October, 2025 | 7th November, 2025 | 20thNovember,2025 | |
| 53 | Homa Bay | RWC 775 | Tonga – Kisaku – Osiri | 30th October, 2025 | 7th November, 2025 | 20thNovember,2025 | |
| 54 | Homa Bay | RWC 776 | Kalamindi – Osani – Nyakweri | 30th October, 2025 | 7th November, 2025 | 20thNovember,2025 | |
| 56 | Homa Bay | RWC 777 | Got Kojowi – Osogo – Otati | 30th October, 2025 | 7th November, 2025 | 20thNovember,2025 | |
| 57 | Kajiado | RWC 779 | Ngong Kibiku – Kangiria | 30th October, 2025 | 7th November, 2025 | 20thNovember,2025 | |
| LOT 3 | |||||||
| 1 | Nakuru | RWC 781 | Elburgon Kasarani Link Roads | 6th November, 2025 | 10th November, 2025 | 25th November, 2025 | |
| 2 | Uasin Gishu | RWC 782 | Kuinet – Kapchan – Tebeswet – Tebeson – Stabex | 6th November, 2025 | 10th November, 2025 | 25th November, 2025 | |
| 3 | Bomet | RWC 783 | Kisyet Tea Factory – Kipyosit Secondary – Saparet – Kiptogoch – Kiromwok – Kapkesiego – Chepkongony – Njerian – Kapsimbiri – Kyogong Road Project; Phase 1 | 6th November, 2025 | 10th November, 2025 | 25th November, 2025 | |
| 4 | Bomet | RWC 784 | Daraja Sita – Chebirbelek – Kipanjala – Masset – Kapkoros | 6th November, 2025 | 10th November, 2025 | 25th November, 2025 | |
| 5 | Nakuru | RWC 785 | Road C577, Kwa Gitau – Mogotio Road | 6th November, 2025 | 10th November, 2025 | 25th November, 2025 | |
| 6 | Kericho/Uasin Gishu | RWC 786 | Ainamoi Centre – Kapsaos Road | 6th November, 2025 | 10th November, 2025 | 25th November, 2025 | |
| 7 | Kericho | RWC 787 | Tegat– Kaplelit – Burutu – Kokwet Road/Toroton – Yalla – Chepkechei – Songenyet Road | 6th November, 2025 | 11th November, 2025 | 25th November, 2025 | |
| 8 | Homa Bay | RWC 788 | Rangwe – Ndiru | 6th November, 2025 | 11th November, 2025 | 25th November, 2025 | |
| 9 | Uasin Gishu | RWC 789 | Koisagat – Kapchemakilot – Sach – Kabenes | 6th November, 2025 | 11th November, 2025 | 25th November, 2025 | |
| 10 | Murang`a | RWC 791 | Gacharage – Kagongo- St. Angela Secondary School Road | 6th November, 2025 | 11th November, 2025 | 25th November, 2025 | |
| 11 | Kirinyaga | RWC 793 | Kwa Jesee – Nguguini | 6th November, 2025 | 11th November, 2025 | 25th November, 2025 | |
| 12 | Uasin Gishu | RWC 794 | Kapseret – Saina Estate-Lobo | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 13 | Uasin Gishu | RWC 795 | Royalton – Eldoret Southern Bybass | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 14 | Elgeyo Marakwet | RWC 796 | Tachasis Chebiemit | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 15 | Bungoma | RWC 797 | Mufupi – Mukuyuni – Naitiri Road | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 16 | Uasin Gishu | RWC 798 | Kaiboi – Chepkober | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 17 | Narok | RWC 799 | Mogondo – Charamgoi – Mogor – Soit Road | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 18 | Bomet | RWC 800 | Kapkwen – Olbutyo – Siongiroi | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 19 | Uasin Gishu | RWC 801 | Kaplelach – Cheparus – Jerusalem Road | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 20 | Uasin Gishu | RWC 802 | Ngeria Primary – Moi University – Kapkoi Road | 6th November, 2025 | 12th November, 2025 | 25th November, 2025 | |
| 21 | Kajiado | RWC 803 | Arankai – Rongai – Kalulo – Mataru | 6th November, 2025 | 13th November, 2025 | 25th November, 2025 | |
| 22 | West Pokot | RWC 804 | Chesta – Sintai – Kapatet | 6th November, 2025 | 13th November, 2025 | 25th November, 2025 | |
| 23 | West Pokot | RWC 805 | Ngotut – Kasei | 6th November, 2025 | 13th November, 2025 | 25th November, 2025 | |
| 24 | West Pokot | RWC 806 | Sebit – Parua – Tapach | 6th November, 2025 | 13th November, 2025 | 25th November, 2025 | |
| 25 | West Pokot | RWC 807 | Kirita Junction – Kanyarkwat | 6th November, 2025 | 13th November, 2025 | 25th November, 2025 | |
| 26 | Elgeyo Marakwet | RWC 808 | Kabucho – Kipkoris | 6th November, 2025 | 13th November, 2025 | 25th November, 2025 | |
| 27 | Nakuru | RWC 809 | Chebara – Wechego Road | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| 28 | Transzoia | RWC 810 | B234 – Kiminini Market-Mitoto – Ndalu- Brigadier Road | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| 29 | Kisumu | RWC 811 | Chiga – Rabuor | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| 30 | Kwale | RWC 812 | Kokotoni – Mavirivirini Primary – Kalalani Ecd | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| 31 | Kajiado | RWC 813 | Maparasha Bridge | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| 32 | Siaya | RWC 814 | Bondo – Uyawi | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| 33 | Kericho | RWC 816 | Furaha – Hill Tea | 6th November, 2025 | 14th November, 2025 | 25th November, 2025 | |
| LOT 4 | |||||||
| 1 | Kisii | RWC 817 | Etago – Ekona – Nyamaiya – Mogenda | 12th November, 2025 | 17th November, 2025 | 27th November, 2025 | |
| 2 | Meru | RWC 818 | Kiengo – Ndambiro – Mangala – Mnp Road | 12th November, 2025 | 17th November, 2025 | 27th November, 2025 | |
| 3 | Nyandarua | RWC 819 | Kwa Haraka – Rwanyambo – Karagatha – Kinamba | 12th November, 2025 | 17th November, 2025 | 27th November, 2025 | |
| 4 | Kirinyaga | RWC 821 | Baricho – Njegas – Ngaru – Gakoigo – Kangaita -Kiaritha – Kerugoya | 12th November, 2025 | 18th November, 2025 | 27th November, 2025 | |
| 5 | Trans Nzoia | RWC 822 | Cherangani – Kipkeikei – Suwerwa – Kmaoi – Kapcherop – Makuatno – Kaptalamwa | 12th November, 2025 | 18th November, 2025 | 27th November, 2025 | |
| 6 | Homabay | RWC 823 | Suba South: Lak – Kogelo, Usengere – Onyuera, Kijito – Mwirari | 12th November, 2025 | 18th November, 2025 | 27th November, 2025 | |
| 7 | Bungoma | RWC 826 | Kimilili – Kapsokwony | 12th November, 2025 | 18th November, 2025 | 27th November, 2025 | |
| 8 | Mombasa | RWC 827 | Jaribuni – Dzitzoni Road | 12th November, 2025 | 18th November, 2025 | 27th November, 2025 | |
| 9 | Meru | RWC 828 | Kaelo – Mulika – Antobetwe Kiongo – Ngaya – Kinanduba to Kiina Jnt Road | 12th November, 2025 | 18th November, 2025 | 27th November, 2025 | |
| 10 | Kericho | RWC 832 | Kapsorok – Sondu – Kipkok – Mindililwet – Koilsir (Phase I) | 12th November, 2025 | 19th November, 2025 | 27th November, 2025 | |
| 11 | Meru | RWC 833 | Kionyo – Kanyakine- Kithino | 12th November, 2025 | 19th November, 2025 | 27th November, 2025 | |
| 12 | Nandi | RWC 834 | Kipcheken – Kapkemich Road | 12th November, 2025 | 19th November, 2025 | 27th November, 2025 | |
| 13 | Kiambu | RWC 835 | Mount Kenya Mwiki Bridge – Kwangethe Primary School Road – Mwihoko Primary | 12th November, 2025 | 20th November, 2025 | 27th November, 2025 | |
| 14 | Uasin Gishu | RWC 838 | Selia – Turbo | 12th November, 2025 | 20th November, 2025 | 27th November, 2025 | |
| 15 | Elgeyo Marakwet | RWC 839 | St. Michael Kakimiti – Chawis Primary – Chepkoit Jnct – Kamogo – Lemeiywo Primary | 12th November, 2025 | 20th November, 2025 | 27th November, 2025 | |
| 16 | Tharaka | RWC 829 | Turimatweru – Nkondi – Gatunga | 12th November, 2025 | 21st November, 2025 | 27th November, 2025 | |
| 17 | Tharaka | RWC 830 | Murika – Ngage – Mukothima | 12th November, 2025 | 21st November, 2025 | 27th November, 2025 | |
| ADDRESSES FOR TENDERS | ||
| S/NO. | REGION | ADDRESS |
| 1) | Baringo | Kenya Rural Roads Authority
Baringo Regional Office, Ministry of Public Works Building Along Iten Kabarnet Road. P.o Box 274, KABARNET. Eng. Odero Tel. 0722310778 E-Mail: baringo@kerra.go.ke |
| 2) | Bomet | Kenya Rural Roads Authority,
Bomet Regional Office P.O. Box 180 – 20400, BOMET. Eng. Nyamota Mobile No. 0725529076 E-Mail Address: bomet@kerra.go.ke |
| 3) | Bungoma | Kenya Rural Roads Authority
Bungoma Regional Office Webuye Malaba Road, Kanduyi Junction. Eng. Omondi Mobile No. 0722993760 P.o Box 763, BUNGOMA. |
| 4) | Busia | Kenya Rural Roads Authority
Busia Regional Office P.O. Box 470-50400, Busia. Eng. Jared Omondi Tel: 0722993760 E-Mail Address: busia@kerra.go.ke |
| 5) | Elgeyo Marakwet | Kenya Rural Roads Authority
Elgeiyo Marakwet Regional Office, Public Works Offices, Elgeiyo Markwet, P.o Box 233-30700, ITEN. Eng. Rono Mobile No. 0723310453 E-Mail: keiyomarakwet@kerra.go.ke |
| 6) | Embu | Kenya Rural Roads Authority,
Embu Regional Office, Embu-Majimbo, P.o Box 29, EMBU. Eng. Machira Mobile No. 0718799717 E-Mail Address: embu@kerra.go.ke |
| 7) | Homabay | Kenya Rural Roads Authority
Homabay Regional Office, P.O Box 550-40300, Kenya. Eng. Ogogo, Mobile : +254 0703908051 Email : homabay@kerra.go.ke |
| 8) | Kajiado | Kenya Rural Roads Authority,
Kajiado Regional Office P.O. Box 64 – 01100, KAJIADO. Eng. Mugambi Mobile No. 0722730803 E-Mail Address: kajiado@kerra.go.ke |
| 9) | Kericho | Kenya Rural Roads Authority,
Kericho Regional Office P.O. Box 534 KERICHO. Eng. Gibson Nyamota Mobile No. 0725529076 E-Mail Address: kericho@kerra.go.ke |
| 10) | Kiambu | Kenya Rural Roads Authority
Kiambu Regional Office, P.O Box 700-00900, KIAMBU. ENG. Joseph Irungu, Mobile No. 0722826793 E-Mail Address: Kiambu@kerra.go.ke |
| 11) | Kirinyaga | Kenya Rural Roads Authority
Kirinyaga Regional Office, Kerugoya – Kagio – Kutus, Junction, P.o Box 390, KERUGOYA. Eng. Murage Mobile No. 0722801088 E-Mail Address: kirinyaga@kerra.go.ke |
| 12) | Kisii | Kenya Rural Roads Authority
Kisii Regional Office, Kisii-Kilgoris Road P.o Box 1084-40200. Eng. Nyariki Mobile No. 0790094945 E-Mail Address:kisii@kerra.go.ke |
| 13) | Kisumu | Kenya Rural Roads Authority
Kisumu Regional Office, Mmboleo Along Kisumu -Kamega Highway P.o Box 1448-40100, Kisumu. Eng. Ochieng’ Mobile No. 0722660557 E-Mail Address:kisumu@kerra.go.ke |
| 14) | Kitui | Kenya Rural Roads Authority
Kitui Regional Office, Public WorksCamp, Along Kitui Kibwezi Road P.o Box 41-90200, KITUI. Eng. Mwanzia Mobile No. 0712953899 E-Mail: kitui@kerra.go.ke |
| 15) | Kwale | Kenya Rural Roads Authority,
Kwale Regional Office P.O. Box 139-80403, Kwale. Eng. Dominic Kundu Mobile No. 0723658485 E-Mail Address: kwale@kerra.go.ke |
| 16) | Machakos | Kenya Rural Roads Authority,
Machakos Regional Office P.O. Box 874-90100, MACHAKOS Eng. Zipporah Kabata Mobile No. 0721832570 Eng. E-Mail Address: machakos@kerra.go.ke |
| 17) | Makueni | Kenya Rural Roads Authority
Makueni Regional Office, Off Makindu Road, Wote P.o Box 87-90300, MAKUENI. Eng. Ndunda Mobile No. 0722745129 E-Mail.: makueni@kerra.go.ke |
| 18) | Meru | Kenya Rural Roads Authority
Meru Regional Office, Public Works Offices, Off Mwendatu Road, Rururing’u, Eng. Akwiri Mobile No. 0711593390 E-Mail.rmmeru@kerra.go.ke |
| 19) | Migori | Kenya Rural Roads Authority,
Migori Regional Office P.O. Box 164, SUNA, MIGORI Eng. Michoma Mobile No. 0722471634 E-Mail Address: migori@kerra.go.ke |
| 20) | Mombasa | Kenya Rural Roads Authority,
Migori Regional Office P.O. Box 164, SUNA, MIGORI Eng. Kendagor Mobile No. 0722471634 E-Mail Address: mombasa@kerra.go.ke |
| 21) | Murang`a | Kenya Rural Roads Authority,
Murang’a Regional Office P.O. Box 633, MURANG’A Eng. Wanjohi Mobile No. 0729874704 E-Mail Address: murang’a@kerra.go.ke |
| 22) | Nakuru | Kenya Rural Roads Authority,
Nakuru Regional Office P.O. Box 17791-20100, Nakuru. Eng. Laban Ngigi Tel: 0722212185 E-Mail Address: nakuru@kerra.go.ke |
| 23) | Nandi | Kenya Rural Roads Authority,
