Expired Tenders
Title | Notice number | Regions | Tender number | Reservation | Closing date & time | Link | Nca no | Addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPOT IMPROVEMENT OF SANKURI-ADHELEY (C-251) ROAD | KeRRA/08/ GSA/39/073/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/073/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF SAKA-KASHA (UCL-9) ROAD | KeRRA/08/ GSA/39/072/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/072/ 2024-25 | Women | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF LIBAHLO-DANYERE (C-294) ROAD | KeRRA/08/ GSA/39/071/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/071/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF JARAJARA-BLOCK (G-5001) ROAD | KeRRA/08/ GSA/39/070/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/070/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF HADLEY-JN D586 (UCL-10) ROAD | KeRRA/08/ GSA/39/069/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/069/ 2024-25 | PWD | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF GURUFA-ELAN (F-5005) ROAD | KeRRA/08/ GSA/39/068/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/068/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF BULLA POWER-BULLA IFTIN (C-251) ROAD | KeRRA/08/ GSA/39/067/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/067/ 2024-25 | Women | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF BULLA IFTIN-BULLA GAME (C-251) ROAD | KeRRA/08/ GSA/39/066/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/066/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF BULLA GAME-WARABLE (C-251) ROAD | KeRRA/08/ GSA/39/065/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/065/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF BALICH-FUNGICH (G-5014) ROAD | KeRRA/08/ GSA/39/064/ 2024-25 | Garissa Region | KeRRA/08/ GSA/39/064/ 2024-25 | Youth | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOT IMPROVEMENT OF ADHELEY-BULLA POWER (C-251) ROAD | KeRRA/08/GSA/39/063/ 2024-25 | Garissa Region | KeRRA/08/GSA/39/063/ 2024-25 | Open | July 9, 2025 10:00 am | 6 or 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF P1563, NGOMBENI – VIJIWENII ACCESS ROAD | Notice Number | Mombasa Region | KeRRA/MSA/08/39/119/2023-2024 | Youth | February 17, 2025 10:00 am | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE OF UK47_198ACCESS ROADS FROM RUAI PRY SCHOOL – EASTERN | KeRRA/NRB/08/39/157/24-25 | Nairobi Region | KeRRA/NRB/08/39/157/24-25 | Women | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE OF P2294STAR GENERAL – BAPTIST ROAD | KeRRA/NRB/08/39/156/24-25 | Nairobi Region | KeRRA/NRB/08/39/156/24-25 | Open | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE OF UK47_204 HOSPITAL -POLICE STATION (LUCKY SUMMER) | KeRRA/NRB/08/39/155/24-25 | Nairobi Region | KeRRA/NRB/08/39/155/24-25 | Women | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE OF UK47_186 LUCKY SUMMER POLICE STATION-KWARE | KeRRA/NRB/08/39/154/24-25 | Nairobi Region | KeRRA/NRB/08/39/154/24-25 | Youth | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE OF P4349_ LUCKY SUMMER ROAD SECTION 7 | KeRRA/NRB/08/39/042/24-25 | Nairobi Region | KeRRA/NRB/08/39/042/24-25 | PWD | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 6 | KeRRA/NRB/08/39/041/24-25 | Nairobi Region | KeRRA/NRB/08/39/041/24-25 | Women | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 5 | KeRRA/NRB/08/39/040/24-25 | Nairobi Region | KeRRA/NRB/08/39/040/24-25 | Youth | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE OF L116_ GATHURU ROAD SECTION 3 | KeRRA/NRB/08/39/008/24-25 | Nairobi Region | KeRRA/NRB/08/39/008/24-25 | Open | June 24, 2025 11:00 am | NCA 5 & BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE OF E980A JCT. B89 – SERA ROAD | KeRRA/TRR/08/39/058/2024-2025 | Tana River Region | KeRRA/TRR/08/39/058/2024-2025 | Open | May 15, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE OF U-G31965 B89 – GARSEN HIGH SCHOOL ROAD | KeRRA/TRR/08/39/057/2024-2025 | Tana River Region | KeRRA/TRR/08/39/057/2024-2025 | Women | May 15, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE OF UK04-016 SHIRIKISHO – DARGA GALGE ROAD | KeRRA/TRR/08/39/056/2024-2025 | Tana River Region | KeRRA/TRR/08/39/056/2024-2025 | Open | May 15, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE OF UK04-019 JCT. KOTICHA – WAYU ROAD | KeRRA/TRR/08/39/055/2024-2025 | Tana River Region | KeRRA/TRR/08/39/055/2024-2025 | Women | May 15, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE OF URP34 RHOKA – LAKOLE ROAD | KeRRA/TRR/08/39/054/2024-2025 | Tana River Region | KeRRA/TRR/08/39/054/2024-2025 | Youth | May 15, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE OF U-E3121 BANGALE – BOKA ROAD | Notice Number | Tana River Region | KeRRA/TRR/08/39/053/2024-2025 | Open | May 15, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF KAKUMA-LOPUR-LOKANGAE ROAD | KeRRA/011/TUR/39/2-36-23|24-150 | Turkana Region | KeRRA/011/TUR/39/2-36-23|24-150 | Open | May 13, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF KATILIA-NGOLASIA ROAD | KeRRA/011/TUR/39/2-36-23|24-153 | Turkana Region | KeRRA/011/TUR/39/2-36-23|24-153 | Open | May 13, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF MARAKALO -KABAKULI ROAD | KeRRA/011/TUR/39/2-36-23|24-154 | Turkana Region | KeRRA/011/TUR/39/2-36-23|24-154 | Women | May 13, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF NAPOSIMORU-KANGOLERENG ROAD | KeRRA/011/TUR/39/2-36-23|24-155 | Turkana Region | KeRRA/011/TUR/39/2-36-23|24-155 | Open | May 13, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF KATABOI-NAYANA APUU ROAD | KeRRA/011/TUR/39/2-36-23|24-152 | Turkana Region | KeRRA/011/TUR/39/2-36-23|24-152 | Open | May 13, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF KANGALITA-LOTUREREI ROAD | KeRRA/011/TUR/39/2-36-23|24-151 | Turkana Region | KeRRA/011/TUR/39/2-36-23|24-151 | Youth | May 13, 2025 11:00 am | N/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION OF ARID AND SEMI – ARID LAND (ASAL) RURAL ROADS PROGRAMME APRIL 2025 | AFD | Various Regions | AFD | Open | April 22, 2025 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARD OF RUGA-LALA(D1335) ROAD | RWC 683 | HQ | RWC 683 | Open | April 3, 2025 11:00 am | NCA 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARDS OF JN WAHAMBLA- NYALKINYI-IMBO (D1351) ROAD | HQ | RWC 682 | Open | April 3, 2025 11:00 am | NCA 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARD OF MULOT-SOGOO-TENDWET-SAPTET & SOGOO-OLOLUNG’A ROAD & SHARTUKA-NJIPSHIP-OLCHOBOSEI-GORGOR ROAD | RWC 684 | HQ | RWC 684 | Open | April 3, 2025 11:00 am | NCA 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF KAPKOROS – KIPYESHI – MOSOP KIMONG | Notice Number | Nandi Region | Tender Number : KeRRA/NDI/08/39/068-24|25 | Women | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF SINGARWA – KIMAAM | Notice Number | Nandi Region | Tender Number : KeRRA/NDI/08/39/067-24|25 | PWD | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF MUGURI-KAPCHEMWOIYWO-KAPLAMAI JN | Notice Number | Nandi Region | Tender Number: KeRRA/NDI/08/39/066-24|25 | Open | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF ARWOS – KIPSIGAK ROAD(K9_Kapsabet(E284) | Notice Number | Nandi Region | Tender Number: KeRRA/NDI/08/39/062-24|25 | Open | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF OFF G8380 KAPKANGANI-TEBESONIK /MOMBOR-CHEPSONOI | Notice Number | Nandi Region | Tender Number:KeRRA/NDI/08/39/060-24|25 | Women | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF G8339 KABORE-CHEBARUS-NDUBENETI | Notice Number | Nandi Region | Tender Number: KeRRA/NDI/08/39/059-24|25 | Youth | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF HOLY TRINITY-KIMWOGI -CHEMALAL (OFF G8028) | Notice Number | Nandi Region | Tender Number : KeRRA/NDI/08/39/037-24/25 | Open | March 17, 2025 12:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF KAPSENGERE JUNCTION – CHEPKURGUNG | Notice Number | Nandi Region | Tender Number:. KeRRA/NDI/08/39/025-24|25 | PWD | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF MBONGO VALLEY-T. T ESTATE 12+000 – 20+300 | Notice Number | Nandi Region | Tender Number: KeRRA/NDI/08/39/023-24|25 | Open | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE MAINTENANCE / SPOT IMPROVEMENT OF KISUMU CB-MBONGO VALLEY-T.T ESTATE( 0+ 000 – 12+000) | Notice Number | Nandi Region | Tender Number: KeRRA/NDI/08/39/022-24|25 | Open | March 17, 2025 10:00 am | 6,7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF F7003 NKAMATA – PELEWA | KeRRA/08/KJD/39/2024-25-075 | Kajiado Region | KeRRA/08/KJD/39/2024-25-075 | Women | March 6, 2025 11:00 am | NCA 6,7,or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF G7612 MASHURU – SULTAN HAMUD | KeRRA/08/KJD/39/2024-25-058 | Kajiado Region | KeRRA/08/KJD/39/2024-25-058 | Women | March 6, 2025 11:00 am | NCA 6,7,or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF G7865 HILL TOP – ZAMBIA ROAD ACCESS | KeRRA/08/KJD/39/2024-25-076 | Kajiado Region | KeRRA/08/KJD/39/2024-25-076 | Women | March 6, 2025 11:00 am | 6,7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF C435 SELENGEI – KIBINI | KeRRA/08/KJD/39/2024-25-077 | Kajiado Region | KeRRA/08/KJD/39/2024-25-077 | Open | March 6, 2025 11:00 am | 6,7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF C436 ILMASIN PRIMARY SCHOOL – KIPETO | KeRRA/08/KJD/39/2024-25-079 | Kajiado Region | KeRRA/08/KJD/39/2024-25-079 | PWD | March 6, 2025 11:00 am | NCA 6,7,or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF C436 KONA BARIDI – ILMASIN PRIMARY SCHOOL | KeRRA/08/KJD/39/2024-25-078 | Kajiado Region | KeRRA/08/KJD/39/2024-25-078 | Youth | March 6, 2025 11:00 am | NCA 6,7,or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF G7336 PARSINTI – KILO | KeRRA/08/KJD/39/2024-25-057 | Kajiado Region | KeRRA/08/KJD/39/2024-25-057 | PWD | March 6, 2025 11:00 am | NCA 5,6 or 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF G71246 MASIMBA – KERUNYETI | KeRRA/08/KJD/39/2024-25-056 | Kajiado Region | KeRRA/08/KJD/39/2024-25-056 | Youth | March 6, 2025 11:00 am | NCA 5,6 or 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF G71246 KATETEMAI – MERUESHI | KeRRA/08/KJD/39/2024-25-055 | Kajiado Region | KeRRA/08/KJD/39/2024-25-055 | Open | March 6, 2025 11:00 am | NCA 5,6 or 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RE-ADVERTISEMENT – LAMU REGION | Notice Number 2 | Lamu Region | KeRRA/08/LMU/39/001/2024-2025 | PWD | March 4, 2025 11:00 am | 5, 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION OF GOK/EU/AFD ROADS 2000 CLIMATE PROOFED RURAL ROADS IN ARID AND SEMI – ARID LANDS (ASAL) PROGRAMME GoK /EU/ AFD ROADS 2000 PROJECT – BATCH 1 (LABOUR BASED REHABILITATION AND IMPROVEMENT, AND PERFORMANCE BASED ROUTINE MAINTENANCE WORKS) | HQ | AFD/EU/MA/GR/02/2024-25 | Open | February 25, 2025 11:00 am | ASAL Batch 1 – Gravel Roads Advert – Long Version (Final) – 10.2.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS FEBRUARY 2025 | Various Regions | - | Open | February 27, 2025 11:00 am | L2A – 2. 191 REVISED BID DOC FOR EREGI – CHAVAKALI ROAD 28.02.2025 Revised Addendum No. 3 – 7th March 2025 Addendum No. 2 – 28th February 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SE/08/39/035‐ 2024/25 | Open | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SN/08/39/034‐ 2024/25 | Women | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SN/08/39/033‐ 2024/25 | PWD | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SN/08/39/032‐ 2024/25 | Women | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SN/08/39/031‐ 2024/25 | Youth | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SE/08/39/030-2024/25 | Women | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu Region Tender Document | Notice Number | Samburu Region | KeRRA/SBU/SW/08/39/029-2024/25 | PWD | February 19, 2025 11:00 am | 7 or 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION OF GOK/EU/AFD ROADS 2000 CLIMATE PROOFED RURAL ROADS IN ARID AND SEMI – ARID LANDS (ASAL) PROGRAMME GoK /EU/ AFD ROADS 2000 PROJECT – BATCH 1 (LABOUR BASED REHABILITATION AND IMPROVEMENT, AND PERFORMANCE BASED ROUTINE MAINTENANCE WORKS) | HQ | AFD/EU/MA/GR/01/2024-25 | Open | February 25, 2025 11:00 am | ASAL Batch 1 – Gravel Roads Advert – Long Version (Final) – 10.2.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROVISION OF GROUP PERSONAL ACCIDENT & WORK INJURY BENEFIT | HQ | KeRRA/08/38/06/2024/2025 | Open | February 19, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF P512, VORONI – MAUNGUJA ACCESS ROAD | ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF P512, VORONI - MAUNGUJA ACCESS ROAD | Mombasa Region | KeRRA/MSA/08/39/118/2023-202 | Women | 2025-02-17 10:00:00 | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF P431, JITONI MIRIRONI ACCESS ROAD | Mombasa Region | false | 2025-02-17 10:00:00 | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF M156_MOMBASA, MAKANDE ESTATE ROAD SEC 1 | KeRRA/MSA/08/39/128/2023-2024 | Mombasa Region | KeRRA/MSA/08/39/128/2023-2024 | Open | 2025-02-17 10:00:00 | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF M156_MOMBASA, MAKANDE ESTATE ROAD SEC 2 | KeRRA/MSA/08/39/129/2023-2024 | Mombasa Region | KeRRA/MSA/08/39/129/2023-2024 | Open | 2025-02-17 10:00:00 | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF M156_MOMBASA, MAKANDE ESTATE ROAD SEC 3 | KeRRA/MSA/08/39/130/2023-2024 | Mombasa Region | KeRRA/MSA/08/39/130/2023-2024 | PWD | 2025-02-17 10:00:00 | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUNTINE MAINTENANCE & SPOT IMPROVEMENT OF M156_MOMBASA, MAKANDE ESTATE ROAD SEC 4 | KeRRA/MSA/08/39/131/2023-2024 | Mombasa Region | KeRRA/MSA/08/39/131/2023-2024 | Open | 2025-02-25 10:00:00 | 6, 7 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRE-QUALIFICATION FOR TRAINING OF SMALL- SCALE CONTRACTORS FOR REHABILITATION OF ROADS TO GRAVEL STANDARDS USING LABOUR – BASED METHODS | PRE-QUALIFICATION FOR TRAINING OF SMALL- SCALE CONTRACTORS FOR REHABILITATION OF ROADS TO GRAVEL STANDARDS USING LABOUR - BASED METHODS | HQ | n/a | Open | February 4, 2025 11:00 am | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRE-QUALIFICATION FOR TRAINING OF SMALL- SCALE CONTRACTORS FOR REHABILITATION OF ROADS TO GRAVEL STANDARDS USING LABOUR – BASED METHODS | PRE-QUALIFICATION FOR TRAINING OF SMALL- SCALE CONTRACTORS FOR REHABILITATION OF ROADS TO GRAVEL STANDARDS USING LABOUR - BASED METHODS | HQ | n/a | Open | February 4, 2025 11:00 am | n/a |
Gravelling Contractors Training Brochure 2024-2025 revised (1) (1)Final Long Advert for Graveling Contractors Prequalification for Training January 2025 – Edited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS JANUARY 2025 | UPGRADING TO BITUMEN STANDARDS, SPOT IMPROVEMENT AND ROUTINE MAINTENANCE OF VARIOUS ROADS LONG ADVERT | Various Regions | Various | Open | February 19, 2025 11:00 am | as per advert | ADDENDUM NO. 1 13 January 2025 (4) ADDENDUM NO. 2 21 January 2025 ADDENDUM NO. 3 – 7th February 2025 Revised Addendum No. 4 – 11th February 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply, Delivery, Installation, and Configuration of Security Information and Event Management (SIEM) Solution | HQ | KeRRA/08/38/09/2024–2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade of the Local Area Network (LAN) and Infrastructure for KeRRA’s 47 Regional Offices | HQ | KeRRA/08/38/08/2024–2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultancy Services to Assess the Authority’s Level of Digitization and Automation | HQ | KeRRA/08/40/02/2024–2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision of Preventive Maintenance and Support Services for KeRRA ICT Equipment at the Head Office and 47 Regional Offices | HQ | KeRRA/08/38/06/2024–2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade, Customization, Support and Maintenance of the Enterprise Resource Planning (ERP) System | HQ | KeRRA/08/38/05/2024–2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply and Delivery of Laptops and Desktop computers | HQ | KeRRA/08/37/03/2024 – 2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply, Installation, and Maintenance of Heavy-Duty Scanners and Printers | HQ | KeRRA/08/37/02/2024 – 2025 | Open | February 7, 2025 11:00 am | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade of the Primary and Secondary Data Centres for the Authority | Notice Number | HQ | KeRRA/08/37/01/2024 – 2025 | Open | February 7, 2025 11:00 am | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
