| Title | Notice number | Regions | Tender number | Reservation | Closing date & time | Link | Nca no | Addendum |
|---|---|---|---|---|---|---|---|---|
| ROUTINE MAINTENANCE OF SUBUKIA-MORRO HILL EDGEWOOD -BATA-MOJA-TACHASIS-OGILGEI | Notice Number | Nakuru Region | KeRRA/08/NKU/039/095/2025-2026FY | Open | November 30, 2025 10:00 am | 4,5,6 | ||
| ROUTINE MAINTENANCE OF MWANGAZA-SIMBOIYON-POLEPOLE | Notice Number | Nakuru Region | KeRRA/08/NKU/039/094/2025-2026FY | Open | November 12, 2025 10:00 am | 4,5,6 | ||
| ROUTINE MAINTENANCE OF JUNC.C706-NGENDA FARM-RUIRU-NDUNGIRI-GITHIMA IME | Nakuru Region | KeRRA/08/NKU/039/044/2025-2026FY | Open | November 12, 2025 10:00 am | 4,5,6 | |||
| ROUTINE MAINTENANCE OF KIRENGERO-MAOMBI | Notice Number | Nakuru Region | KeRRA/08/NKU/039/043/2025-2026FY | Open | November 12, 2025 10:00 am | 6,7,8 | ||
| ROUNTINE MAINTENANCE OF ROAD MOGORWA KISONEI (G83515-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/30/2025-26FY | PWD | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTENANCE OF MORRO HILL-EDGEWOOD | Notice Number | Nakuru Region | KeRRA/08/NKU/039/042/2025-2026FY | Youth | November 12, 2025 10:00 am | 5,6,7 | ||
| ROUNTINE MAINTENANCE OF ROAD KAPKIA NGETMOI (G83489) | Notice Number | Baringo Region | KeRRA/08/39/BAR/29/2025-26FY | Women | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR ARAMA SINONIN POROR(F8031-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/77/2025-26 | PWD | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF KAHIGA-TETU-BURUBURU-ARASHI | Notice Number | Nakuru Region | KeRRA/08/NKU/039/041/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6 & 7 | ||
| ROUNTINE MAINTENANCE OF ROAD KAPROGONYA KIPTUNUI PRY SCH (F8039) | Notice Number | Baringo Region | KeRRA/08/39/BAR/28/2025-26FY | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR ESAGERI SAOS(E8040-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/76/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTAINANCE FOR ELDAMA RAVINE MAKUTANO(C687) | Notice Number | Baringo Region | KeRRA/08/39/BAR/75/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTAINANCE FOR EMINING ROSOGA ESAGERI(E8038) | Notice Number | Baringo Region | KeRRA/08/39/BAR/74/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF ROAD KAPKOKWON AIRSTRIP (E8136-CENTRAL) | Notice Number | Baringo Region | KeRRA/08/39/BAR/27/2025-26FY | Youth | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTENANCE OF KABAZI- MAGOMANO | Notice Number | Nakuru Region | KeRRA/08/NKU/039/040/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6 & 7 | ||
| ROUTINE MAINTAINANCE FOR SIRWA MAGRIB(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/73/2025-26 | Women | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF MOLO-KAPLELACH | Notice Number | Nakuru Region | KeRRA/08/NKU/039/040/2025-2026FY | Women | November 12, 2025 10:00 am | 5,6 & 7 | ||
| ROUTINE MAINTAINANCE FOR MAGRIB SIRWA LAWINA(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/72/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTAINANCE FOR CHEMORONGION KAPINDASUM RAMACHA MUKUTANI (G83414) | Notice Number | Baringo Region | KeRRA/08/39/BAR/71/2025-26 | Women | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF SIRIKWA-BYGUM | Notice Number | Nakuru Region | KeRRA/08/NKU/039/093/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTAINANCE FOR LAWINA SANGARAU(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/70/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF KAMURI-SITOITO-MUCHORWE | Notice Number | Nakuru Region | KeRRA/08/NKU/039/092/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6 & 7 | ||
| ROUTINE MAINTAINANCE FOR KISERIAN MUKUTANI(C577) | Notice Number | Baringo Region | KeRRA/08/39/BAR/69/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF CDA-TARAKWET | Notice Number | Nakuru Region | KeRRA/08/NKU/039/038/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTENANCE OF TOTAL-KOIGE | Notice Number | Nakuru Region | KeRRA/08/NKU/039/035/2025-2026FY | Open | November 12, 2025 10:00 am | 6,7,8 | ||
| ROUTINE MAINTAINANCE FOR JNCT C637 CHEPLAMBUS SOROK JNCT C637 KAPSOROK(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/67/2025-26 | Youth | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF SEGUTON-LAGWENDA | Notice Number | Nakuru Region | KeRRA/08/NKU/039/033/2025-2026FY | Women | November 12, 2025 10:00 am | 6,7,8 | ||
| ROUTINE MAINTAINANCE FOR OCHII SANGARAU(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/68/2025-26 | PWD | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF MURIUNDUKO-ST PETERS | Notice Number | Nakuru Region | KeRRA/08/NKU/039/032/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF CHEBUKAKA (KUYWA JNCT)-KAPKATENY (C813) ROAD | KeRRA/08/39/BGM/2025/2026-013 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-013 | Youth | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR JNCT C660 KABASIS JNCT C592 KAPKELELWA(C592) | Notice Number | Baringo Region | KeRRA/08/39/BAR/66/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF CHEBUKWABI – RIVER KIBINGEI ROAD (MWAI MWAI BOX CULVERT) | KeRRA/08/39/BGM/2025/2026-012 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-012 | PWD | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTENANCE OF KIBAARA ECD-JUBILEE-SAMBURET | Notice Number | Nakuru Region | KeRRA/08/NKU/039/031/2025-2026FY | Open | November 12, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTAINANCE FOR BARWESSA KABARTONJO(C689) | Notice Number | Baringo Region | KeRRA/08/39/BAR/65/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ADDENDUM 1 HOMA BAY REGION OCTOBER 2025 | ADDENDUM 1 | Homa Bay Region | Tender Number | Open | November 5, 2025 10:00 am | |||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF SULWE-MAPELA (C1307) ROAD | KeRRA/08/39/BGM/2025/2026-011 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-011 | Youth | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTENANCE OF TEGEA-KAPUCHO-KIPTORORO | Notice Number | Nakuru Region | KeRRA/08/NKU/039/029/2025-2026FY | Open | November 12, 2025 10:00 am | 4,5,6 | ||
| ROUTINE MAINTAINANCE FOR KABARTONJO KIPSARAMAN(C660) | Notice Number | Baringo Region | KeRRA/08/39/BAR/64/2025-26 | Youth | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF C42 RASHID – CHEBUKWABI (C1337) ROAD | KeRRA/08/39/BGM/2025/2026-010 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-010 | Women | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF KOROSIANDET-CHANGARA-BUKOKHOLO-MAYANJA(KOROSIANDET-CHANGARA(C1314) ROAD | KeRRA/08/39/BGM/2025/2026-009 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-009 | Youth | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR BARWESSA KINYACH(C592) | Notice Number | Baringo Region | KeRRA/08/39/BAR/63/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTAINANCE FOR LORUK KADOGOI TANGULBEI CHURO(C688) | Notice Number | Baringo Region | KeRRA/08/39/BAR/62/2025-26 | Women | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF ANG’ARO-TULIENGE-SIRISIA(C814) ROAD | KeRRA/08/39/BGM/2025/2026-008 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-008 | Women | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR NGORON KAMUSINO (C592) | Notice Number | Baringo Region | KeRRA/08/39/BAR/61/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF SIRISIA-SIBANGA-TOLOSO-CHWELE (C1365) ROAD | KeRRA/08/39/BGM/2025/2026-007 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-007 | Open | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF CHILIBA JNCT-BURANGASI-KHELELA- MIKOKWE (C1304) ROAD | KeRRA/08/39/BGM/2025/2026-006 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-006 | PWD | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR KOLOWA NGORON(C592) | Notice Number | Baringo Region | KeRRA/08/39/BAR/60/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF MUKWA JNCT-TOLOSO RV. CB. SIRISIA (C1314) ROAD | KeRRA/08/39/BGM/2025/2026-005 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-005 | Open | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR KINYACH KOLLOWA(C592) | Notice Number | Baringo Region | KeRRA/08/39/BAR/59/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF NAPARA-KITABISI-BITOBO-CB. BUSIA (C1305) ROAD | KeRRA/08/39/BGM/2025/2026-004 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-004 | Open | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR POROR KAMNGOECH (F8032-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/58/2025-26 | Youth | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTAINANCE FOR IBOBOR NERKWO EMNGUNGUNY (D1553) | Notice Number | Baringo Region | KeRRA/08/39/BAR/57/2025-26 | PWD | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF MUCHORWE-TURI-MULU-MULU NORTH | Notice Number | Nakuru Region | KeRRA/08/NKU/039/079/2025-2026FY | Open | November 10, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTAINANCE FOR TIMBOROA SEGUTON CHEMESWON JNCT (C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/56/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTAINANCE FOR POROR CHEPKUNGUR BRIDGE(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/55/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF ELBURGON MATUEKU(LANDI-SAGAITIM) | Notice Number | Nakuru Region | KeRRA/08/NKU/039/078/2025-2026FY | Open | November 10, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTENANCE OF MOLO-OLENGURUONE | Notice Number | Nakuru Region | KeRRA/08/NKU/039/077/2025-2026FY | Youth | November 30, 2025 11:00 am | 5,6,7 | ||
| ROUTINE MAINTENANCE OF KERINGET WATER-A8 JOLLY FARM | Notice Number | Nakuru Region | KeRRA/08/NKU/039/006/2025-2026FY | Youth | November 10, 2025 10:00 am | 5,6,7 | ||
| ROUTINE MAINTENANCE OF MUCHORWE -TURI | Notice Number | Nakuru Region | KeRRA/08/NKU/039/005/2025-2026FY | Open | November 10, 2025 11:00 am | 4,5,6 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/159/2024-2025 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE OF SACHANGWAN-ELBURGON | Nakuru Region | KeRRA/08/NKU/039/004/2025-2026FY | Open | November 30, 2025 10:00 am | 4,5,6 | |||
| ROUTINE MAINTENANCE OF ELBURGON-MATUEKU | Notice Number | Nakuru Region | KeRRA/08/NKU/039/003/2025-2026FY | Open | November 10, 2025 10:00 am | 4,5,6 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/158/2024-2025 | Women | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE OF ENKUSERO-NJORO | Notice Number | Nakuru Region | KeRRA/08/NKU/039/002/2025-2026FY | Women | November 10, 2025 10:00 am | 5,6 & 7 | ||
| ROUTINE MAINTENANCE OF MOLO-OLENGURONE | Notice Number | Nakuru Region | KeRRA/08/NKU/039/001/2025-2026FY | Open | November 10, 2025 10:00 am | 4,5,6 | ||
| ROUTINE MAINTAINANCE FOR MORINGWO ARAMA(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/54/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF NAPARA-KIMWANGA (C782) ROAD | KeRRA/08/39/BGM/2025/2026-003 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-003 | Open | November 19, 2025 11:00 am | 8 and above | ||
| ROUTINE MAINTAINANCE FOR MOIBEN BRIDGE KIPTUNO MAGRIB(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/53/2025-26 | Women | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Mombasa Region | TENDER NO. KeRRA/KTI/008/039/108/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF KIMWANGA-BUMULA (BUNAMBOBI) – C782 ROAD | KeRRA/08/39/BGM/2025/2026-002 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-002 | Youth | November 19, 2025 11:00 am | 8 and above | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/107/2025-2026 | Youth | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTAINANCE FOR KEWANGOI SIGORO MOIBEN BRIDGE(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/52/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/106/2025-2026 | Women | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE & SPOT IMPROVEMENT OF BUMULA(BUNAMBOBI)-NASIANDA-CB. MATUNGU (C782) ROAD | KeRRA/08/39/BGM/2025/2026-001 | Bungoma Region | KeRRA/08/39/BGM/2025/2026-001 | Women | November 19, 2025 11:00 am | 8 and above | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/105/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/026/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/025/2025-2026 | PWD | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/024/2025-2026 | PWD | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/023/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE OF KABASIS KAPKELELWA(E8135) | Notice Number | Baringo Region | KeRRA/08/39/BAR/26/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| Routine Maintenance & Spot Improvement of C488 Junc C493 – Turasha Bridge | KeRRA/08/NYA /39/66/2023-2024 | Nyandarua Region | KeRRA/08/NYA /39/66/2023-2024 | Open | November 13, 2025 10:00 am | NCA 5/6/7/8 | ||
| Routine Maintenance & Spot Improvement of C491 Roliondo-Mawingu 1 | KeRRA/08/NYA/39/20/2025-2026 | Nyandarua Region | KeRRA/08/NYA/39/20/2025-2026 | Open | November 13, 2025 10:00 am | NCA 5/6/7/8 | ||
| Routine Maintenance & Spot Improvement of C491 Captain-Kaimbaga-Kamande 2 | KeRRA/08/NYA/39/19/2025-2026 | Nyandarua Region | KeRRA/08/NYA/39/19/2025-2026 | Open | November 13, 2025 10:00 am | NCA 5/6/7/8 | ||
| Routine Maintenance & Spot Improvement of D1317 Junct A4-Gathanji-Bahati-Ngano-Junct B20 | KeRRA/08/NYA/39/31/2025-2026 | Nyandarua Region | KeRRA/08/NYA/39/31/2025-2026 | Open | November 13, 2025 10:00 am | NCA 5/6/7/8 | ||
| Routine Maintenance & Spot Improvement of C486 Nyahururu-Ngomongo 2 | KeRRA/08/NYA/39/30/2025-2026 | Nyandarua Region | KeRRA/08/NYA/39/30/2025-2026 | Youth | November 13, 2025 10:00 am | NCA 5/6/7/8 | ||
| Routine Maintenance & Spot Improvement of C486 Ngomongo-Busara 1 | KeRRA/08/NYA/39/27/2025-2026 | Nyandarua Region | KeRRA/08/NYA/39/27/2025-2026 | Women | November 13, 2025 10:00 am | NCA 5/6/7/8 | ||
| ROUTINE MAINTENANCE OF JNCT KIPTAGICH KAPKELELWA LELGUT JNCT C637 OCHII(D1608) | Notice Number | Baringo Region | KeRRA/08/39/BAR/25/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR CHEPKUNGUR BRIDGE KEWANGOI(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/51/2025-26 | Youth | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF ISHAKANIN KAPTURO (G83616-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/24/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR CHEMESWON JNCT ARAMA(C637) | Notice Number | Baringo Region | KeRRA/08/39/BAR/50/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF JNCT C660 KITIBEL KIMUGUL KASOK(G83595) | Notice Number | Baringo Region | KeRRA/08/39/BAR/23/2025-26 | PWD | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR KAPYEMIT-MAJI MOTO-LOBOI (G81007) | Notice Number | Baringo Region | KeRRA/08/39/BAR/49/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF POI KAMPI NYASI (G83591-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/22/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR WASEGES SABAKA (F8036) | Notice Number | Baringo Region | KeRRA/08/39/BAR/48/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTANCE OF WAMBA-NAISUNYAI C611 | KeRRA/SBU/08/39/2025/26-02 | Samburu Region | KeRRA/SBU/SE/08/36/027/2025/2026 | Open | November 25, 2025 11:00 am | 6,7,8 | ||
| ROUTINE MAINTENANCE OF TIRIMIONIN EMBO RUTTO KAPKOMBE TOROKWONIN BARTOLIMO KELWONDONIN KAPCHEPKISA KAMUSAR(G83562) | Notice Number | Baringo Region | KeRRA/08/39/BAR/21/2025-26 | Youth | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR OLKOKWE WASEGES(F8036) | Notice Number | Baringo Region | KeRRA/08/39/BAR/47/2025-26 | Youth | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF KAPKIAMO KASAKA POI (G83560) | Notice Number | Baringo Region | KeRRA/08/39/BAR/20/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTANCE OF NAISUNYAI-LERATA C611 | KeRRA/SBU/08/39/2025/26-02 | Samburu Region | KeRRA/SBU/SE/08/36/026/2025/2026 | Open | November 25, 2025 11:00 am | 6,7,8 | ||
| ROUTINE MAINTAINANCE FOR KISANANA OLKOKWE(F8036) | Notice Number | Baringo Region | KeRRA/08/39/BAR/46/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/022/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/021/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE OF KAPTERE KAPCHEPKOR TIRIMIONIN (G83552) | Notice Number | Baringo Region | KeRRA/08/39/BAR/19/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR OTERIT KABARBESI(F8035) | Notice Number | Baringo Region | KeRRA/08/39/BAR/45/2025-26 | Women | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/020/2025-2026 | Youth | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTANCE OF E822 LOSESIA – KOM C608 | KeRRA/SBU/08/39/2025/26-02 | Samburu Region | KeRRA/SBU/SE/08/36/025/2025/2026 | Women | November 25, 2025 11:00 am | 6,7,8 | ||
| ROUTINE MAINTENANCE OF KAPKIRWOK NGEIWAN KAPKORANI(G83530) | Notice Number | Baringo Region | KeRRA/08/39/BAR/18/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR ARAM KIMNGOROM(F8034) | Notice Number | Baringo Region | KeRRA/08/39/BAR/44/2025-26 | PWD | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/019/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTENANCE OF KIPCHERERE KOROTO (G83501) | Notice Number | Baringo Region | KeRRA/08/39/BAR/17/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR NOIYWET MUSERECH(E8035) | Notice Number | Baringo Region | KeRRA/08/39/BAR/43/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/018/2025-2026 | Open | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTANCE OF LPUS-BARSALINGA C344 | KeRRA/SBU/08/39/2025/26-02 | Samburu Region | KeRRA/SBU/SE/08/36/024/2025/2026 | Youth | November 25, 2025 11:00 am | 6,7,8 | ||
| TENDER NOTICE FOR KITUI REGION F/Y 2025 – 2026 | Notice Number | Kitui Region | TENDER NO. KeRRA/KTI/008/039/017/2025-2026 | Youth | November 11, 2025 10:00 am | 5, 6, 7 or 8 | ||
| ROUTINE MAINTAINANCE FOR SITET KAMAR(D1605-S1) | Notice Number | Baringo Region | KeRRA/08/39/BAR/42/2025-26 | Women | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF LORUK YATIA(F8083-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/16/2025-26 | PWD | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTANCE OF BARSALOI-SUYAN C606 | KeRRA/SBU/08/39/2025/26-02 | Samburu Region | KeRRA/SBU/SN/08/36/023/2025/2026 | Open | November 25, 2025 12:00 am | 6,7,8 | ||
| ROUTINE MAINTENANCE OF JNCT C660 CHEPKESIN CHEMOI(F8083-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/15/2025-26 | Open | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTAINANCE FOR MOLO SIRWE KAMAR (D1605-S1) | Notice Number | Baringo Region | KeRRA/08/39/BAR/41/2025-26 | Open | November 18, 2025 11:00 am | NCA 5,6,7 or 8 | ||
| ROUTINE MAINTENANCE OF OSSEN KETURWO(E8137-L) | Notice Number | Baringo Region | KeRRA/08/39/BAR/14/2025-26 | Women | November 18, 2025 11:00 am | 5,6,7,8 | ||
| ROUTINE MAINTANCE OF BARSALOI-NTEPES C606 | KeRRA/SBU/08/39/2025/26-02 | Samburu Region | KeRRA/SBU/SN/08/36/022/2025/2026 | Open | November 25, 2025 11:00 am | 6,7,8 | ||
