Title | Regions | Tender Number | Road Name | Reservation | Nca No | Pre Tender Site Visit Date | Address For Tender | Closing Date & Time | Link | Addendum |
---|---|---|---|---|---|---|---|---|---|---|
ADDENDUM FOR SAMBURU REGION | Samburu Region | KeRRA/SBU/ADM/08/39/036-2024/25 | ANGATA-NANYUKIE-G83237 | Open | April 22, 2025 11:00 am | |||||
RE-TENDER NOTICE – MANDERA REGION | Mandera Region | KeRRA/08/MDR/39/-24/25-34 | KABO - LAFEY | Youth | 6, 7 & 8 | April 22, 2025 11:00 am | ||||
TENDER NOTICE FOR THARAKA NITHI REGION FY 2023/2024 | Tharaka-Nithi Region | KeRRA/11/TN/39/2-25-23|24-38 | B6- KIAMAKIMA - KIREGE - FOREST ROAD | Youth | 7 and 8 | April 24, 2025 11:00 am | ||||
TENDER NOTICE FOR THARAKA NITHI REGION FY 2023/2024 | Tharaka-Nithi Region | KeRRA/11/TN/39/2-25-23|24-37 | KIRACHA-KIAMURIUKI ROAD | Women | 7 and 8 | April 24, 2025 11:00 am | ||||
TENDER NOTICE FOR THARAKA NITHI REGION FY 2023/2024 | Tharaka-Nithi Region | TENDER NOTICE FOR THARAKA NITHI REGION FY 2023/2024 | TENDER NOTICE FOR THARAKA NITHI REGION FY 2023/2024 | Open | April 24, 2025 11:00 am | |||||
TENDER NOTICE FOR SAMBURU REGION 24/25FY | Samburu Region | KeRRA/SBU/SN/08/39/036-2024/25 | F8067 Angata- Nanyukie | Youth | 6 | April 16, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/64/2024-2025 | KAMUTU-GANTHURE-MUUTI-TWAMBIU(F4084) ROAD | Women | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/63/2024-2025 | GWA KAITHI-KATHIGA GACHERU(F4084) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/62/2024-2025 | GIKIIRO-MUCHONOKE-RIANDU(F4077)ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/61/2024-2025 | KWALE -MUCHEGETHIO-GATHANJE(E4178) ROAD | Youth | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/60/2024-2025 | GIKUYARI - KARAMBARI(D1222) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/59/2024-2025 | KIGWAMBITI-MUKIRIA(C404) ROAD | Women | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/58/2024-2025 | CIAIKUNGUGU-KOGARI-MUKIRIA-KAMUKANYA(C404) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/57/2024-2025 | MUKORORIA-CIERIA (C401) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/55/2024-2025 | KERIE -MUKORORIA - KIOGOGO (C401) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/54/2024-2025 | SOKO-NDIA YA MURURI -OVARIRE-NGUTHI-KIRIE (C397) ROAD | Youth | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/53/2024-2025 | MWONDU-KWA RUKUNGU-RWERIA-KAMBARU-GATITU (C397) ROAD | PWD | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/22/2024-2025 | KIRIGO-KIOGOGO (C401) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/19/2024-2025 | KIANTHEGE - NTHINGIRANI (C382) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/21/2024-2025 | KIGOGO-KIAMBERE (C401) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION F/Y 2024-2025 | Embu Region | KERRA/EBU/MN/08/39/20/2024-2025 | BAT - RIANDU (C401) ROAD | Open | 5, 6, 7 or 8 | April 8, 2025 11:00 am | ||||
TENDER NOTICE FOR EMBU REGION FOR 22% OF FY 2024/2025 | Embu Region | TENDER NOTICE FOR EMBU REGION FY 2024/2025 | TENDER NOTICE FOR EMBU REGION FY 2024/2025 | Open | April 8, 2025 11:00 am | |||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-049 | Makandenyi – Kipusi - Funju (E3082) | PWD | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-048 | Canon Kituri – Kungu (F3018) | Open | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-047 | Kitege – Bungule (F3017) | PWD | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA REGION | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-046 | Kitukunyi – Mwalenyi (C272) | Women | 8 & Below | April 2, 2025 11:00 am | ||||
TENDER NOTICE – TAITA TAVETA | Taita/Taveta Region | KeRRA/08/TTVT/39/24/25-045 | Msau – Mvita (D1098) | Youth | 8 & Below | April 2, 2025 11:00 am | ||||
NAKURU REGION TENDER NOTICE | Nakuru Region | KeRRA/08/NKU/039/300/23/24 | G79740 Saptet- Arimi Road | Open | 4,5 & 6 | Tender Notice 22nd November 2024 The Regional Director – Nakuru Region, Kenya Rural Roads Authority, Provincial Works Office 2nd Floor, Along Prison Road P.O Box 17791-20100, Nakuru, Kenya | December 23, 2024 10:00 am |
Barabara Plaza Block B,
Airport South Road,
P.O Box 48151 – 00100
Nairobi, KENYA
Subscribe to Receive our latest Newsletters