Title | Regions | Tender Number | Road Name | Reservation | Nca No | Pre Tender Site Visit Date | Address For Tender | Closing Date & Time | Link | Addendum | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADDENDUM NO.3 NAIROBI REGION | Nairobi Region | ADDENDUM NO.3 | ADDENDUM NO.3 | Open | January 2, 2025 10:00 am | ||||||
ADDENDUM NO.2 NAKURU REGION | Nakuru Region | ADDENDUM NO.2 | ADDENDUM NO.2 | Open | December 23, 2024 10:00 am | ||||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/114/24-25 | Routine Maintenance of P4349_ LUCKY SUMMER ROAD SECTION 2 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/083/24-25 | ROUTINE MAINTENANCE OF UK47_163 D2061 PARK ROAD - LESATIMA LANE - D2033 QUARRY ROAD SECTION 2 | Women | NCA 5 & BELOW | January 3, 2025 11:00 am | |||||
NYERI REGION – ADDENDUM NO. 6 | Nyeri Region | KeRRA/NYR/08/39/24/25-044 | Kanyagia – Endarasha (Road C481) | Women | 5 or 6 or 7 | December 17, 2024 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/113/24-25 | Routine Maintenance of P4349_ LUCKY SUMMER ROAD SECTION 1 | Women | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/082/24-25 | ROUTINE MAINTENANCE OF UK47_163 D2061 PARK ROAD - LESATIMA LANE - D2033 QUARRY ROAD SECTION 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/081/24-25 | ROUTINE MAINTENANCE OF UK47_162 BUSIA ROAD-N155 MUKURU PRIMARY SCHOOL-NGONG RIVER SECTION 3 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/080/24-25 | ROUTINE MAINTENANCE OF UK47_162 BUSIA ROAD-N155 MUKURU PRIMARY SCHOOL-NGONG RIVER SECTION 2 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/079/24-25 | ROUTINE MAINTENANCE OF UK47_162 BUSIA ROAD-N155 MUKURU PRIMARY SCHOOL-NGONG RIVER SECTION 1 | Open | NCA 5,6,7 or 8 | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/058/24-25 | ROUTINE MAINTENANCE OF L148 _ EMBAKASI ROAD ROUNDABOUT - NYAYO ESTAE GATE D | Women | NCA 5,6,7 or 8 | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/042/24-25 | ROUTINE MAINTENANCE OF P4349_ LUCKY SUMMER ROAD SECTION 7 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/041/24-25 | ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 6 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/040/24-25 | ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 5 | Open | ROUTINE MAINTENANCE P4349_ LUCKY SUMMER ROAD SECTION 5 | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/039/24-25 | ROUTINE MAINTENANCE OF P4349 LUCKY SUMMER ROAD SECTION 4 | Women | NCA 5 & BELOW | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/038/24-25 | ROUTINE MAINTENANCE OF P4349_ LUCKY SUMMER ROAD SECTION 3 | Open | NCA 5 & BELOW | January 3, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/030/24-25 | ROUTINE MAINTENANCE OF P3612_MWAFRIKA ROAD 5 | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/031/24-25 | ROUTINE MAINTENANCE OF P4349_ P3612_MWAFRIKA ROAD 6 | Youth | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/029/24-25 | ROUTINE MAINTENANCE OF P3612_MWAFRIKA ROAD 4 | Women | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/028/24-25 | ROUTINE MAINTENANCE P3612_MWAFRIKA ROAD 3 | Youth | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/027/24-25 | ROUTINE MAINTENANCE OF P3612_ MWAFRIKA ROAD 2 | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/089/24-25 | ROUTINE MAINTENANCE OF UK47_143 EVANGELICAL ROAD | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/088/24-25 | ROUTINE MAINTENANCE OF UK47_141 KAMPALA ROAD: AMANA-MAUMAU VILLAGE 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/087/24-25 | ROUTINE MAINTENANCE OF P638_ DANIEL KOMBONI: JNCT KIBICHOI ROAD- JNCT MBUTHIA ROAD PHASE 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/086/24-25 | KeRRA/NRB/08/39/086/24-25 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/085/24-25 | ROUTINE MAINTENANCE OF P185_ EDEN ROAD: JUJA - MAUMAU ROAD | Women | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/084/24-25 | ROUTINE MAINTENANCE OF P184_ GITATHURU - MCEDO ROAD PHASE II | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/073/24-25 | ROUTINE MAINTENANCE OF P511_ SASIO ROAD SECTION 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/072/24-25 | ROUTINE MAINTENANCE OF P511_ SASIO ROAD SECTION 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/071/24-25 | ROUTINE MAINTENANCE OF P353_ JOGOO LANE ACCESS ROAD SECTION 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/070/24-25 | ROUTINE MAINTENANCE OF P339_ DR. KRAPF PRIMARY SCHOOL ACCESS ROAD | Women | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/069/24-25 | ROUTINE MAINTENANCE OF N24_ STREET 1000 ROAD SECTION 1 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/020/24-25 | ROUTINE MAINTENANCE OF P2772_ NGEI AMIANI ROAD | Open | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/019/24-25 | ROUTINE MAINTENANCE OF P2755_ KANGA ROAD | Open | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
ADDENDUM NO. 3 – MOMBASA REGION | Mombasa Region | ADDENDUM NO 3 | ADDENDUM NO. 3 | Open | December 16, 2024 10:00 am | ||||||
KIAMBU REGION – ADDENDUM NO.02 | Kiambu Region | KeRRA/KBU/08/39/061-24|25 | Access to Kamangu Primary School Road | Youth | NCA 8 & ABOVE | December 18, 2024 11:00 am |
| ||||
NYERI REGION – ADDENDUM NO.05 | Nyeri Region | ADDENDUM NO. 05 | N/A | Open | N/A | December 18, 2024 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/018/24-25 | ROUTINE MAINTENANCE OF P2510_ KALOBOT ROAD NGEI 1 | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/017/24-25 | ROUTINE MAINTENANCE OF L91_ KPA ROAD SOUTH C | PWD | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/016/24-25 | ROUTINE MAINTENANCE OF L110_ KUWINDA ROAD | Youth | NCA 5 & BELOW | January 2, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/078/24-25 | ROUTINE MAINTENANCE OF P245_18TH STREET 3 | Youth | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/077/24-25 | ROUTINE MAINTENANCE OF P245_18TH STREET 2 | Women | NCA 5 & BELOW | January 6, 2025 12:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/076/24-25 | ROUTINE MAINTENANCE OF P245_18TH STREET 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/075/24-25 | ROUTINE MAINTENANCE OF P153_10TH STREET 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
ADDENDUM 2 – OPEN TENDER NOTICE FOR THARAKA NITHI REGION F/Y 2024-2025 | Tharaka-Nithi Region | ADDENDUM 2 THARAKA NITHI REGION | ADDENDUM 2 THARAKA NITHI REGION | Open | 5,6,7 OR 8 | December 17, 2024 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/074/24-25 | ROUTINE MAINTENANCE OF P153_ 10TH STREET 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
ADDENDUM NO. 1 FOR REVISION OF SUBMISSION DATES AND REVIEW OF BID DOCUMENTS – TANA RIVER REGION | Tana River Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 11:00 am | ||||||
ADDENDUM 1 FOR MARSABIT REGION FY 2024 – 2025 | Marsabit Region | ADDENDUM 1 FOR MARSABIT REGION FY 2024 - 2025 | ADDENDUM 1 FOR MARSABIT REGION FY 2024 - 2025 | Open | 8 and ABOVE | December 18, 2024 10:00 am | |||||
ADDENDUM NO.1 NAIROBI REGION | Nairobi Region | ADDENDUM NO.1 | ADDENDUM NO.1 | Open | ADDENDUM NO.1 | January 7, 2025 11:00 am | |||||
ADDENDUM NO. 1 – LAMU REGION | Lamu Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 11:00 am | ||||||
ADDENDUM NO. 1 – TAITA TAVETA REGION | Taita/Taveta Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 11:00 am | ||||||
ADDENDUM 1 FOR KITUI REGION FY 2024 – 2025 | Kitui Region | ADDENDUM 1 FOR KITUI REGION FY 2024 - 2025 | ADDENDUM 1 FOR KITUI REGION FY 2024 - 2025 | Open | 5, 6, 7 or 8 | December 19, 2024 10:00 am | |||||
ADDENDUM NO. 1 – MANDERA REGION | Mandera Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 17, 2024 10:00 am | Tender Addendum 1 Mandera region for extension of opening date | |||||
MURANGA REGION – ADDENDUM NO. 1 | Murang’a Region | ADDENDUM NO. 1 | N/A | Open | N/A | December 18, 2024 10:00 am | |||||
NYANDARUA REGION ADDENDUM NO. 2 | Nyandarua Region | ADDENDUM NO. 2 | N/A | Open | N/A | December 17, 2024 10:00 am | |||||
KIAMBU REGION ADDENDUM NO. 1 | Kiambu Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | N/A | December 18, 2024 11:00 am | |||||
KIRINYAGA REGION – ADDENDUM NO. 1 | Kirinyaga Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | N/A | December 17, 2024 11:00 am | |||||
ADDENDUM NO.1 NAKURU REGION | Nakuru Region | ADDENDUM NO.1 | ADDENDUM NO.1 | Open | ADDENDUM NO.1 | December 18, 2024 10:00 am | |||||
ADDENDUM NO. 2 – MOMBASA REGION | Mombasa Region | ADDENDUM NO. 2 | ADDENDUM NO. 2 | Open | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ADDENDUM NO. 1 – KILIFI REGION | Kilifi Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ADDENDUM 1 FOR MACHAKOS REGION FY 2024 – 2025 | Machakos Region | ADDENDUM 1 MACHAKOS REGION | ADDENDUM 1 MACHAKOS REGION | Open | 5, 6, 7 or 8 | December 17, 2024 11:00 am | |||||
ADDENDUM No. 2 FOR EMBU REGION F/Y 2024-2025 | Embu Region | ADDENDUM 2 EMBU REGION | ADDENDUM 2 EMBU REGION | Open | 5,6,7 OR 8 | December 18, 2024 11:00 am | |||||
ADDENDUM No. 1 FOR MERU REGION F/Y 2024-2025 | Meru Region | ADDENDUM 1 MERU REGION | ADDENDUM 1 MERU REGION | Open | 5,6,7 OR 8 | December 19, 2024 10:00 am | |||||
ADDENDUM No. 1 FOR THARAKA NITHI REGION F/Y 2024-2025 | Tharaka-Nithi Region | ADDENDUM 1 THARAKA NITHI REGION | ADDENDUM 1 THARAKA NITHI REGION | Open | 5,6,7 OR 8 | December 17, 2024 11:00 am | |||||
ADDENDUM No. 1 FOR ISIOLO REGION F/Y 2024-2025 | Isiolo Region | ADDENDUM 1 ISIOLO REGION | ADDENDUM 1 ISIOLO REGION | Open | 5,6,7 OR 8 | December 16, 2024 10:00 am | |||||
ADDENDUM NO. 1 – WAJIR REGION | Wajir Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
ADDENDUM NO. 1 – KWALE REGION | Kwale Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 16, 2024 10:00 am | ||||||
ADDENDUM NO 1 – GARISSA REGION | Garissa Region | ADDENDUM NO. 1 | ADDENDUM NO. 1 | Open | December 20, 2024 10:00 am | ||||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/39/M/077/2023- 24 | UK20086 POWER - MBIRI | Youth | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/059/2024-25 | E612A GACHARU-KIANGWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/058/2024-25 | E612A GACHARU-KIA GWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/057/2024-25 | E612A GACHARU-KIANGWACI | Women | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/056/2024-25 | E612A GACHARU-KIANGWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/055/2024-25 | E612A GACHARU-KIANGWACI | Open | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am | |||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/054/2024-25 | E612A GACHARU-KIANGWACI | PWD | NCA 4,5,6,7 &8 | December 17, 2024 11:00 am |
| ||||
TENDER NOTICE FY 2024-2025- KIRINYAGA REGION | Kirinyaga Region | KeRRA/KIR/08/3 9/N/053/2024-25 | E612A GACHARU-KIANGWACI | Open | 4,5,6,7&8 | December 17, 2024 11:00 am | ADVERT – KIRINYAGA DEC 2024.docx The Regional Director, Kenya Rural Roads Authority Kirinyaga – Region, P.O Box 390-10300, Kerugoya, Kenya.
| ||||
TENDER NOTICE FY 2024/2025 – NYERI REGION | Nyeri Region | ADDENDUM NO. 4 | ADDENDUM NO. 4 | Open | N/A | December 18, 2024 11:00 am | |||||
ADDENDUM NO. 2 FOR MAKUENI REGION F/Y 2024 -2025 | Makueni Region | TENDER NOTICE, ADDENDUM 2 FOR MAKUENI REGION F/Y 2024-2025 | TENDER NOTICE, ADDENDUM 2 FOR MAKUENI REGION F/Y 2024-2025 | Open | 5,6,7 OR 8 | December 16, 2024 11:00 am | |||||
ADENDUM NO. 1 – MOMBASA REGION | Mombasa Region | KeRRA/MSA/08/39/017/2024-2025 | P458_Mombasa, Kiroroma Access Road | Women | 6, 7 & 8 | December 16, 2024 10:00 am | |||||
TENDER NOTICE FY 2024/2025 – NYERI REGION | Nyeri Region | Addendum No. 3 | Addendum No. 3 | Open | N/A | December 10, 2024 12:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/091/24-25 | Routine Maintenance of L49_ D2013 MPAKA ROAD-GENERAL MATHENGE- L50 RING ROAD PARKLANDS SECTION 2 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/090/24-25 | Routine Maintenance of L49_NAIROBI D2013 MPAKA ROAD-GENERAL MATHENGE- L50 RING ROAD PARKLANDS SECTION 1 | PWD | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/132/24-25 | Routine Maintenance of P114_ D2076 DESAI ROAD - IRUNGU IRIIKA ROAD D2033 NGARA ROAD | Women | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/131/24-25 | Routine Maintenance of M126_ N53 MUTHURWA ACCESS ROAD - MUTHURWA MARKET - JNCT. M125 ROAD | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/109/24-25 | KeRRA/NRB/08/39/109/24-25 | PWD | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/135/24-25 | Routine Maintenance of UK47_157 GOROFANI ROAD | Youth | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/133/24-25 | Routine Maintenance of P640_ KIBICHOI ROAD: HURUMA FLATS- DANIEL COMBONI ROAD JNCT | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/128/24-25 | Routine Maintenance of P511_ SASIO ROAD SECTION 3 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/126/24-25 | Routine Maintenance of N24_ STREET 1000 ROAD SECTION 2 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/103/24-25 | Routine Maintenance of UK47_119 RANGERS COURT SOUTH C SECTION 2 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/100/24-25 | Routine Maintenance of P2755_ KANGA ROAD | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/106/24-25 | Routine Maintenance of UK47_160 KIBRA LINDI-NYANDO BRIDGE SECTION 2 | Youth | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/105/24-25 | Routine Maintenance of UK47_160 KIBRA LINDI-NYANDO BRIDGE SECTION 1 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/112/24-25 | KeRRA/NRB/08/39/112/24-25 | Youth | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/111/24-25 | Routine Maintenance of L198_ KINGORIS -ST.DE PAUL CATHOLIC- UZIMA ROAD SECTION 6 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/130/24-25 | Routine Maintenance of P164_ TIMBOROA STREET 2 | Youth | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/129/24-25 | Routine Maintenance of P164_ TIMBOROA STREET 1 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/125/24-25 | Routine Maintenance of P1989_ FADHILI JUNIOR-ACK CHURCH-MANYANCHA BUSINESS CENTER | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/124/24-25 | Routine Maintenance of P1553_ MWANUKO ROAD | PWD | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/116/24-25 | Routine Maintenance of P1266_ KWARE NJENGA LINK ROAD 2 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/115/24-25 | Routine Maintenance of P1266 KWARE NJENGA LINK ROAD 1 | Youth | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/119/24-25 | Routine Maintenance of UK47_161 DANDORA CORNER PHASE 5- MIGINGO SECTION 3 ROAD | Youth | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/118/24-25 | Routine Maintenance of P1104_ KARIOBANGI ROUND ABOUT - MARPHIC - LIGHT INDUSTRIES ROAD SECTION 2 | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/117/24-25 | Routine Maintenance of P1104_ KARIOBANGI ROUND ABOUT - MARPHIC - LIGHT INDUSTRIES ROAD SECTION 1 | Women | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/095/24-25 | Routine Maintenance of L116_ GATHURU ROAD SECTION 8 | Women | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/094/24-25 | Routine Maintenance of L116_ GATHURU ROAD SECTION 7 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/093/24-25 | Routine Maintenance of L116_NAIROBI GATHURU ROAD SECTION 6 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/123/24-25 | Routine Maintenance of P2720_ SIMBA VILLA - MLIMO 5 | Women | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/122/24-25 | Routine Maintenance of SIMBA VILLA - MLIMO 4 | Youth | NCA 5 & BELOW | January 7, 2025 12:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/121/24-25 | Routine Maintenance of P2989_ PCEA MACEDONIA-ACK CHURCH SECTION 3 ROAD | Open | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/120/24-25 | Routine Maintenance of P2989_ PCEA MACEDONIA-ACK CHURCH SECTION 2 ROAD | Women | NCA 5 & BELOW | January 7, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/098/24-25 | Routine Maintenance of P4014_ KIRIGU PRIMARY LOOP SECTION 2 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
NAIROBI REGION TENDER NOTICE | Nairobi Region | KeRRA/NRB/08/39/097/24-25 | Routine Maintenance of P4014_ KIRIGU PRIMARY LOOP SECTION 1 | Open | NCA 5 & BELOW | January 6, 2025 11:00 am | |||||
TENDER NOTICE FY 2024/2025 – NYERI REGION | Nyeri Region | KeRRA/NYR/08/39/24/25-008 | Kirichu KPLC Station – Makarios C.S Rosa Academy (Road UR 8 -Nyeri) | Open | NCA 7 OR 8 | December 17, 2024 10:00 am | |||||
TENDER NOTICE FY 2024/2025 – NYERI REGION | Nyeri Region | ADDENDUM 2 | ADDENDUM 2 | Open | N/A | December 18, 2024 11:00 am | |||||
NAKURU REGION TENDER NOTICE | Nakuru Region | KeRRA/08/NKU/039/063/24/25 | Kaptembwa Access Roads | Women | NCA 5,6,7 or 8 | December 18, 2024 10:00 am | |||||
TENDER NOTICE – GARISSA REGION FY 24/25 | Garissa Region | KeRRA/08/ GSA/39/052/ 2024-25. | Gababa-Garsweino (D-1066) Road. | Women | 6, 7 & 8 | December 20, 2024 10:00 am | |||||
TENDER NOTICE – GARISSA REGION FY 24/25 | Garissa Region | KeRRA/08/ GSA/39/051/ 2024-25. | Malabley-Ruqa (C-256) Road | Open | 6, 7 & 8 | December 20, 2024 10:00 am | |||||
TENDER NOTICE – GARISSA REGION FY 24/25 | Garissa Region | KeRRA/08/ GSA/39/040/ 2024-25. | Hulugho-Guded-Darusalam (UK07-47) Road. | Open | 6, 7 & 8 | December 20, 2024 10:00 am | |||||
